299,500 yen
The average land market value price of Toukyuutouyoko Line Sorimachi Station (Kanagawaken Yokohamashikanagawaku) is 299,500 yen / m².
The figure was calculated from the land price of 60 real estates in the area within 2,000m from Sorimachi Station.
The average land prices is 493,150 yen / m², the highest land price is 10,800,000 yen / m² and the lowest land price is 248,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Sorimachi Station area from 2016 to 2017 is -2.12% (decrease).
Land market value price change converted to US dollar is +14.88%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.83% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -23.29 (decrease) in US dollars)
Land market value price change compared to 2008 is -4.92% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +12.02 (increase) in US dollars)
Land market value price in the residential area around Sorimachi Station is 43,500 yen / m².
Land market value price in the commercial area around Sorimachi Station is 350,000 yen / m².
From Sorimachi station | price | |
---|---|---|
212m | 321,000 yen / m² | Survey year:2015 |
410m | 279,000 yen / m² | Survey year:2017 |
410m | 252,000 yen / m² | Survey year:2010 |
510m | 297,000 yen / m² | Survey year:2017 |
585m | 236,000 yen / m² | Survey year:2006 |
609m | 260,000 yen / m² | Survey year:2004 |
618m | 778,000 yen / m² | Survey year:2016 |
643m | 370,000 yen / m² | Survey year:2016 |
643m | 367,000 yen / m² | Survey year:2015 |
670m | 1,010,000 yen / m² | Survey year:2015 |
735m | 1,730,000 yen / m² | Survey year:2015 |
750m | 1,550,000 yen / m² | Survey year:2016 |
855m | 279,000 yen / m² | Survey year:2015 |
867m | 10,800,000 yen / m² | Survey year:2017 |
1,088m | 268,000 yen / m² | Survey year:2008 |
1,108m | 203,000 yen / m² | Survey year:2015 |
1,158m | 247,000 yen / m² | Survey year:2017 |
1,158m | 235,000 yen / m² | Survey year:2009 |
1,158m | 241,000 yen / m² | Survey year:2008 |
1,158m | 221,000 yen / m² | Survey year:2006 |
1,165m | 1,240,000 yen / m² | Survey year:2017 |
1,165m | 3,140,000 yen / m² | Survey year:2016 |
1,165m | 2,770,000 yen / m² | Survey year:2007 |
1,189m | 378,000 yen / m² | Survey year:2016 |
1,208m | 327,000 yen / m² | Survey year:2017 |
1,226m | 293,000 yen / m² | Survey year:2015 |
1,248m | 292,000 yen / m² | Survey year:2017 |
1,248m | 170,000 yen / m² | Survey year:2016 |
1,248m | 275,000 yen / m² | Survey year:2015 |
1,275m | 242,000 yen / m² | Survey year:2015 |
1,360m | 246,000 yen / m² | Survey year:2015 |
1,389m | 1,530,000 yen / m² | Survey year:2017 |
1,390m | 305,000 yen / m² | Survey year:2016 |
1,406m | 1,770,000 yen / m² | Survey year:2016 |
1,434m | 289,000 yen / m² | Survey year:2016 |
1,444m | 295,000 yen / m² | Survey year:2017 |
1,462m | 1,370,000 yen / m² | Survey year:2017 |
1,472m | 486,000 yen / m² | Survey year:2015 |
1,491m | 371,000 yen / m² | Survey year:2015 |
1,525m | 580,000 yen / m² | Survey year:2017 |
1,530m | 230,000 yen / m² | Survey year:2015 |
1,568m | 699,000 yen / m² | Survey year:2017 |
1,613m | 237,000 yen / m² | Survey year:2017 |
1,613m | 275,000 yen / m² | Survey year:2016 |
1,622m | 302,000 yen / m² | Survey year:2017 |
1,622m | 264,000 yen / m² | Survey year:2006 |
1,661m | 485,000 yen / m² | Survey year:2017 |
1,661m | 345,000 yen / m² | Survey year:2017 |
1,670m | 254,000 yen / m² | Survey year:2017 |
1,682m | 248,000 yen / m² | Survey year:2017 |
1,777m | 268,000 yen / m² | Survey year:2017 |
1,789m | 215,000 yen / m² | Survey year:2015 |
1,856m | 182,000 yen / m² | Survey year:2015 |
1,875m | 320,000 yen / m² | Survey year:2017 |
1,875m | 213,000 yen / m² | Survey year:2017 |
1,960m | 248,000 yen / m² | Survey year:2017 |
1,960m | 236,000 yen / m² | Survey year:2015 |
1,960m | 325,000 yen / m² | Survey year:1998 |
1,975m | 317,000 yen / m² | Survey year:2015 |
1,977m | 103,000 yen / m² | Survey year:2015 |
Average apartment sold price around Sorimachi Station was 460,000 yen / m².
The highest sold price of apartments was 900,000 yen / m², which is a 3LDK apartment built in 2008.
The lowest sold price if apartments was 210,000 yen / m², which is a ワンルーム apartment built in 1990.
Average house sold price around Sorimachi Station was 545,000 yen / m².
The highest sold price of house was 800,000 yen / m², which is a 5LDK apartment built in 2005.
The lowest sold price if house was 460,000 yen / m², which is a 4LDK apartment built in 0.
Shibuya Station | 1,370,000 yen / m² |
Daikanyama Station | 1,320,000 yen / m² |
Nakameguro Station | 1,042,000 yen / m² |
Yuutenji Station | 822,500 yen / m² |
Gakugeidaigaku Station | 739,500 yen / m² |
Toritsudaigaku Station | 749,000 yen / m² |
Jiyuugaoka Station | 781,000 yen / m² |
Denenchoufu Station | 650,000 yen / m² |
Tamagawa Station | 583,000 yen / m² |
Shinmaruko Station | 400,000 yen / m² |
Musashikosugi Station | 394,000 yen / m² |
Motosumiyoshi Station | 400,000 yen / m² |
Hiyoshi Station | 296,000 yen / m² |
Tsunashima Station | 270,000 yen / m² |
Ookurayama Station | 267,000 yen / m² |
Kikuna Station | 337,000 yen / m² |
Myourenji Station | 271,500 yen / m² |
Hakuraku Station | 253,000 yen / m² |
Higashihakuraku Station | 277,000 yen / m² |
Yokohama Station | 639,500 yen / m² |