34,150 yen
The average land market value price of JR Sasshou Line Takuhoku Station (Hokkaidou Sapporoshikitaku) is 34,150 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 4,000m from Takuhoku Station.
The average land prices is 35,500 yen / m², the highest land price is 32,200 yen / m² and the lowest land price is 41,500 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Takuhoku Station area from 2016 to 2017 is -0.73% (decrease).
Land market value price change converted to US dollar is +13.98%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.09% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.35 (decrease) in US dollars)
Land market value price change compared to 2008 is -15.89% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -8.09 (decrease) in US dollars)
Land market value price in the residential area around Takuhoku Station is 7,000 yen / m².
Land market value price in the commercial area around Takuhoku Station is 41,000 yen / m².
From Takuhoku station | price | |
---|---|---|
156m | 27,500 yen / m² | Survey year:2015 |
156m | 36,000 yen / m² | Survey year:2004 |
370m | 34,000 yen / m² | Survey year:2006 |
868m | 25,000 yen / m² | Survey year:2015 |
890m | 8,000 yen / m² | Survey year:2012 |
890m | 31,000 yen / m² | Survey year:2016 |
916m | 29,300 yen / m² | Survey year:2016 |
916m | 63,500 yen / m² | Survey year:1998 |
1,140m | 35,600 yen / m² | Survey year:2016 |
1,140m | 42,300 yen / m² | Survey year:2006 |
1,154m | 27,000 yen / m² | Survey year:2016 |
1,257m | 32,200 yen / m² | Survey year:2017 |
1,257m | 42,500 yen / m² | Survey year:2004 |
1,447m | 34,300 yen / m² | Survey year:2017 |
1,944m | 33,500 yen / m² | Survey year:2015 |
1,945m | 41,100 yen / m² | Survey year:2006 |
2,061m | 26,000 yen / m² | Survey year:2015 |
2,061m | 32,600 yen / m² | Survey year:2007 |
2,129m | 34,500 yen / m² | Survey year:2015 |
2,231m | 34,500 yen / m² | Survey year:2016 |
2,231m | 34,500 yen / m² | Survey year:2015 |
2,363m | 34,000 yen / m² | Survey year:2017 |
2,363m | 37,000 yen / m² | Survey year:2016 |
2,363m | 36,800 yen / m² | Survey year:2010 |
2,363m | 40,200 yen / m² | Survey year:2007 |
2,527m | 20,100 yen / m² | Survey year:2016 |
2,566m | 23,000 yen / m² | Survey year:2016 |
2,598m | 25,700 yen / m² | Survey year:2016 |
2,598m | 32,300 yen / m² | Survey year:2007 |
2,598m | 35,000 yen / m² | Survey year:2004 |
2,616m | 26,800 yen / m² | Survey year:2015 |
2,634m | 23,500 yen / m² | Survey year:1991 |
2,661m | 26,500 yen / m² | Survey year:2007 |
2,661m | 15,600 yen / m² | Survey year:2016 |
2,661m | 17,600 yen / m² | Survey year:2012 |
2,661m | 36,000 yen / m² | Survey year:1991 |
2,661m | 105,000 yen / m² | Survey year:2016 |
2,768m | 51,600 yen / m² | Survey year:2016 |
2,876m | 37,500 yen / m² | Survey year:2015 |
2,998m | 27,800 yen / m² | Survey year:2016 |
3,106m | 41,800 yen / m² | Survey year:2017 |
3,106m | 41,300 yen / m² | Survey year:2012 |
3,106m | 38,300 yen / m² | Survey year:2016 |
3,154m | 41,500 yen / m² | Survey year:2017 |
3,154m | 43,600 yen / m² | Survey year:2016 |
3,410m | 39,000 yen / m² | Survey year:2016 |
3,543m | 43,500 yen / m² | Survey year:2015 |
3,543m | 62,000 yen / m² | Survey year:2000 |
3,672m | 20,400 yen / m² | Survey year:2017 |
3,792m | 3,800 yen / m² | Survey year:2012 |
3,792m | 3,200 yen / m² | Survey year:2015 |
3,800m | 56,700 yen / m² | Survey year:2016 |
3,808m | 74,500 yen / m² | Survey year:1998 |
3,861m | 48,900 yen / m² | Survey year:2008 |
3,902m | 10,900 yen / m² | Survey year:2016 |
3,926m | 52,300 yen / m² | Survey year:2016 |
3,933m | 43,000 yen / m² | Survey year:2016 |
3,933m | 49,500 yen / m² | Survey year:2008 |
Average apartment sold price around Takuhoku Station was 95,000 yen / m².
The highest sold price of apartments was 120,000 yen / m², which is a 3LDK apartment built in 1990.
The lowest sold price if apartments was 80,000 yen / m², which is a 3LDK apartment built in 1993.
Average house sold price around Takuhoku Station was 130,000 yen / m².
The highest sold price of house was 280,000 yen / m², which is a 5SLDK apartment built in 2004.
The lowest sold price if house was 50,000 yen / m², which is a 3LDK apartment built in 0.
Sapporo Station | 88,500 yen / m² |
Souen Station | 76,000 yen / m² |
Hachi Ken Station | 73,500 yen / m² |
Shinkawa Station | 66,500 yen / m² |
Shinkotoni Station | 64,250 yen / m² |
Taihei Station | 62,000 yen / m² |
Yurigahara Station | 42,850 yen / m² |
Shinoro Station | 34,300 yen / m² |
Ainosatokyouikudai Station | 34,000 yen / m² |
Ainosatokouen Station | 20,400 yen / m² |
Ishikarifutomi Station | 27,800 yen / m² |
Ishikaritoubetsu Station | 11,300 yen / m² |
Hokkaidouiryoudaigaku Station | 11,300 yen / m² |
Ishikarikanazawa Station | - |
Motonakagoya Station | - |
Chuushou Ya Station | - |
Tsukigaoka Station | - |
Chiraiotsu Station | 5,800 yen / m² |
Ishikaritsukigata Station | 5,800 yen / m² |
Toyogaoka Station | - |
Sappinai Station | - |
Osokinai Station | 1,400 yen / m² |
Satsu Teki Station | 3,900 yen / m² |
Urausu Station | 3,900 yen / m² |
Tsurunuma Station | 3,900 yen / m² |
Osatsunai Station | 2,250 yen / m² |
Minamishimotoppu Station | 2,250 yen / m² |
Shimotoppu Station | - |
Shintotsukawa Station | 8,050 yen / m² |