73,250 yen
The average land market value price of Sapporoshieichikatetsu Nanboku Line 北34条 Station (Hokkaidou Sapporoshikitaku) is 73,250 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 2,000m from 北34条 Station.
The average land prices is 79,533 yen / m², the highest land price is 80,000 yen / m² and the lowest land price is 57,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in 北34条 Station area from 2016 to 2017 is -6.09% (decrease).
Land market value price change converted to US dollar is +14.06%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -2.01% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -21.95 (decrease) in US dollars)
Land market value price change compared to 2008 is -14.83% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +0.70 (increase) in US dollars)
Land market value price in the residential area around 北34条 Station is 18,700 yen / m².
Land market value price in the commercial area around 北34条 Station is 110,000 yen / m².
From 北34条 station | price | |
---|---|---|
391m | 122,000 yen / m² | Survey year:2015 |
391m | 132,000 yen / m² | Survey year:2016 |
497m | 76,000 yen / m² | Survey year:2015 |
567m | 120,000 yen / m² | Survey year:2017 |
569m | 110,000 yen / m² | Survey year:2016 |
569m | 109,000 yen / m² | Survey year:2015 |
683m | 104,000 yen / m² | Survey year:1998 |
906m | 80,000 yen / m² | Survey year:2016 |
928m | 104,000 yen / m² | Survey year:2015 |
1,005m | 39,000 yen / m² | Survey year:2016 |
1,009m | 203,000 yen / m² | Survey year:2016 |
1,011m | 57,000 yen / m² | Survey year:2017 |
1,011m | 54,000 yen / m² | Survey year:2015 |
1,077m | 107,000 yen / m² | Survey year:1998 |
1,115m | 80,000 yen / m² | Survey year:2017 |
1,115m | 76,000 yen / m² | Survey year:2015 |
1,136m | 80,600 yen / m² | Survey year:2016 |
1,147m | 203,000 yen / m² | Survey year:2016 |
1,147m | 188,000 yen / m² | Survey year:2015 |
1,182m | 95,000 yen / m² | Survey year:1998 |
1,204m | 79,300 yen / m² | Survey year:2016 |
1,246m | 154,000 yen / m² | Survey year:2015 |
1,299m | 143,000 yen / m² | Survey year:2017 |
1,340m | 84,500 yen / m² | Survey year:2017 |
1,400m | 108,000 yen / m² | Survey year:2016 |
1,406m | 62,000 yen / m² | Survey year:2017 |
1,406m | 60,000 yen / m² | Survey year:2015 |
1,406m | 64,000 yen / m² | Survey year:2007 |
1,429m | 83,500 yen / m² | Survey year:2006 |
1,465m | 71,000 yen / m² | Survey year:2015 |
1,486m | 72,800 yen / m² | Survey year:2016 |
1,502m | 64,200 yen / m² | Survey year:2017 |
1,502m | 100,000 yen / m² | Survey year:1998 |
1,517m | 77,500 yen / m² | Survey year:2016 |
1,556m | 75,000 yen / m² | Survey year:2015 |
1,601m | 57,000 yen / m² | Survey year:2004 |
1,601m | 55,000 yen / m² | Survey year:2015 |
1,675m | 115,000 yen / m² | Survey year:2015 |
1,703m | 113,000 yen / m² | Survey year:2016 |
1,719m | 72,500 yen / m² | Survey year:2012 |
1,719m | 78,500 yen / m² | Survey year:2016 |
1,719m | 53,500 yen / m² | Survey year:2016 |
1,794m | 74,500 yen / m² | Survey year:2016 |
1,794m | 43,500 yen / m² | Survey year:2016 |
1,797m | 80,000 yen / m² | Survey year:2016 |
1,813m | 77,000 yen / m² | Survey year:2004 |
1,835m | 53,500 yen / m² | Survey year:2016 |
1,845m | 66,500 yen / m² | Survey year:2017 |
1,864m | 77,000 yen / m² | Survey year:2015 |
1,877m | 91,000 yen / m² | Survey year:2016 |
1,877m | 83,000 yen / m² | Survey year:2015 |
1,885m | 75,000 yen / m² | Survey year:2016 |
1,933m | 60,000 yen / m² | Survey year:2015 |
1,945m | 67,800 yen / m² | Survey year:2016 |
1,994m | 65,500 yen / m² | Survey year:2012 |
1,995m | 62,500 yen / m² | Survey year:2016 |
Average apartment sold price around 北34条 Station was 170,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 3LDK apartment built in 2002.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1972.
Average house sold price around 北34条 Station was 290,000 yen / m².
The highest sold price of house was 550,000 yen / m², which is a 9LDK apartment built in 1997.
The lowest sold price if house was 280,000 yen / m², which is a 3SLDK apartment built in 0.
Asou Station | 65,350 yen / m² |
北24条 Station | 100,000 yen / m² |
北18条 Station | 86,500 yen / m² |
北12条 Station | 92,750 yen / m² |
Sapporo Station | 88,500 yen / m² |
Daitsuu Station | 131,750 yen / m² |
Susuki No Station | 52,700 yen / m² |
Nakajima Kouen Station | 119,000 yen / m² |
Horohirabashi Station | 119,500 yen / m² |
Nakanoshima Station | 129,000 yen / m² |
Hiragishi Station | 79,100 yen / m² |
Minamihiragishi Station | 76,000 yen / m² |
Sumikawa Station | 74,000 yen / m² |
Jieitai Mae Station | 61,600 yen / m² |
Makomanai Station | 82,200 yen / m² |