50,100 yen
The average land market value price of JR Kisei Honsen Akogi Station (Mieken Tsushi) is 50,100 yen / m².
The figure was calculated from the land price of 84 real estates in the area within 2,000m from Akogi Station.
The average land prices is 48,360 yen / m², the highest land price is 58,700 yen / m² and the lowest land price is 41,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Akogi Station area from 2016 to 2017 is -15.51% (decrease).
Land market value price change converted to US dollar is +9.80%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -18.87% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -29.62 (decrease) in US dollars)
Land market value price change compared to 2008 is -24.43% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -3.85 (decrease) in US dollars)
Land market value price in the residential area around Akogi Station is 16,650 yen / m².
Land market value price in the commercial area around Akogi Station is 63,500 yen / m².
From Akogi station | price | |
---|---|---|
288m | 24,500 yen / m² | Survey year:2012 |
288m | 22,700 yen / m² | Survey year:2016 |
380m | 49,600 yen / m² | Survey year:2012 |
383m | 53,700 yen / m² | Survey year:2015 |
458m | 66,000 yen / m² | Survey year:2012 |
458m | 61,000 yen / m² | Survey year:2016 |
671m | 58,200 yen / m² | Survey year:2017 |
1,006m | 50,100 yen / m² | Survey year:2017 |
1,006m | 50,300 yen / m² | Survey year:2015 |
1,006m | 40,600 yen / m² | Survey year:2015 |
1,229m | 51,700 yen / m² | Survey year:2015 |
1,304m | 87,100 yen / m² | Survey year:2016 |
1,304m | 87,300 yen / m² | Survey year:2015 |
1,315m | 58,700 yen / m² | Survey year:2017 |
1,315m | 73,200 yen / m² | Survey year:2015 |
1,501m | 124,000 yen / m² | Survey year:2016 |
1,501m | 125,000 yen / m² | Survey year:2015 |
1,501m | 63,400 yen / m² | Survey year:2011 |
1,501m | 71,000 yen / m² | Survey year:2006 |
1,516m | 84,500 yen / m² | Survey year:2016 |
1,546m | 31,700 yen / m² | Survey year:2017 |
1,546m | 32,400 yen / m² | Survey year:2016 |
1,591m | 58,900 yen / m² | Survey year:2017 |
1,643m | 129,000 yen / m² | Survey year:2016 |
1,643m | 57,800 yen / m² | Survey year:2005 |
1,679m | 42,300 yen / m² | Survey year:2005 |
1,679m | 38,300 yen / m² | Survey year:2005 |
1,679m | 15,700 yen / m² | Survey year:1983 |
1,679m | 14,100 yen / m² | Survey year:2005 |
1,679m | 26,000 yen / m² | Survey year:2005 |
1,679m | 19,100 yen / m² | Survey year:2005 |
1,679m | 27,200 yen / m² | Survey year:2005 |
1,679m | 20,000 yen / m² | Survey year:1997 |
1,679m | 33,700 yen / m² | Survey year:2005 |
1,679m | 58,600 yen / m² | Survey year:2005 |
1,679m | 51,500 yen / m² | Survey year:2005 |
1,679m | 20,000 yen / m² | Survey year:1983 |
1,679m | 86,800 yen / m² | Survey year:2005 |
1,679m | 38,800 yen / m² | Survey year:2005 |
1,679m | 46,100 yen / m² | Survey year:2005 |
1,679m | 73,900 yen / m² | Survey year:2016 |
1,679m | 87,800 yen / m² | Survey year:2016 |
1,679m | 71,700 yen / m² | Survey year:2016 |
1,679m | 21,000 yen / m² | Survey year:2005 |
1,679m | 14,600 yen / m² | Survey year:2005 |
1,679m | 18,400 yen / m² | Survey year:2005 |
1,679m | 45,500 yen / m² | Survey year:2005 |
1,679m | 31,700 yen / m² | Survey year:2005 |
1,679m | 87,900 yen / m² | Survey year:2005 |
1,679m | 10,900 yen / m² | Survey year:2005 |
1,679m | 12,000 yen / m² | Survey year:1998 |
1,679m | 51,400 yen / m² | Survey year:2005 |
1,679m | 8,090 yen / m² | Survey year:2005 |
1,679m | 6,090 yen / m² | Survey year:2005 |
1,679m | 15,500 yen / m² | Survey year:2005 |
1,679m | 12,000 yen / m² | Survey year:2005 |
1,679m | 21,300 yen / m² | Survey year:2005 |
1,679m | 13,500 yen / m² | Survey year:2005 |
1,679m | 16,000 yen / m² | Survey year:1998 |
1,679m | 38,500 yen / m² | Survey year:2002 |
1,679m | 34,900 yen / m² | Survey year:2005 |
1,679m | 16,000 yen / m² | Survey year:2005 |
1,679m | 11,100 yen / m² | Survey year:2005 |
1,679m | 22,000 yen / m² | Survey year:2005 |
1,679m | 15,300 yen / m² | Survey year:2005 |
1,679m | 25,500 yen / m² | Survey year:2005 |
1,679m | 15,100 yen / m² | Survey year:2005 |
1,679m | 15,000 yen / m² | Survey year:2001 |
1,679m | 43,700 yen / m² | Survey year:2005 |
1,679m | 19,900 yen / m² | Survey year:2005 |
1,679m | 33,900 yen / m² | Survey year:2005 |
1,679m | 40,000 yen / m² | Survey year:2005 |
1,679m | 56,000 yen / m² | Survey year:2005 |
1,679m | 45,400 yen / m² | Survey year:2003 |
1,679m | 32,800 yen / m² | Survey year:2005 |
1,679m | 13,200 yen / m² | Survey year:2005 |
1,679m | 18,100 yen / m² | Survey year:2005 |
1,679m | 33,800 yen / m² | Survey year:2005 |
1,682m | 41,700 yen / m² | Survey year:2017 |
1,706m | 33,100 yen / m² | Survey year:2017 |
1,797m | 70,900 yen / m² | Survey year:2016 |
1,925m | 59,600 yen / m² | Survey year:2015 |
1,982m | 57,200 yen / m² | Survey year:2016 |
1,982m | 89,000 yen / m² | Survey year:2015 |
Average apartment sold price around Akogi Station was 250,000 yen / m².
The highest sold price of apartments was 400,000 yen / m², which is a 2LDK apartment built in 2009.
The lowest sold price if apartments was 60,000 yen / m², which is a 3LDK apartment built in 1982.
Average house sold price around Akogi Station was 140,000 yen / m².
The highest sold price of house was 240,000 yen / m², which is a 4SLDK apartment built in 2001.
The lowest sold price if house was 30,000 yen / m², which is a 4K apartment built in 1958.