126,000 yen
The average land market value price of Seibu Shinjuku Iriso Station (Saitamaken Sayamashi) is 126,000 yen / m².
The figure was calculated from the land price of 84 real estates in the area within 4,000m from Iriso Station.
The average land prices is 131,344 yen / m², the highest land price is 124,000 yen / m² and the lowest land price is 146,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Iriso Station area from 2016 to 2017 is -4.18% (decrease).
Land market value price change converted to US dollar is +7.41%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -3.82% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -25.66 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.10% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -1.78 (decrease) in US dollars)
Land market value price in the residential area around Iriso Station is 27,250 yen / m².
Land market value price in the commercial area around Iriso Station is 95,000 yen / m².
From Iriso station | price | |
---|---|---|
96m | 126,000 yen / m² | Survey year:2017 |
96m | 177,000 yen / m² | Survey year:2016 |
96m | 118,000 yen / m² | Survey year:2015 |
998m | 107,000 yen / m² | Survey year:2017 |
1,044m | 112,000 yen / m² | Survey year:2015 |
1,044m | 112,000 yen / m² | Survey year:2012 |
1,421m | 118,000 yen / m² | Survey year:2017 |
1,421m | 114,000 yen / m² | Survey year:2017 |
1,472m | 102,000 yen / m² | Survey year:2016 |
1,472m | 118,000 yen / m² | Survey year:2012 |
1,472m | 129,000 yen / m² | Survey year:2015 |
1,559m | 124,000 yen / m² | Survey year:2017 |
1,559m | 119,000 yen / m² | Survey year:2016 |
1,559m | 124,000 yen / m² | Survey year:2012 |
1,895m | 115,000 yen / m² | Survey year:2015 |
1,914m | 234,000 yen / m² | Survey year:2016 |
1,914m | 152,000 yen / m² | Survey year:2017 |
2,081m | 172,000 yen / m² | Survey year:2017 |
2,081m | 129,000 yen / m² | Survey year:2016 |
2,167m | 153,000 yen / m² | Survey year:2017 |
2,287m | 5,350 yen / m² | Survey year:2013 |
2,366m | 118,000 yen / m² | Survey year:2015 |
2,372m | 132,000 yen / m² | Survey year:2017 |
2,463m | 120,000 yen / m² | Survey year:2017 |
2,463m | 120,000 yen / m² | Survey year:2015 |
2,475m | 48,000 yen / m² | Survey year:2012 |
2,475m | 47,700 yen / m² | Survey year:2015 |
2,559m | 129,000 yen / m² | Survey year:2017 |
2,588m | 138,000 yen / m² | Survey year:2016 |
2,699m | 137,000 yen / m² | Survey year:2016 |
2,795m | 176,000 yen / m² | Survey year:2016 |
2,808m | 119,000 yen / m² | Survey year:2017 |
2,808m | 119,000 yen / m² | Survey year:2015 |
2,814m | 139,000 yen / m² | Survey year:2017 |
2,895m | 154,000 yen / m² | Survey year:2015 |
2,895m | 118,000 yen / m² | Survey year:2017 |
2,899m | 111,000 yen / m² | Survey year:2017 |
2,899m | 111,000 yen / m² | Survey year:2012 |
2,899m | 141,000 yen / m² | Survey year:2017 |
2,899m | 131,000 yen / m² | Survey year:2017 |
2,899m | 139,000 yen / m² | Survey year:2015 |
2,899m | 175,000 yen / m² | Survey year:2015 |
2,900m | 138,000 yen / m² | Survey year:2016 |
2,904m | 289,000 yen / m² | Survey year:2016 |
2,904m | 165,000 yen / m² | Survey year:2017 |
3,104m | 144,000 yen / m² | Survey year:2017 |
3,138m | 138,000 yen / m² | Survey year:2015 |
3,204m | 156,000 yen / m² | Survey year:2017 |
3,231m | 250,000 yen / m² | Survey year:1998 |
3,231m | 178,000 yen / m² | Survey year:2015 |
3,236m | 113,000 yen / m² | Survey year:2016 |
3,236m | 105,000 yen / m² | Survey year:2017 |
3,269m | 133,000 yen / m² | Survey year:2015 |
3,348m | 154,000 yen / m² | Survey year:2015 |
3,373m | 236,000 yen / m² | Survey year:2015 |
3,399m | 106,000 yen / m² | Survey year:2017 |
3,399m | 43,200 yen / m² | Survey year:2015 |
3,399m | 43,500 yen / m² | Survey year:2012 |
3,405m | 236,000 yen / m² | Survey year:2016 |
3,424m | 110,000 yen / m² | Survey year:2015 |
3,458m | 126,000 yen / m² | Survey year:2016 |
3,494m | 313,000 yen / m² | Survey year:2016 |
3,494m | 311,000 yen / m² | Survey year:2015 |
3,497m | 200,000 yen / m² | Survey year:2006 |
3,507m | 111,000 yen / m² | Survey year:2017 |
3,525m | 204,000 yen / m² | Survey year:2017 |
3,525m | 203,000 yen / m² | Survey year:2015 |
3,525m | 213,000 yen / m² | Survey year:2015 |
3,529m | 120,000 yen / m² | Survey year:2017 |
3,539m | 108,000 yen / m² | Survey year:2016 |
3,539m | 129,000 yen / m² | Survey year:2006 |
3,560m | 108,000 yen / m² | Survey year:2017 |
3,571m | 148,000 yen / m² | Survey year:2015 |
3,610m | 220,000 yen / m² | Survey year:2016 |
3,646m | 171,000 yen / m² | Survey year:2017 |
3,695m | 115,000 yen / m² | Survey year:2015 |
3,702m | 96,700 yen / m² | Survey year:2017 |
3,772m | 383,000 yen / m² | Survey year:2016 |
3,772m | 227,000 yen / m² | Survey year:2015 |
3,783m | 254,000 yen / m² | Survey year:2015 |
3,829m | 92,000 yen / m² | Survey year:2015 |
3,900m | 102,000 yen / m² | Survey year:2017 |
3,940m | 169,000 yen / m² | Survey year:2017 |
3,971m | 146,000 yen / m² | Survey year:2017 |
Average apartment sold price around Iriso Station was 180,000 yen / m².
The highest sold price of apartments was 410,000 yen / m², which is a 3LDK apartment built in 2013.
The lowest sold price if apartments was 90,000 yen / m², which is a 3LDK apartment built in 1982.
Average house sold price around Iriso Station was 130,000 yen / m².
The highest sold price of house was 320,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 50,000 yen / m², which is a 3K apartment built in 1973.
Seibu Shinjuku Station | 567,000 yen / m² |
Takadanobaba Station | 625,000 yen / m² |
Shimoochiai Station | 559,000 yen / m² |
Nakai Station | 546,000 yen / m² |
Araiyakushimae Station | 546,000 yen / m² |
Numabukuro Station | 475,000 yen / m² |
Nokata Station | 446,000 yen / m² |
Toritsukasei Station | 434,000 yen / m² |
Saginomiya Station | 423,000 yen / m² |
Shimoigusa Station | 412,000 yen / m² |
Iogi Station | 412,000 yen / m² |
Kamiigusa Station | 378,500 yen / m² |
Kamishakujii Station | 359,000 yen / m² |
Musashiseki Station | 346,500 yen / m² |
Higashifushimi Station | 302,000 yen / m² |
Seibuyagisawa Station | 281,000 yen / m² |
Tanashi Station | 279,000 yen / m² |
Hanakoganei Station | 238,000 yen / m² |
Kodaira Station | 217,500 yen / m² |
Kumekawa Station | 210,500 yen / m² |
Higashimurayama Station | 179,000 yen / m² |
Tokorozawa Station | 164,000 yen / m² |
Koukuukouen Station | 205,000 yen / m² |
Shintokorozawa Station | 169,000 yen / m² |
Sayamashi Station | 118,000 yen / m² |
Shinsayama Station | 116,000 yen / m² |
Minamiootsuka Station | 149,000 yen / m² |
Honkawagoe Station | 231,500 yen / m² |