276,000 yen
The average land market value price of JR Tsurumi Line Kokudou Station (Kanagawaken Yokohamashitsurumiku) is 276,000 yen / m².
The figure was calculated from the land price of 66 real estates in the area within 2,000m from Kokudou Station.
The average land prices is 274,571 yen / m², the highest land price is 227,000 yen / m² and the lowest land price is 279,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kokudou Station area from 2016 to 2017 is -1.78% (decrease).
Land market value price change converted to US dollar is +10.31%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +4.94% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -20.12 (decrease) in US dollars)
Land market value price change compared to 2008 is -2.47% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +13.58 (increase) in US dollars)
Land market value price in the residential area around Kokudou Station is 36,000 yen / m².
Land market value price in the commercial area around Kokudou Station is 182,500 yen / m².
From Kokudou station | price | |
---|---|---|
240m | 237,000 yen / m² | Survey year:2006 |
244m | 304,000 yen / m² | Survey year:2015 |
515m | 371,000 yen / m² | Survey year:1996 |
531m | 633,000 yen / m² | Survey year:1996 |
531m | 312,000 yen / m² | Survey year:2016 |
562m | 364,000 yen / m² | Survey year:1996 |
562m | 265,000 yen / m² | Survey year:2017 |
585m | 298,000 yen / m² | Survey year:1996 |
595m | 2,080,000 yen / m² | Survey year:1996 |
595m | 1,370,000 yen / m² | Survey year:1996 |
595m | 910,000 yen / m² | Survey year:2016 |
595m | 569,000 yen / m² | Survey year:2016 |
595m | 565,000 yen / m² | Survey year:2015 |
619m | 254,000 yen / m² | Survey year:2007 |
837m | 322,000 yen / m² | Survey year:1996 |
837m | 255,000 yen / m² | Survey year:2017 |
911m | 451,000 yen / m² | Survey year:2016 |
998m | 261,000 yen / m² | Survey year:2015 |
1,013m | 239,000 yen / m² | Survey year:2012 |
1,083m | 976,000 yen / m² | Survey year:1996 |
1,083m | 945,000 yen / m² | Survey year:2016 |
1,083m | 235,000 yen / m² | Survey year:2016 |
1,083m | 553,000 yen / m² | Survey year:2015 |
1,083m | 340,000 yen / m² | Survey year:2017 |
1,120m | 460,000 yen / m² | Survey year:1996 |
1,158m | 278,000 yen / m² | Survey year:2015 |
1,180m | 641,000 yen / m² | Survey year:1996 |
1,180m | 309,000 yen / m² | Survey year:2016 |
1,210m | 307,000 yen / m² | Survey year:2017 |
1,210m | 230,000 yen / m² | Survey year:2016 |
1,210m | 260,000 yen / m² | Survey year:2012 |
1,270m | 309,000 yen / m² | Survey year:1996 |
1,270m | 230,000 yen / m² | Survey year:2004 |
1,344m | 320,000 yen / m² | Survey year:1996 |
1,349m | 450,000 yen / m² | Survey year:1996 |
1,389m | 297,000 yen / m² | Survey year:2015 |
1,405m | 192,000 yen / m² | Survey year:1996 |
1,405m | 95,000 yen / m² | Survey year:2016 |
1,418m | 368,000 yen / m² | Survey year:1996 |
1,418m | 281,000 yen / m² | Survey year:2016 |
1,418m | 256,000 yen / m² | Survey year:2005 |
1,466m | 306,000 yen / m² | Survey year:1996 |
1,466m | 227,000 yen / m² | Survey year:2017 |
1,466m | 243,000 yen / m² | Survey year:2008 |
1,520m | 276,000 yen / m² | Survey year:2017 |
1,520m | 269,000 yen / m² | Survey year:2015 |
1,561m | 351,000 yen / m² | Survey year:1996 |
1,561m | 253,000 yen / m² | Survey year:2005 |
1,571m | 998,000 yen / m² | Survey year:1996 |
1,571m | 407,000 yen / m² | Survey year:2016 |
1,662m | 416,000 yen / m² | Survey year:1996 |
1,662m | 313,000 yen / m² | Survey year:2017 |
1,705m | 220,000 yen / m² | Survey year:2015 |
1,778m | 312,000 yen / m² | Survey year:1996 |
1,778m | 355,000 yen / m² | Survey year:1996 |
1,778m | 256,000 yen / m² | Survey year:2004 |
1,778m | 275,000 yen / m² | Survey year:2008 |
1,806m | 474,000 yen / m² | Survey year:1996 |
1,810m | 276,000 yen / m² | Survey year:2015 |
1,840m | 213,000 yen / m² | Survey year:2012 |
1,861m | 229,000 yen / m² | Survey year:2015 |
1,902m | 291,000 yen / m² | Survey year:1996 |
1,902m | 265,000 yen / m² | Survey year:2016 |
1,902m | 202,000 yen / m² | Survey year:2017 |
1,986m | 366,000 yen / m² | Survey year:1996 |
1,986m | 279,000 yen / m² | Survey year:2017 |
Average apartment sold price around Kokudou Station was 305,000 yen / m².
The highest sold price of apartments was 500,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 180,000 yen / m², which is a ワンルーム apartment built in 1983.
Average house sold price around Kokudou Station was 335,000 yen / m².
The highest sold price of house was 400,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 200,000 yen / m², which is a 4SLDK apartment built in 1992.
It is recommended to choose date for site visits carefully because "Tsurumidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Tsurumi Station | 307,000 yen / m² |
Tsurumiono Station | 270,500 yen / m² |
Bentenbashi Station | 276,000 yen / m² |
Asano Station | 268,500 yen / m² |
Shinshibaura Station | 276,000 yen / m² |
Umishibaura Station | 276,000 yen / m² |
Anzen Station | 268,500 yen / m² |
Ookawa Station | 276,000 yen / m² |
Musashishiraishi Station | 272,000 yen / m² |
Hamakawasaki Station | 276,000 yen / m² |
Shouwa Station | 276,000 yen / m² |
Ougimachi Station | 275,000 yen / m² |