89,900 yen
The average land market value price of Izuhakonetetsudo U Iwahara Station (Kanagawaken Minamiashigarashi) is 89,900 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 4,000m from Iwahara Station.
The average land prices is 93,714 yen / m², the highest land price is 84,300 yen / m² and the lowest land price is 78,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Iwahara Station area from 2016 to 2017 is -5.02% (decrease).
Land market value price change converted to US dollar is +8.42%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -10.90% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -30.91 (decrease) in US dollars)
Land market value price change compared to 2008 is -21.14% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -10.79 (decrease) in US dollars)
Land market value price in the residential area around Iwahara Station is 22,000 yen / m².
Land market value price in the commercial area around Iwahara Station is 51,000 yen / m².
From Iwahara station | price | |
---|---|---|
360m | 84,300 yen / m² | Survey year:2017 |
360m | 97,000 yen / m² | Survey year:2015 |
689m | 109,000 yen / m² | Survey year:2015 |
923m | 74,500 yen / m² | Survey year:2004 |
936m | 105,000 yen / m² | Survey year:2016 |
1,039m | 86,000 yen / m² | Survey year:2017 |
1,107m | 94,000 yen / m² | Survey year:2017 |
1,128m | 147,000 yen / m² | Survey year:2016 |
1,128m | 122,000 yen / m² | Survey year:2015 |
1,128m | 119,000 yen / m² | Survey year:2017 |
1,215m | 34,000 yen / m² | Survey year:2012 |
1,215m | 30,900 yen / m² | Survey year:2015 |
1,316m | 80,000 yen / m² | Survey year:2015 |
1,399m | 57,200 yen / m² | Survey year:2012 |
1,399m | 54,500 yen / m² | Survey year:2015 |
1,399m | 111,000 yen / m² | Survey year:2015 |
1,655m | 52,000 yen / m² | Survey year:2016 |
1,655m | 121,000 yen / m² | Survey year:2015 |
2,109m | 78,800 yen / m² | Survey year:2017 |
2,109m | 89,600 yen / m² | Survey year:2012 |
2,109m | 119,000 yen / m² | Survey year:2004 |
2,133m | 88,700 yen / m² | Survey year:2015 |
2,133m | 29,300 yen / m² | Survey year:2013 |
2,422m | 139,000 yen / m² | Survey year:2015 |
2,621m | 96,000 yen / m² | Survey year:2017 |
2,621m | 108,000 yen / m² | Survey year:2016 |
2,621m | 117,000 yen / m² | Survey year:2007 |
2,661m | 117,000 yen / m² | Survey year:2017 |
2,737m | 91,000 yen / m² | Survey year:2015 |
3,053m | 76,200 yen / m² | Survey year:2017 |
3,351m | 87,800 yen / m² | Survey year:2017 |
3,351m | 75,200 yen / m² | Survey year:2017 |
3,476m | 138,000 yen / m² | Survey year:2015 |
3,482m | 74,000 yen / m² | Survey year:1991 |
3,535m | 42,800 yen / m² | Survey year:2017 |
3,535m | 48,000 yen / m² | Survey year:2012 |
3,535m | 46,900 yen / m² | Survey year:2013 |
3,563m | 122,000 yen / m² | Survey year:2016 |
3,589m | 32,300 yen / m² | Survey year:2012 |
3,589m | 29,500 yen / m² | Survey year:2015 |
3,681m | 850 yen / m² | Survey year:1987 |
3,731m | 45,900 yen / m² | Survey year:2012 |
3,731m | 130,000 yen / m² | Survey year:2017 |
3,731m | 980 yen / m² | Survey year:2013 |
3,731m | 39,900 yen / m² | Survey year:2016 |
3,731m | 44,300 yen / m² | Survey year:2013 |
3,731m | 113,000 yen / m² | Survey year:2015 |
3,731m | 132,000 yen / m² | Survey year:2015 |
3,848m | 130,000 yen / m² | Survey year:2010 |
3,863m | 119,000 yen / m² | Survey year:2016 |
3,873m | 83,500 yen / m² | Survey year:2017 |
3,873m | 55,000 yen / m² | Survey year:1982 |
3,977m | 92,000 yen / m² | Survey year:2017 |
3,977m | 97,200 yen / m² | Survey year:2017 |
3,977m | 125,000 yen / m² | Survey year:2017 |
3,977m | 92,000 yen / m² | Survey year:2015 |
Average apartment sold price around Iwahara Station was 50,000 yen / m².
The highest sold price of apartments was 50,000 yen / m², which is a 3DK apartment built in 1972.
The lowest sold price if apartments was 50,000 yen / m², which is a 3DK apartment built in 1972.
Average house sold price around Iwahara Station was 200,000 yen / m².
The highest sold price of house was 360,000 yen / m², which is a 2LDK apartment built in 2013.
The lowest sold price if house was 70,000 yen / m², which is a 4DK apartment built in 1983.
Odawara Station | 130,000 yen / m² |
Midorichou Station | 130,000 yen / m² |
Isaida Station | 124,000 yen / m² |
Gohyakurakan Station | 120,500 yen / m² |
Anabe Station | 96,000 yen / m² |
Iidaoka Station | 106,500 yen / m² |
Sagaminumata Station | 95,000 yen / m² |
Tsukahara Station | 89,900 yen / m² |
Wadagahara Station | 78,550 yen / m² |
Fujifuirumumae Station | 78,300 yen / m² |
Daiyuuzan Station | 85,150 yen / m² |
Odawara Station | 130,000 yen / m² |
Midorichou Station | 130,000 yen / m² |
Isaida Station | 124,000 yen / m² |
Gohyakurakan Station | 120,500 yen / m² |
Anabe Station | 96,000 yen / m² |
Iidaoka Station | 106,500 yen / m² |
Sagaminumata Station | 95,000 yen / m² |
Iwahara Station | 89,900 yen / m² |
Wadagahara Station | 78,550 yen / m² |
Fujifuirumumae Station | 78,300 yen / m² |
Daiyuuzan Station | 85,150 yen / m² |