106,500 yen
The average land market value price of Izuhakonetetsudo U Iidaoka Station (Kanagawaken Odawarashi) is 106,500 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 4,000m from Iidaoka Station.
The average land prices is 109,258 yen / m², the highest land price is 84,300 yen / m² and the lowest land price is 86,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Iidaoka Station area from 2016 to 2017 is -10.50% (decrease).
Land market value price change converted to US dollar is +9.23%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -7.39% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -24.69 (decrease) in US dollars)
Land market value price change compared to 2008 is -15.14% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.97 (increase) in US dollars)
Land market value price in the residential area around Iidaoka Station is 32,150 yen / m².
Land market value price in the commercial area around Iidaoka Station is 605,000 yen / m².
From Iidaoka station | price | |
---|---|---|
570m | 94,000 yen / m² | Survey year:2017 |
762m | 105,000 yen / m² | Survey year:2016 |
1,090m | 34,000 yen / m² | Survey year:2012 |
1,090m | 30,900 yen / m² | Survey year:2015 |
1,107m | 108,000 yen / m² | Survey year:2016 |
1,107m | 117,000 yen / m² | Survey year:2007 |
1,107m | 96,000 yen / m² | Survey year:2017 |
1,181m | 139,000 yen / m² | Survey year:2015 |
1,202m | 52,000 yen / m² | Survey year:2016 |
1,202m | 121,000 yen / m² | Survey year:2015 |
1,309m | 117,000 yen / m² | Survey year:2017 |
1,414m | 84,300 yen / m² | Survey year:2017 |
1,414m | 97,000 yen / m² | Survey year:2015 |
2,165m | 122,000 yen / m² | Survey year:2016 |
2,188m | 109,000 yen / m² | Survey year:2015 |
2,281m | 74,500 yen / m² | Survey year:2004 |
2,305m | 45,900 yen / m² | Survey year:2012 |
2,305m | 130,000 yen / m² | Survey year:2017 |
2,305m | 980 yen / m² | Survey year:2013 |
2,305m | 39,900 yen / m² | Survey year:2016 |
2,305m | 44,300 yen / m² | Survey year:2013 |
2,305m | 113,000 yen / m² | Survey year:2015 |
2,305m | 132,000 yen / m² | Survey year:2015 |
2,346m | 119,000 yen / m² | Survey year:2017 |
2,346m | 147,000 yen / m² | Survey year:2016 |
2,346m | 122,000 yen / m² | Survey year:2015 |
2,371m | 130,000 yen / m² | Survey year:2010 |
2,372m | 119,000 yen / m² | Survey year:2016 |
2,475m | 57,200 yen / m² | Survey year:2012 |
2,475m | 54,500 yen / m² | Survey year:2015 |
2,475m | 111,000 yen / m² | Survey year:2015 |
2,544m | 86,000 yen / m² | Survey year:2017 |
2,802m | 80,000 yen / m² | Survey year:2015 |
2,915m | 130,000 yen / m² | Survey year:2015 |
3,040m | 103,000 yen / m² | Survey year:2016 |
3,040m | 57,000 yen / m² | Survey year:2016 |
3,050m | 93,000 yen / m² | Survey year:2017 |
3,131m | 54,300 yen / m² | Survey year:2016 |
3,131m | 67,000 yen / m² | Survey year:2007 |
3,208m | 50,500 yen / m² | Survey year:2012 |
3,208m | 47,600 yen / m² | Survey year:2015 |
3,218m | 124,000 yen / m² | Survey year:2017 |
3,285m | 130,000 yen / m² | Survey year:2017 |
3,582m | 143,000 yen / m² | Survey year:2012 |
3,582m | 145,000 yen / m² | Survey year:2015 |
3,621m | 88,700 yen / m² | Survey year:2015 |
3,621m | 29,300 yen / m² | Survey year:2013 |
3,624m | 78,800 yen / m² | Survey year:2017 |
3,624m | 89,600 yen / m² | Survey year:2012 |
3,624m | 119,000 yen / m² | Survey year:2004 |
3,725m | 184,000 yen / m² | Survey year:2016 |
3,741m | 177,000 yen / m² | Survey year:2017 |
3,741m | 203,000 yen / m² | Survey year:2016 |
3,853m | 78,400 yen / m² | Survey year:2017 |
3,853m | 70,000 yen / m² | Survey year:2016 |
3,920m | 685,000 yen / m² | Survey year:2016 |
3,920m | 216,000 yen / m² | Survey year:2016 |
3,958m | 240,000 yen / m² | Survey year:2016 |
3,958m | 463,000 yen / m² | Survey year:2016 |
3,958m | 267,000 yen / m² | Survey year:2005 |
3,958m | 240,000 yen / m² | Survey year:2015 |
3,961m | 159,000 yen / m² | Survey year:2017 |
Average apartment sold price around Iidaoka Station was 50,000 yen / m².
The highest sold price of apartments was 50,000 yen / m², which is a 3DK apartment built in 1972.
The lowest sold price if apartments was 50,000 yen / m², which is a 3DK apartment built in 1972.
Average house sold price around Iidaoka Station was 205,000 yen / m².
The highest sold price of house was 360,000 yen / m², which is a 2LDK apartment built in 2013.
The lowest sold price if house was 80,000 yen / m², which is a 3LDK apartment built in 1984.
Odawara Station | 130,000 yen / m² |
Midorichou Station | 130,000 yen / m² |
Isaida Station | 124,000 yen / m² |
Gohyakurakan Station | 120,500 yen / m² |
Anabe Station | 96,000 yen / m² |
Sagaminumata Station | 95,000 yen / m² |
Iwahara Station | 89,900 yen / m² |
Tsukahara Station | 89,900 yen / m² |
Wadagahara Station | 78,550 yen / m² |
Fujifuirumumae Station | 78,300 yen / m² |
Daiyuuzan Station | 85,150 yen / m² |