320,000 yen
The average land market value price of Hanshin Mukogawa Line Mukogawadanchimae Station (Hyougoken Nishinomiya Shi) is 320,000 yen / m².
The figure was calculated from the land price of 75 real estates in the area within 4,000m from Mukogawadanchimae Station.
The average land prices is 317,666 yen / m², the highest land price is 170,000 yen / m² and the lowest land price is 320,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mukogawadanchimae Station area from 2016 to 2017 is +45.45% (increase).
Land market value price change converted to US dollar is +5.82%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +41.91% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -27.25 (decrease) in US dollars)
Land market value price change compared to 2008 is +31.96% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +5.49 (increase) in US dollars)
Land market value price in the residential area around Mukogawadanchimae Station is 48,750 yen / m².
Land market value price in the commercial area around Mukogawadanchimae Station is 410,000 yen / m².
From Mukogawadanchimae station | price | |
---|---|---|
324m | 196,000 yen / m² | Survey year:2016 |
695m | 271,000 yen / m² | Survey year:2016 |
911m | 102,000 yen / m² | Survey year:2012 |
911m | 102,000 yen / m² | Survey year:2015 |
1,020m | 92,000 yen / m² | Survey year:2016 |
1,103m | 218,000 yen / m² | Survey year:2016 |
1,103m | 217,000 yen / m² | Survey year:2015 |
1,316m | 169,000 yen / m² | Survey year:2016 |
1,398m | 252,000 yen / m² | Survey year:2016 |
1,681m | 207,000 yen / m² | Survey year:2015 |
1,726m | 101,000 yen / m² | Survey year:2012 |
1,726m | 103,000 yen / m² | Survey year:2016 |
1,783m | 260,000 yen / m² | Survey year:2016 |
1,954m | 72,000 yen / m² | Survey year:2015 |
1,987m | 275,000 yen / m² | Survey year:2015 |
2,002m | 237,000 yen / m² | Survey year:2016 |
2,113m | 239,000 yen / m² | Survey year:2015 |
2,160m | 209,000 yen / m² | Survey year:2016 |
2,213m | 159,000 yen / m² | Survey year:2015 |
2,263m | 184,000 yen / m² | Survey year:2004 |
2,272m | 164,000 yen / m² | Survey year:2016 |
2,294m | 370,000 yen / m² | Survey year:2016 |
2,294m | 38,000 yen / m² | Survey year:2016 |
2,340m | 249,000 yen / m² | Survey year:2016 |
2,541m | 230,000 yen / m² | Survey year:2015 |
2,653m | 162,000 yen / m² | Survey year:2016 |
2,717m | 102,000 yen / m² | Survey year:2016 |
2,721m | 101,000 yen / m² | Survey year:2015 |
2,792m | 77,000 yen / m² | Survey year:2016 |
2,799m | 112,000 yen / m² | Survey year:2016 |
2,799m | 104,000 yen / m² | Survey year:2013 |
2,813m | 347,000 yen / m² | Survey year:2017 |
2,813m | 333,000 yen / m² | Survey year:2015 |
2,815m | 329,000 yen / m² | Survey year:2017 |
2,815m | 306,000 yen / m² | Survey year:2016 |
2,902m | 272,000 yen / m² | Survey year:2016 |
2,955m | 365,000 yen / m² | Survey year:2016 |
2,955m | 273,000 yen / m² | Survey year:2004 |
2,958m | 159,000 yen / m² | Survey year:2016 |
2,958m | 159,000 yen / m² | Survey year:2015 |
3,085m | 243,000 yen / m² | Survey year:2015 |
3,106m | 304,000 yen / m² | Survey year:2017 |
3,174m | 220,000 yen / m² | Survey year:2016 |
3,215m | 198,000 yen / m² | Survey year:2016 |
3,215m | 184,000 yen / m² | Survey year:2013 |
3,215m | 184,000 yen / m² | Survey year:2012 |
3,252m | 238,000 yen / m² | Survey year:2016 |
3,293m | 193,000 yen / m² | Survey year:2012 |
3,293m | 204,000 yen / m² | Survey year:2016 |
3,318m | 167,000 yen / m² | Survey year:2016 |
3,318m | 189,000 yen / m² | Survey year:2008 |
3,560m | 170,000 yen / m² | Survey year:2017 |
3,627m | 241,000 yen / m² | Survey year:2016 |
3,627m | 52,000 yen / m² | Survey year:2016 |
3,635m | 231,000 yen / m² | Survey year:2015 |
3,654m | 370,000 yen / m² | Survey year:2016 |
3,662m | 320,000 yen / m² | Survey year:2017 |
3,662m | 309,000 yen / m² | Survey year:2015 |
3,673m | 330,000 yen / m² | Survey year:2016 |
3,673m | 320,000 yen / m² | Survey year:2015 |
3,717m | 296,000 yen / m² | Survey year:2009 |
3,749m | 99,500 yen / m² | Survey year:2012 |
3,749m | 103,000 yen / m² | Survey year:2016 |
3,775m | 169,000 yen / m² | Survey year:2007 |
3,775m | 166,000 yen / m² | Survey year:2006 |
3,866m | 202,000 yen / m² | Survey year:2016 |
3,866m | 201,000 yen / m² | Survey year:2010 |
3,911m | 365,000 yen / m² | Survey year:2016 |
3,911m | 153,000 yen / m² | Survey year:2016 |
3,911m | 326,000 yen / m² | Survey year:2010 |
3,922m | 362,000 yen / m² | Survey year:2016 |
3,922m | 339,000 yen / m² | Survey year:2013 |
3,928m | 350,000 yen / m² | Survey year:2016 |
3,928m | 345,000 yen / m² | Survey year:2015 |
3,940m | 416,000 yen / m² | Survey year:2016 |
Average apartment sold price around Mukogawadanchimae Station was 170,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2004.
The lowest sold price if apartments was 110,000 yen / m², which is a 3LDK apartment built in 1974.
Average house sold price around Mukogawadanchimae Station was 300,000 yen / m².
The highest sold price of house was 340,000 yen / m², which is a 4LDK apartment built in 2004.
The lowest sold price if house was 240,000 yen / m², which is a 3LDK apartment built in 2014.
It is recommended to choose date for site visits carefully because "Mukogawajoshidaigaku , Hyougoikadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Mukogawa Station | 347,000 yen / m² |
Higashinaruo Station | 207,000 yen / m² |
Susaki Station | 312,000 yen / m² |