310,000 yen
The average land market value price of Pooto Liner A Minatojima Station (Hyougoken Koubeshichuuouku) is 310,000 yen / m².
The figure was calculated from the land price of 67 real estates in the area within 4,000m from Minatojima Station.
The average land prices is 451,111 yen / m², the highest land price is 140,000 yen / m² and the lowest land price is 310,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Minatojima Station area from 2016 to 2017 is -17.77% (decrease).
Land market value price change converted to US dollar is +19.15%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -7.05% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -16.27 (decrease) in US dollars)
Land market value price change compared to 2008 is -19.69% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +13.46 (increase) in US dollars)
Land market value price in the residential area around Minatojima Station is 51,250 yen / m².
Land market value price in the commercial area around Minatojima Station is 232,500 yen / m².
From Minatojima station | price | |
---|---|---|
1,017m | 84,000 yen / m² | Survey year:2016 |
2,545m | 625,000 yen / m² | Survey year:1980 |
2,637m | 1,670,000 yen / m² | Survey year:2017 |
2,670m | 650,000 yen / m² | Survey year:2015 |
2,684m | 635,000 yen / m² | Survey year:2017 |
2,760m | 448,000 yen / m² | Survey year:2016 |
2,786m | 140,000 yen / m² | Survey year:2017 |
2,792m | 363,000 yen / m² | Survey year:2016 |
2,792m | 362,000 yen / m² | Survey year:2007 |
2,816m | 1,630,000 yen / m² | Survey year:2016 |
2,886m | 578,000 yen / m² | Survey year:2017 |
2,922m | 4,000,000 yen / m² | Survey year:2017 |
2,961m | 918,000 yen / m² | Survey year:1980 |
2,979m | 338,000 yen / m² | Survey year:2016 |
3,072m | 825,000 yen / m² | Survey year:2017 |
3,124m | 550,000 yen / m² | Survey year:2016 |
3,150m | 950,000 yen / m² | Survey year:2017 |
3,157m | 53,000 yen / m² | Survey year:1980 |
3,240m | 238,000 yen / m² | Survey year:1980 |
3,243m | 849,000 yen / m² | Survey year:2016 |
3,251m | 391,000 yen / m² | Survey year:2017 |
3,387m | 167,000 yen / m² | Survey year:2015 |
3,388m | 407,000 yen / m² | Survey year:2016 |
3,398m | 191,000 yen / m² | Survey year:2017 |
3,424m | 121,000 yen / m² | Survey year:1980 |
3,463m | 695,000 yen / m² | Survey year:2016 |
3,473m | 248,000 yen / m² | Survey year:2016 |
3,473m | 450,000 yen / m² | Survey year:2016 |
3,473m | 239,000 yen / m² | Survey year:2012 |
3,485m | 186,000 yen / m² | Survey year:2012 |
3,485m | 186,000 yen / m² | Survey year:2015 |
3,490m | 250,000 yen / m² | Survey year:2017 |
3,523m | 286,000 yen / m² | Survey year:2017 |
3,583m | 353,000 yen / m² | Survey year:1980 |
3,599m | 230,000 yen / m² | Survey year:2015 |
3,600m | 324,000 yen / m² | Survey year:2016 |
3,603m | 644,000 yen / m² | Survey year:2016 |
3,603m | 713,000 yen / m² | Survey year:2009 |
3,604m | 63,500 yen / m² | Survey year:1974 |
3,615m | 775,000 yen / m² | Survey year:2016 |
3,626m | 1,170,000 yen / m² | Survey year:1980 |
3,670m | 175,000 yen / m² | Survey year:2017 |
3,670m | 155,000 yen / m² | Survey year:2017 |
3,670m | 176,000 yen / m² | Survey year:2012 |
3,681m | 366,000 yen / m² | Survey year:2015 |
3,708m | 181,000 yen / m² | Survey year:2017 |
3,708m | 158,000 yen / m² | Survey year:2017 |
3,708m | 174,000 yen / m² | Survey year:2012 |
3,709m | 111,000 yen / m² | Survey year:1980 |
3,741m | 402,000 yen / m² | Survey year:2017 |
3,743m | 226,000 yen / m² | Survey year:2015 |
3,755m | 161,000 yen / m² | Survey year:2017 |
3,769m | 310,000 yen / m² | Survey year:2017 |
3,804m | 492,000 yen / m² | Survey year:2017 |
3,804m | 431,000 yen / m² | Survey year:2013 |
3,811m | 234,000 yen / m² | Survey year:2016 |
3,813m | 310,000 yen / m² | Survey year:2017 |
3,820m | 285,000 yen / m² | Survey year:2015 |
3,827m | 270,000 yen / m² | Survey year:1980 |
3,827m | 180,000 yen / m² | Survey year:1980 |
3,827m | 2,150,000 yen / m² | Survey year:1980 |
3,827m | 915,000 yen / m² | Survey year:1980 |
3,827m | 149,000 yen / m² | Survey year:1980 |
3,827m | 145,000 yen / m² | Survey year:1980 |
3,827m | 168,000 yen / m² | Survey year:1980 |
3,930m | 193,000 yen / m² | Survey year:1980 |
3,932m | 360,000 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Hyougoiryoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Sannomiya Station | 606,500 yen / m² |
Bouekisentaa Station | 606,500 yen / m² |
Poototaaminaru Station | 825,000 yen / m² |
Nakakouen Station | 251,000 yen / m² |
Shiminhiroba Station | 578,000 yen / m² |
Iryousentaa Station | 635,000 yen / m² |
Keikonpyuutamae Station | 84,000 yen / m² |
Koubekuukou Station | - |
Minamikouen Station | 825,000 yen / m² |
Nakafutou Station | 606,500 yen / m² |
Kitafutou Station | 310,000 yen / m² |