202,000 yen
The average land market value price of Jeeaaruchuuou Honsen ( Toukyou ~ Shiojiri ) Toyoda Station (Toukyouto Hinoshi) is 202,000 yen / m².
The figure was calculated from the land price of 46 real estates in the area within 2,000m from Toyoda Station.
The average land prices is 192,272 yen / m², the highest land price is 236,000 yen / m² and the lowest land price is 246,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Toyoda Station area from 2016 to 2017 is +9.19% (increase).
Land market value price change converted to US dollar is +11.68%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +13.48% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -22.60 (decrease) in US dollars)
Land market value price change compared to 2008 is +4.39% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +10.10 (increase) in US dollars)
Land market value price in the residential area around Toyoda Station is 25,000 yen / m².
Land market value price in the commercial area around Toyoda Station is 235,000 yen / m².
From Toyoda station | price | |
---|---|---|
181m | 246,000 yen / m² | Survey year:2017 |
261m | 441,000 yen / m² | Survey year:2016 |
372m | 225,000 yen / m² | Survey year:2015 |
712m | 213,000 yen / m² | Survey year:2017 |
792m | 250,000 yen / m² | Survey year:2017 |
835m | 220,000 yen / m² | Survey year:2015 |
880m | 181,000 yen / m² | Survey year:2010 |
947m | 210,000 yen / m² | Survey year:2017 |
968m | 177,000 yen / m² | Survey year:2016 |
968m | 170,000 yen / m² | Survey year:2013 |
968m | 173,000 yen / m² | Survey year:2010 |
980m | 202,000 yen / m² | Survey year:2016 |
1,094m | 229,000 yen / m² | Survey year:2015 |
1,109m | 236,000 yen / m² | Survey year:2017 |
1,119m | 228,000 yen / m² | Survey year:2017 |
1,134m | 171,000 yen / m² | Survey year:2017 |
1,156m | 254,000 yen / m² | Survey year:2015 |
1,181m | 272,000 yen / m² | Survey year:1998 |
1,205m | 186,000 yen / m² | Survey year:2016 |
1,218m | 187,000 yen / m² | Survey year:2017 |
1,349m | 171,000 yen / m² | Survey year:2015 |
1,357m | 202,000 yen / m² | Survey year:2017 |
1,373m | 215,000 yen / m² | Survey year:2016 |
1,382m | 167,000 yen / m² | Survey year:2016 |
1,382m | 71,000 yen / m² | Survey year:2016 |
1,382m | 163,000 yen / m² | Survey year:2012 |
1,382m | 154,000 yen / m² | Survey year:2012 |
1,382m | 165,000 yen / m² | Survey year:2006 |
1,382m | 155,000 yen / m² | Survey year:2015 |
1,451m | 140,000 yen / m² | Survey year:2006 |
1,451m | 141,000 yen / m² | Survey year:2005 |
1,527m | 125,000 yen / m² | Survey year:2017 |
1,538m | 183,000 yen / m² | Survey year:2006 |
1,544m | 150,000 yen / m² | Survey year:2016 |
1,544m | 173,000 yen / m² | Survey year:2016 |
1,544m | 172,000 yen / m² | Survey year:2008 |
1,631m | 147,000 yen / m² | Survey year:2017 |
1,631m | 185,000 yen / m² | Survey year:2016 |
1,682m | 133,000 yen / m² | Survey year:2015 |
1,755m | 107,000 yen / m² | Survey year:2017 |
1,820m | 150,000 yen / m² | Survey year:2017 |
1,839m | 220,000 yen / m² | Survey year:2006 |
1,860m | 131,000 yen / m² | Survey year:2006 |
1,952m | 149,000 yen / m² | Survey year:2016 |
1,966m | 103,000 yen / m² | Survey year:2015 |
1,988m | 221,000 yen / m² | Survey year:2015 |
Average apartment sold price around Toyoda Station was 380,000 yen / m².
The highest sold price of apartments was 610,000 yen / m², which is a 3LDK apartment built in 2014.
The lowest sold price if apartments was 140,000 yen / m², which is a 3DK apartment built in 1972.
Average house sold price around Toyoda Station was 260,000 yen / m².
The highest sold price of house was 580,000 yen / m², which is a 4LDK apartment built in 2004.
The lowest sold price if house was 170,000 yen / m², which is a 5LDK apartment built in 1967.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Asagawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Hinobaipasu" will contribute to good transportation. However, the land facing directly to "Hinobaipasu" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
It is recommended to choose date for site visits carefully because "Jissenjoshidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.