1,360,000 yen
The average land market value price of JR Chuuousen ( Kaisoku ) Ichigaya Station (Toukyouto Chiyodaku) is 1,360,000 yen / m².
The figure was calculated from the land price of 102 real estates in the area within 2,000m from Ichigaya Station.
The average land prices is 1,673,235 yen / m², the highest land price is 2,880,000 yen / m² and the lowest land price is 1,160,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Ichigaya Station area from 2016 to 2017 is -13.92% (decrease).
Land market value price change converted to US dollar is +46.29%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +23.64% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of +7.37 (increase) in US dollars)
Land market value price change compared to 2008 is -16.82% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +33.72 (increase) in US dollars)
Land market value price in the residential area around Ichigaya Station is 121,500 yen / m².
Land market value price in the commercial area around Ichigaya Station is 550,000 yen / m².
From Ichigaya station | price | |
---|---|---|
289m | 4,800,000 yen / m² | Survey year:2016 |
292m | 921,000 yen / m² | Survey year:2017 |
292m | 957,000 yen / m² | Survey year:2008 |
292m | 829,000 yen / m² | Survey year:2007 |
432m | 1,460,000 yen / m² | Survey year:2010 |
498m | 1,160,000 yen / m² | Survey year:2016 |
574m | 3,500,000 yen / m² | Survey year:2016 |
723m | 1,580,000 yen / m² | Survey year:2016 |
723m | 2,200,000 yen / m² | Survey year:2016 |
739m | 1,430,000 yen / m² | Survey year:2015 |
750m | 2,680,000 yen / m² | Survey year:2017 |
750m | 910,000 yen / m² | Survey year:2007 |
762m | 5,260,000 yen / m² | Survey year:2016 |
762m | 5,110,000 yen / m² | Survey year:2015 |
843m | 684,000 yen / m² | Survey year:2017 |
879m | 1,150,000 yen / m² | Survey year:2016 |
909m | 2,880,000 yen / m² | Survey year:2017 |
963m | 846,000 yen / m² | Survey year:2004 |
963m | 1,070,000 yen / m² | Survey year:1998 |
1,012m | 2,140,000 yen / m² | Survey year:2015 |
1,012m | 3,430,000 yen / m² | Survey year:2017 |
1,012m | 1,730,000 yen / m² | Survey year:1998 |
1,012m | 2,650,000 yen / m² | Survey year:2004 |
1,012m | 4,350,000 yen / m² | Survey year:2004 |
1,012m | 3,100,000 yen / m² | Survey year:2016 |
1,033m | 2,460,000 yen / m² | Survey year:2015 |
1,042m | 2,070,000 yen / m² | Survey year:2016 |
1,048m | 800,000 yen / m² | Survey year:2015 |
1,048m | 681,000 yen / m² | Survey year:2004 |
1,074m | 815,000 yen / m² | Survey year:2015 |
1,091m | 1,880,000 yen / m² | Survey year:2017 |
1,091m | 2,810,000 yen / m² | Survey year:2017 |
1,091m | 3,490,000 yen / m² | Survey year:2016 |
1,098m | 2,720,000 yen / m² | Survey year:2017 |
1,098m | 1,760,000 yen / m² | Survey year:2006 |
1,141m | 930,000 yen / m² | Survey year:2017 |
1,165m | 1,260,000 yen / m² | Survey year:2015 |
1,172m | 1,360,000 yen / m² | Survey year:2017 |
1,172m | 1,110,000 yen / m² | Survey year:2010 |
1,178m | 2,360,000 yen / m² | Survey year:2017 |
1,178m | 2,130,000 yen / m² | Survey year:2009 |
1,194m | 902,000 yen / m² | Survey year:2016 |
1,194m | 823,000 yen / m² | Survey year:2010 |
1,231m | 3,230,000 yen / m² | Survey year:2016 |
1,231m | 3,190,000 yen / m² | Survey year:2015 |
1,290m | 2,130,000 yen / m² | Survey year:2016 |
1,306m | 963,000 yen / m² | Survey year:2016 |
1,318m | 1,070,000 yen / m² | Survey year:2016 |
1,319m | 735,000 yen / m² | Survey year:2017 |
1,329m | 525,000 yen / m² | Survey year:2015 |
1,329m | 495,000 yen / m² | Survey year:2004 |
1,349m | 1,780,000 yen / m² | Survey year:2015 |
1,391m | 675,000 yen / m² | Survey year:1998 |
1,441m | 1,980,000 yen / m² | Survey year:2006 |
1,441m | 2,500,000 yen / m² | Survey year:1998 |
1,441m | 2,200,000 yen / m² | Survey year:1998 |
1,441m | 1,740,000 yen / m² | Survey year:2015 |
1,461m | 3,550,000 yen / m² | Survey year:2017 |
1,505m | 2,010,000 yen / m² | Survey year:2016 |
1,515m | 957,000 yen / m² | Survey year:2016 |
1,515m | 480,000 yen / m² | Survey year:2016 |
1,544m | 2,900,000 yen / m² | Survey year:2016 |
1,570m | 1,600,000 yen / m² | Survey year:2016 |
1,570m | 4,530,000 yen / m² | Survey year:2008 |
1,573m | 1,100,000 yen / m² | Survey year:2015 |
1,583m | 550,000 yen / m² | Survey year:2017 |
1,583m | 625,000 yen / m² | Survey year:2016 |
1,593m | 1,080,000 yen / m² | Survey year:2007 |
1,621m | 619,000 yen / m² | Survey year:2017 |
1,629m | 6,900,000 yen / m² | Survey year:2006 |
1,642m | 780,000 yen / m² | Survey year:2017 |
1,642m | 675,000 yen / m² | Survey year:1998 |
1,642m | 735,000 yen / m² | Survey year:2015 |
1,654m | 7,220,000 yen / m² | Survey year:2016 |
1,663m | 3,400,000 yen / m² | Survey year:2008 |
1,671m | 1,150,000 yen / m² | Survey year:2016 |
1,679m | 1,220,000 yen / m² | Survey year:2016 |
1,679m | 1,200,000 yen / m² | Survey year:2015 |
1,716m | 3,070,000 yen / m² | Survey year:2004 |
1,716m | 4,100,000 yen / m² | Survey year:1998 |
1,720m | 4,380,000 yen / m² | Survey year:2016 |
1,759m | 958,000 yen / m² | Survey year:2016 |
1,764m | 1,290,000 yen / m² | Survey year:1998 |
1,783m | 720,000 yen / m² | Survey year:2012 |
1,783m | 750,000 yen / m² | Survey year:1998 |
1,783m | 780,000 yen / m² | Survey year:2015 |
1,794m | 993,000 yen / m² | Survey year:2016 |
1,816m | 880,000 yen / m² | Survey year:2016 |
1,861m | 1,160,000 yen / m² | Survey year:2017 |
1,873m | 748,000 yen / m² | Survey year:2008 |
1,873m | 545,000 yen / m² | Survey year:2015 |
1,890m | 920,000 yen / m² | Survey year:2016 |
1,927m | 297,000 yen / m² | Survey year:2015 |
1,927m | 4,270,000 yen / m² | Survey year:2016 |
1,927m | 1,820,000 yen / m² | Survey year:2017 |
1,934m | 798,000 yen / m² | Survey year:2016 |
1,936m | 1,160,000 yen / m² | Survey year:1999 |
1,936m | 1,250,000 yen / m² | Survey year:1998 |
1,936m | 1,170,000 yen / m² | Survey year:2015 |
1,947m | 2,290,000 yen / m² | Survey year:2016 |
1,947m | 2,000,000 yen / m² | Survey year:2012 |
1,997m | 676,000 yen / m² | Survey year:2017 |
It is recommended to choose date for site visits carefully because "Bijinesu , Bureekusuruu Daigaku , Ootsumajoshidaigaku , Houseidaigaku , Jouchidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Wakoushi Station | 250,000 yen / m² |
Chikatetsunarimasu Station | 297,000 yen / m² |
Chikatetsuakatsuka Station | 374,000 yen / m² |
Heiwa Dai Station | 382,000 yen / m² |
Hikawadai Station | 388,000 yen / m² |
Kotakemukaihara Station | 425,000 yen / m² |
Senkawa Station | 477,500 yen / m² |
Kanamechou Station | 506,000 yen / m² |
Ikebukuro Station | 508,000 yen / m² |
Higashiikebukuro Station | 574,000 yen / m² |
Gokokuji Station | 648,000 yen / m² |
Edogawabashi Station | 684,500 yen / m² |
Iidabashi Station | 2,695,000 yen / m² |
Kouji Machi Station | 2,810,000 yen / m² |
Nagatachou Station | 2,305,000 yen / m² |
Sakuradamon Station | 3,155,000 yen / m² |
Yuurakuchou Station | 12,200,000 yen / m² |
Ginza Icchoume Station | 12,200,000 yen / m² |
Shintomi Machi Station | 2,125,000 yen / m² |
Tsukishima Station | 1,460,000 yen / m² |
Toyosu Station | 1,002,500 yen / m² |
Tatsumi Station | 600,000 yen / m² |
Shinkiba Station | 385,500 yen / m² |