46,500 yen
The average land market value price of JR Wakayama Line Tainose Station (Wakayamaken Wakayamashi) is 46,500 yen / m².
The figure was calculated from the land price of 41 real estates in the area within 4,000m from Tainose Station.
The average land prices is 46,500 yen / m², the highest land price is 41,800 yen / m² and the lowest land price is 57,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tainose Station area from 2016 to 2017 is -12.51% (decrease).
Land market value price change converted to US dollar is +2.93%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -22.24% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -37.08 (decrease) in US dollars)
Land market value price change compared to 2008 is -36.99% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -24.42 (decrease) in US dollars)
Land market value price in the residential area around Tainose Station is 28,000 yen / m².
Land market value price in the commercial area around Tainose Station is 190,000 yen / m².
From Tainose station | price | |
---|---|---|
234m | 26,800 yen / m² | Survey year:2012 |
234m | 22,200 yen / m² | Survey year:2016 |
1,637m | 28,700 yen / m² | Survey year:2012 |
1,637m | 27,500 yen / m² | Survey year:2015 |
1,783m | 77,500 yen / m² | Survey year:2012 |
1,783m | 109,000 yen / m² | Survey year:1991 |
1,783m | 71,900 yen / m² | Survey year:2016 |
2,007m | 66,000 yen / m² | Survey year:2005 |
2,007m | 42,500 yen / m² | Survey year:2015 |
2,027m | 57,400 yen / m² | Survey year:2015 |
2,180m | 70,000 yen / m² | Survey year:2016 |
2,180m | 57,600 yen / m² | Survey year:2017 |
2,616m | 72,500 yen / m² | Survey year:2015 |
2,909m | 142,000 yen / m² | Survey year:2016 |
2,909m | 129,000 yen / m² | Survey year:2016 |
2,909m | 133,000 yen / m² | Survey year:2006 |
2,909m | 127,000 yen / m² | Survey year:2015 |
2,998m | 46,500 yen / m² | Survey year:2017 |
2,998m | 136,000 yen / m² | Survey year:1998 |
2,998m | 45,700 yen / m² | Survey year:2015 |
3,007m | 41,800 yen / m² | Survey year:2017 |
3,027m | 43,100 yen / m² | Survey year:2016 |
3,027m | 57,000 yen / m² | Survey year:2007 |
3,027m | 83,800 yen / m² | Survey year:2004 |
3,147m | 33,900 yen / m² | Survey year:2012 |
3,147m | 44,000 yen / m² | Survey year:2016 |
3,147m | 30,200 yen / m² | Survey year:2016 |
3,147m | 57,600 yen / m² | Survey year:2007 |
3,226m | 41,800 yen / m² | Survey year:2012 |
3,226m | 36,100 yen / m² | Survey year:2016 |
3,229m | 18,600 yen / m² | Survey year:2015 |
3,324m | 187,000 yen / m² | Survey year:2015 |
3,363m | 53,600 yen / m² | Survey year:2015 |
3,494m | 51,300 yen / m² | Survey year:1986 |
3,528m | 133,000 yen / m² | Survey year:2016 |
3,528m | 66,600 yen / m² | Survey year:2015 |
3,568m | 71,500 yen / m² | Survey year:2015 |
3,776m | 48,300 yen / m² | Survey year:2012 |
3,776m | 46,400 yen / m² | Survey year:2015 |
3,808m | 108,000 yen / m² | Survey year:2016 |
3,818m | 191,000 yen / m² | Survey year:2015 |
Average apartment sold price around Tainose Station was 110,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 70,000 yen / m², which is a 2LDK apartment built in 1973.
Average house sold price around Tainose Station was 115,000 yen / m².
The highest sold price of house was 550,000 yen / m², which is a 6LDK apartment built in 1998.
The lowest sold price if house was 20,000 yen / m², which is a 6DK apartment built in 0.