48,250 yen
The average land market value price of Hanwa Line ( Tennouji ~ Wakayama ) Musota Station (Wakayamaken Wakayamashi) is 48,250 yen / m².
The figure was calculated from the land price of 48 real estates in the area within 4,000m from Musota Station.
The average land prices is 78,753 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Musota Station area from 2016 to 2017 is -32.89% (decrease).
Land market value price change converted to US dollar is +10.47%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -37.01% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -31.58 (decrease) in US dollars)
Land market value price change compared to 2008 is -43.63% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -5.81 (decrease) in US dollars)
Land market value price in the residential area around Musota Station is 30,000 yen / m².
Land market value price in the commercial area around Musota Station is 600,000 yen / m².
From Musota station | price | |
---|---|---|
256m | 43,100 yen / m² | Survey year:2016 |
256m | 57,000 yen / m² | Survey year:2007 |
256m | 83,800 yen / m² | Survey year:2004 |
1,465m | 77,500 yen / m² | Survey year:2012 |
1,465m | 109,000 yen / m² | Survey year:1991 |
1,465m | 71,900 yen / m² | Survey year:2016 |
1,660m | 50,000 yen / m² | Survey year:2017 |
1,660m | 62,600 yen / m² | Survey year:2007 |
1,660m | 68,000 yen / m² | Survey year:2005 |
1,859m | 28,700 yen / m² | Survey year:2012 |
1,859m | 27,500 yen / m² | Survey year:2015 |
1,916m | 46,500 yen / m² | Survey year:2017 |
1,916m | 136,000 yen / m² | Survey year:1998 |
1,916m | 45,700 yen / m² | Survey year:2015 |
1,955m | 73,400 yen / m² | Survey year:2016 |
2,137m | 57,400 yen / m² | Survey year:2015 |
2,236m | 47,100 yen / m² | Survey year:2016 |
2,236m | 58,300 yen / m² | Survey year:2010 |
2,236m | 65,600 yen / m² | Survey year:2006 |
2,795m | 26,800 yen / m² | Survey year:2012 |
2,795m | 22,200 yen / m² | Survey year:2016 |
2,846m | 14,300 yen / m² | Survey year:2015 |
3,247m | 52,300 yen / m² | Survey year:2016 |
3,247m | 45,300 yen / m² | Survey year:2015 |
3,326m | 72,500 yen / m² | Survey year:2015 |
3,347m | 89,900 yen / m² | Survey year:2016 |
3,370m | 33,900 yen / m² | Survey year:2012 |
3,370m | 44,000 yen / m² | Survey year:2016 |
3,370m | 30,200 yen / m² | Survey year:2016 |
3,370m | 57,600 yen / m² | Survey year:2007 |
3,459m | 133,000 yen / m² | Survey year:2016 |
3,459m | 66,600 yen / m² | Survey year:2015 |
3,466m | 142,000 yen / m² | Survey year:2016 |
3,466m | 129,000 yen / m² | Survey year:2016 |
3,466m | 133,000 yen / m² | Survey year:2006 |
3,466m | 127,000 yen / m² | Survey year:2015 |
3,483m | 110,000 yen / m² | Survey year:2016 |
3,483m | 109,000 yen / m² | Survey year:2015 |
3,483m | 102,000 yen / m² | Survey year:2015 |
3,549m | 187,000 yen / m² | Survey year:2015 |
3,633m | 52,000 yen / m² | Survey year:2015 |
3,742m | 53,600 yen / m² | Survey year:2015 |
3,818m | 150,000 yen / m² | Survey year:2015 |
3,824m | 117,000 yen / m² | Survey year:2016 |
3,829m | 438,000 yen / m² | Survey year:2016 |
3,829m | 438,000 yen / m² | Survey year:2015 |
3,850m | 142,000 yen / m² | Survey year:2015 |
3,880m | 191,000 yen / m² | Survey year:2015 |
Average apartment sold price around Musota Station was 130,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 40,000 yen / m², which is a 2LDK apartment built in 1984.
Average house sold price around Musota Station was 90,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 6LDK apartment built in 0.
The lowest sold price if house was 20,000 yen / m², which is a 6DK apartment built in 0.