71,050 yen
The average land market value price of Kishigawa Line Kamayama Station (Wakayamaken Wakayamashi) is 71,050 yen / m².
The figure was calculated from the land price of 82 real estates in the area within 4,000m from Kamayama Station.
The average land prices is 74,250 yen / m², the highest land price is 28,700 yen / m² and the lowest land price is 57,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kamayama Station area from 2016 to 2017 is -28.34% (decrease).
Land market value price change converted to US dollar is +13.33%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -26.75% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -25.73 (decrease) in US dollars)
Land market value price change compared to 2008 is -32.97% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +2.34 (increase) in US dollars)
Land market value price in the residential area around Kamayama Station is 32,550 yen / m².
Land market value price in the commercial area around Kamayama Station is 600,000 yen / m².
From Kamayama station | price | |
---|---|---|
492m | 64,700 yen / m² | Survey year:2016 |
1,020m | 52,900 yen / m² | Survey year:2016 |
1,020m | 79,300 yen / m² | Survey year:2007 |
1,020m | 94,700 yen / m² | Survey year:2004 |
1,183m | 18,600 yen / m² | Survey year:2015 |
1,208m | 58,900 yen / m² | Survey year:2016 |
1,344m | 108,000 yen / m² | Survey year:2016 |
1,538m | 51,300 yen / m² | Survey year:1986 |
1,564m | 41,800 yen / m² | Survey year:2012 |
1,564m | 36,100 yen / m² | Survey year:2016 |
1,978m | 92,000 yen / m² | Survey year:2006 |
1,978m | 76,800 yen / m² | Survey year:2015 |
2,066m | 123,000 yen / m² | Survey year:2015 |
2,066m | 131,000 yen / m² | Survey year:2009 |
2,094m | 71,500 yen / m² | Survey year:2015 |
2,260m | 70,000 yen / m² | Survey year:2016 |
2,260m | 57,600 yen / m² | Survey year:2017 |
2,284m | 73,400 yen / m² | Survey year:2012 |
2,284m | 104,000 yen / m² | Survey year:2006 |
2,312m | 143,000 yen / m² | Survey year:2016 |
2,315m | 55,300 yen / m² | Survey year:2016 |
2,315m | 71,000 yen / m² | Survey year:2010 |
2,315m | 101,000 yen / m² | Survey year:2016 |
2,315m | 135,000 yen / m² | Survey year:1998 |
2,315m | 49,800 yen / m² | Survey year:2012 |
2,701m | 101,000 yen / m² | Survey year:2012 |
2,716m | 82,100 yen / m² | Survey year:2015 |
2,763m | 29,400 yen / m² | Survey year:2015 |
2,813m | 142,000 yen / m² | Survey year:2016 |
2,813m | 129,000 yen / m² | Survey year:2016 |
2,813m | 133,000 yen / m² | Survey year:2006 |
2,813m | 127,000 yen / m² | Survey year:2015 |
2,830m | 114,000 yen / m² | Survey year:2012 |
2,830m | 59,200 yen / m² | Survey year:2015 |
2,830m | 112,000 yen / m² | Survey year:2015 |
2,830m | 130,000 yen / m² | Survey year:1998 |
2,847m | 138,000 yen / m² | Survey year:2016 |
2,862m | 72,500 yen / m² | Survey year:2015 |
2,888m | 40,300 yen / m² | Survey year:2016 |
2,888m | 40,600 yen / m² | Survey year:2015 |
2,890m | 89,500 yen / m² | Survey year:2015 |
2,983m | 187,000 yen / m² | Survey year:2015 |
3,006m | 117,000 yen / m² | Survey year:2016 |
3,006m | 121,000 yen / m² | Survey year:2010 |
3,029m | 191,000 yen / m² | Survey year:2015 |
3,046m | 71,300 yen / m² | Survey year:2017 |
3,046m | 106,000 yen / m² | Survey year:2016 |
3,046m | 174,000 yen / m² | Survey year:2000 |
3,047m | 113,000 yen / m² | Survey year:2016 |
3,116m | 24,500 yen / m² | Survey year:2012 |
3,116m | 20,300 yen / m² | Survey year:2016 |
3,150m | 99,100 yen / m² | Survey year:2015 |
3,154m | 97,300 yen / m² | Survey year:2017 |
3,216m | 124,000 yen / m² | Survey year:2015 |
3,247m | 68,500 yen / m² | Survey year:2015 |
3,247m | 118,000 yen / m² | Survey year:2006 |
3,277m | 133,000 yen / m² | Survey year:2016 |
3,277m | 66,600 yen / m² | Survey year:2015 |
3,322m | 186,000 yen / m² | Survey year:2015 |
3,408m | 96,300 yen / m² | Survey year:2016 |
3,408m | 213,000 yen / m² | Survey year:1998 |
3,408m | 131,000 yen / m² | Survey year:2015 |
3,434m | 438,000 yen / m² | Survey year:2016 |
3,434m | 438,000 yen / m² | Survey year:2015 |
3,488m | 70,800 yen / m² | Survey year:2017 |
3,589m | 128,000 yen / m² | Survey year:2016 |
3,607m | 82,300 yen / m² | Survey year:2016 |
3,612m | 142,000 yen / m² | Survey year:2015 |
3,656m | 111,000 yen / m² | Survey year:2015 |
3,720m | 186,000 yen / m² | Survey year:2016 |
3,834m | 91,200 yen / m² | Survey year:2015 |
3,852m | 171,000 yen / m² | Survey year:2016 |
3,896m | 71,300 yen / m² | Survey year:2016 |
3,921m | 47,800 yen / m² | Survey year:1989 |
3,921m | 28,700 yen / m² | Survey year:2017 |
3,921m | 53,000 yen / m² | Survey year:2004 |
3,921m | 38,300 yen / m² | Survey year:2012 |
3,921m | 34,000 yen / m² | Survey year:2015 |
3,922m | 150,000 yen / m² | Survey year:2017 |
3,956m | 63,200 yen / m² | Survey year:2015 |
3,965m | 117,000 yen / m² | Survey year:2016 |
3,970m | 122,000 yen / m² | Survey year:2015 |
Average apartment sold price around Kamayama Station was 120,000 yen / m².
The highest sold price of apartments was 290,000 yen / m², which is a 3LDK apartment built in 2009.
The lowest sold price if apartments was 60,000 yen / m², which is a 3LDK apartment built in 1982.
Average house sold price around Kamayama Station was 130,000 yen / m².
The highest sold price of house was 290,000 yen / m², which is a 5LDK apartment built in 2011.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 1979.
Wakayama Station | 46,500 yen / m² |
Tanakaguchi Station | 97,300 yen / m² |
Nichizenguu Station | 57,600 yen / m² |
Shinzen Station | 57,600 yen / m² |
Koutsuusentaamae Station | 57,600 yen / m² |
Okazakimae Station | 57,600 yen / m² |
Yoshi Aya Station | 43,150 yen / m² |
Idakiso Station | 36,100 yen / m² |
Santou Station | 33,250 yen / m² |
Ooikeyuuen Station | 25,300 yen / m² |
Nishiyamaguchi Station | 25,300 yen / m² |
Kanrojimae Station | 25,300 yen / m² |
Takashi Station | 26,100 yen / m² |