97,300 yen
The average land market value price of Kishigawa Line Tanakaguchi Station (Wakayamaken Wakayamashi) is 97,300 yen / m².
The figure was calculated from the land price of 39 real estates in the area within 2,000m from Tanakaguchi Station.
The average land prices is 130,169 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tanakaguchi Station area from 2016 to 2017 is -24.57% (decrease).
Land market value price change converted to US dollar is +16.49%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -20.25% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -22.97 (decrease) in US dollars)
Land market value price change compared to 2008 is -27.93% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.92 (increase) in US dollars)
Land market value price in the residential area around Tanakaguchi Station is 70,000 yen / m².
Land market value price in the commercial area around Tanakaguchi Station is 600,000 yen / m².
From Tanakaguchi station | price | |
---|---|---|
376m | 138,000 yen / m² | Survey year:2016 |
450m | 191,000 yen / m² | Survey year:2015 |
493m | 101,000 yen / m² | Survey year:2012 |
512m | 71,500 yen / m² | Survey year:2015 |
565m | 187,000 yen / m² | Survey year:2015 |
601m | 143,000 yen / m² | Survey year:2016 |
740m | 133,000 yen / m² | Survey year:2016 |
740m | 66,600 yen / m² | Survey year:2015 |
816m | 142,000 yen / m² | Survey year:2016 |
816m | 129,000 yen / m² | Survey year:2016 |
816m | 133,000 yen / m² | Survey year:2006 |
816m | 127,000 yen / m² | Survey year:2015 |
881m | 438,000 yen / m² | Survey year:2016 |
881m | 438,000 yen / m² | Survey year:2015 |
1,078m | 142,000 yen / m² | Survey year:2015 |
1,099m | 72,500 yen / m² | Survey year:2015 |
1,108m | 124,000 yen / m² | Survey year:2015 |
1,120m | 99,100 yen / m² | Survey year:2015 |
1,238m | 108,000 yen / m² | Survey year:2016 |
1,390m | 73,400 yen / m² | Survey year:2012 |
1,390m | 104,000 yen / m² | Survey year:2006 |
1,433m | 58,900 yen / m² | Survey year:2016 |
1,439m | 117,000 yen / m² | Survey year:2016 |
1,473m | 128,000 yen / m² | Survey year:2016 |
1,494m | 186,000 yen / m² | Survey year:2016 |
1,552m | 89,900 yen / m² | Survey year:2016 |
1,611m | 92,000 yen / m² | Survey year:2006 |
1,611m | 76,800 yen / m² | Survey year:2015 |
1,635m | 97,300 yen / m² | Survey year:2017 |
1,640m | 110,000 yen / m² | Survey year:2016 |
1,640m | 109,000 yen / m² | Survey year:2015 |
1,640m | 102,000 yen / m² | Survey year:2015 |
1,649m | 122,000 yen / m² | Survey year:2015 |
1,660m | 171,000 yen / m² | Survey year:2016 |
1,807m | 111,000 yen / m² | Survey year:2015 |
1,943m | 150,000 yen / m² | Survey year:2015 |
1,968m | 123,000 yen / m² | Survey year:2015 |
1,968m | 131,000 yen / m² | Survey year:2009 |
1,996m | 18,600 yen / m² | Survey year:2015 |
Average apartment sold price around Tanakaguchi Station was 130,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 60,000 yen / m², which is a 3LDK apartment built in 1982.
Average house sold price around Tanakaguchi Station was 130,000 yen / m².
The highest sold price of house was 550,000 yen / m², which is a 6LDK apartment built in 1998.
The lowest sold price if house was 40,000 yen / m², which is a 2LDK apartment built in 1976.
Wakayama Station | 46,500 yen / m² |
Nichizenguu Station | 57,600 yen / m² |
Shinzen Station | 57,600 yen / m² |
Kamayama Station | 71,050 yen / m² |
Koutsuusentaamae Station | 57,600 yen / m² |
Okazakimae Station | 57,600 yen / m² |
Yoshi Aya Station | 43,150 yen / m² |
Idakiso Station | 36,100 yen / m² |
Santou Station | 33,250 yen / m² |
Ooikeyuuen Station | 25,300 yen / m² |
Nishiyamaguchi Station | 25,300 yen / m² |
Kanrojimae Station | 25,300 yen / m² |
Takashi Station | 26,100 yen / m² |