51,450 yen
The average land market value price of Yufukougen Line Mii Station (Fukuokaken Kuru Yoneichi) is 51,450 yen / m².
The figure was calculated from the land price of 38 real estates in the area within 4,000m from Mii Station.
The average land prices is 49,812 yen / m², the highest land price is 57,200 yen / m² and the lowest land price is 68,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mii Station area from 2016 to 2017 is -2.56% (decrease).
Land market value price change converted to US dollar is +7.25%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.06% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -24.92 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.83% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -3.37 (decrease) in US dollars)
Land market value price in the residential area around Mii Station is 28,250 yen / m².
Land market value price in the commercial area around Mii Station is 32,000 yen / m².
From Mii station | price | |
---|---|---|
494m | 52,000 yen / m² | Survey year:2012 |
494m | 49,700 yen / m² | Survey year:2016 |
569m | 54,600 yen / m² | Survey year:2016 |
951m | 38,400 yen / m² | Survey year:2015 |
1,062m | 51,400 yen / m² | Survey year:2017 |
1,073m | 30,300 yen / m² | Survey year:2016 |
1,093m | 57,200 yen / m² | Survey year:2017 |
1,231m | 34,700 yen / m² | Survey year:2017 |
1,640m | 135,000 yen / m² | Survey year:2015 |
1,934m | 30,600 yen / m² | Survey year:2006 |
1,934m | 44,300 yen / m² | Survey year:2015 |
2,317m | 23,000 yen / m² | Survey year:2012 |
2,317m | 21,400 yen / m² | Survey year:2015 |
2,399m | 68,400 yen / m² | Survey year:2016 |
2,409m | 25,800 yen / m² | Survey year:2015 |
2,456m | 89,800 yen / m² | Survey year:2016 |
2,456m | 90,500 yen / m² | Survey year:2012 |
2,456m | 103,000 yen / m² | Survey year:2008 |
2,456m | 63,000 yen / m² | Survey year:2015 |
2,521m | 45,200 yen / m² | Survey year:2017 |
2,818m | 82,800 yen / m² | Survey year:2016 |
2,818m | 51,500 yen / m² | Survey year:2017 |
2,818m | 55,300 yen / m² | Survey year:2015 |
2,842m | 22,500 yen / m² | Survey year:2015 |
2,918m | 39,600 yen / m² | Survey year:2017 |
2,954m | 65,200 yen / m² | Survey year:2016 |
2,993m | 68,000 yen / m² | Survey year:2017 |
3,260m | 29,800 yen / m² | Survey year:2017 |
3,527m | 53,400 yen / m² | Survey year:2017 |
3,535m | 137,000 yen / m² | Survey year:2016 |
3,535m | 41,500 yen / m² | Survey year:2016 |
3,535m | 134,000 yen / m² | Survey year:2015 |
3,778m | 65,500 yen / m² | Survey year:2017 |
3,778m | 64,400 yen / m² | Survey year:2015 |
3,778m | 76,000 yen / m² | Survey year:2015 |
3,778m | 98,000 yen / m² | Survey year:2015 |
3,986m | 36,200 yen / m² | Survey year:2015 |
3,986m | 33,600 yen / m² | Survey year:2015 |
Average apartment sold price around Mii Station was 140,000 yen / m².
The highest sold price of apartments was 230,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 70,000 yen / m², which is a 3DK apartment built in 1986.
Average house sold price around Mii Station was 160,000 yen / m².
The highest sold price of house was 210,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 30,000 yen / m², which is a 3DK apartment built in 1972.