86,800 yen
The average land market value price of Meitetsu Nagoya Honsen Kanou Station (Gifuken Gifushi) is 86,800 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 2,000m from Kanou Station.
The average land prices is 91,433 yen / m², the highest land price is 125,000 yen / m² and the lowest land price is 86,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kanou Station area from 2016 to 2017 is -17.33% (decrease).
Land market value price change converted to US dollar is -0.31%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -27.06% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -36.26 (decrease) in US dollars)
Land market value price change compared to 2008 is -32.45% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.40 (increase) in US dollars)
Land market value price in the residential area around Kanou Station is 47,500 yen / m².
Land market value price in the commercial area around Kanou Station is 395,000 yen / m².
From Kanou station | price | |
---|---|---|
181m | 96,300 yen / m² | Survey year:2016 |
596m | 569,000 yen / m² | Survey year:2016 |
596m | 617,000 yen / m² | Survey year:2008 |
596m | 566,000 yen / m² | Survey year:2015 |
781m | 80,200 yen / m² | Survey year:2016 |
789m | 111,000 yen / m² | Survey year:2016 |
828m | 126,000 yen / m² | Survey year:2017 |
829m | 157,000 yen / m² | Survey year:2015 |
911m | 125,000 yen / m² | Survey year:2017 |
961m | 143,000 yen / m² | Survey year:2016 |
1,057m | 114,000 yen / m² | Survey year:2015 |
1,091m | 218,000 yen / m² | Survey year:2010 |
1,091m | 192,000 yen / m² | Survey year:2015 |
1,091m | 236,000 yen / m² | Survey year:2008 |
1,109m | 146,000 yen / m² | Survey year:2015 |
1,109m | 144,000 yen / m² | Survey year:2009 |
1,109m | 148,000 yen / m² | Survey year:2016 |
1,109m | 148,000 yen / m² | Survey year:2008 |
1,167m | 213,000 yen / m² | Survey year:2016 |
1,200m | 61,300 yen / m² | Survey year:2012 |
1,200m | 59,100 yen / m² | Survey year:2016 |
1,219m | 209,000 yen / m² | Survey year:2015 |
1,259m | 90,600 yen / m² | Survey year:2015 |
1,270m | 130,000 yen / m² | Survey year:2008 |
1,330m | 138,000 yen / m² | Survey year:2016 |
1,330m | 170,000 yen / m² | Survey year:2009 |
1,350m | 92,200 yen / m² | Survey year:2016 |
1,351m | 114,000 yen / m² | Survey year:2016 |
1,411m | 300,000 yen / m² | Survey year:2015 |
1,436m | 76,000 yen / m² | Survey year:2012 |
1,436m | 84,500 yen / m² | Survey year:2009 |
1,436m | 74,000 yen / m² | Survey year:2015 |
1,539m | 62,500 yen / m² | Survey year:2017 |
1,580m | 148,000 yen / m² | Survey year:2015 |
1,588m | 111,000 yen / m² | Survey year:2009 |
1,602m | 105,000 yen / m² | Survey year:2016 |
1,602m | 104,000 yen / m² | Survey year:2015 |
1,605m | 78,000 yen / m² | Survey year:2015 |
1,629m | 205,000 yen / m² | Survey year:2016 |
1,629m | 270,000 yen / m² | Survey year:2009 |
1,629m | 207,000 yen / m² | Survey year:2015 |
1,665m | 83,200 yen / m² | Survey year:2016 |
1,729m | 88,800 yen / m² | Survey year:2016 |
1,733m | 123,000 yen / m² | Survey year:2006 |
1,773m | 61,800 yen / m² | Survey year:2017 |
1,774m | 267,000 yen / m² | Survey year:2015 |
1,819m | 66,100 yen / m² | Survey year:2012 |
1,819m | 57,600 yen / m² | Survey year:2016 |
1,826m | 90,100 yen / m² | Survey year:2012 |
1,835m | 66,000 yen / m² | Survey year:2012 |
1,835m | 71,500 yen / m² | Survey year:2009 |
1,835m | 62,900 yen / m² | Survey year:2015 |
1,841m | 86,800 yen / m² | Survey year:2017 |
1,859m | 150,000 yen / m² | Survey year:2015 |
1,890m | 65,100 yen / m² | Survey year:2016 |
1,915m | 87,400 yen / m² | Survey year:2015 |
1,939m | 119,000 yen / m² | Survey year:2016 |
1,946m | 195,000 yen / m² | Survey year:2008 |
1,976m | 115,000 yen / m² | Survey year:2008 |
Average apartment sold price around Kanou Station was 380,000 yen / m².
The highest sold price of apartments was 600,000 yen / m², which is a 2LDK apartment built in 2011.
The lowest sold price if apartments was 130,000 yen / m², which is a 4LDK apartment built in 1985.
Average house sold price around Kanou Station was 235,000 yen / m².
The highest sold price of house was 250,000 yen / m², which is a 2LDK apartment built in 2014.
The lowest sold price if house was 70,000 yen / m², which is a 5DK apartment built in 1975.