196,000 yen
The average land market value price of Meitetsu Nagoya Honsen Jinguumae Station (Aichiken Nagoyashiatsutaku) is 196,000 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 2,000m from Jinguumae Station.
The average land prices is 205,185 yen / m², the highest land price is 201,000 yen / m² and the lowest land price is 183,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Jinguumae Station area from 2016 to 2017 is 0%.
Land market value price change converted to US dollar is +14.02%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +9.50% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.91 (decrease) in US dollars)
Land market value price change compared to 2008 is -2.49% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +14.74 (increase) in US dollars)
Land market value price in the residential area around Jinguumae Station is 28,250 yen / m².
Land market value price in the commercial area around Jinguumae Station is 163,000 yen / m².
From Jinguumae station | price | |
---|---|---|
213m | 204,000 yen / m² | Survey year:2017 |
305m | 264,000 yen / m² | Survey year:2015 |
341m | 503,000 yen / m² | Survey year:2017 |
341m | 137,000 yen / m² | Survey year:2012 |
341m | 140,000 yen / m² | Survey year:2015 |
364m | 153,000 yen / m² | Survey year:2012 |
364m | 155,000 yen / m² | Survey year:2010 |
364m | 165,000 yen / m² | Survey year:2017 |
364m | 153,000 yen / m² | Survey year:2013 |
603m | 179,000 yen / m² | Survey year:2015 |
646m | 219,000 yen / m² | Survey year:2007 |
670m | 264,000 yen / m² | Survey year:2017 |
773m | 196,000 yen / m² | Survey year:2015 |
812m | 160,000 yen / m² | Survey year:2015 |
819m | 187,000 yen / m² | Survey year:2015 |
869m | 232,000 yen / m² | Survey year:2016 |
869m | 262,000 yen / m² | Survey year:2008 |
877m | 196,000 yen / m² | Survey year:2017 |
1,007m | 202,000 yen / m² | Survey year:2016 |
1,229m | 181,000 yen / m² | Survey year:2017 |
1,232m | 180,000 yen / m² | Survey year:2010 |
1,307m | 201,000 yen / m² | Survey year:2017 |
1,307m | 194,000 yen / m² | Survey year:2015 |
1,310m | 243,000 yen / m² | Survey year:2016 |
1,351m | 124,000 yen / m² | Survey year:2017 |
1,351m | 121,000 yen / m² | Survey year:2012 |
1,351m | 192,000 yen / m² | Survey year:2017 |
1,412m | 210,000 yen / m² | Survey year:2016 |
1,412m | 209,000 yen / m² | Survey year:2015 |
1,430m | 185,000 yen / m² | Survey year:2017 |
1,430m | 279,000 yen / m² | Survey year:2017 |
1,442m | 134,000 yen / m² | Survey year:2016 |
1,443m | 206,000 yen / m² | Survey year:2017 |
1,580m | 164,000 yen / m² | Survey year:2012 |
1,580m | 172,000 yen / m² | Survey year:2017 |
1,619m | 147,000 yen / m² | Survey year:2016 |
1,626m | 221,000 yen / m² | Survey year:2017 |
1,634m | 182,000 yen / m² | Survey year:2017 |
1,634m | 269,000 yen / m² | Survey year:2017 |
1,695m | 121,000 yen / m² | Survey year:2017 |
1,695m | 120,000 yen / m² | Survey year:2012 |
1,695m | 188,000 yen / m² | Survey year:2017 |
1,741m | 213,000 yen / m² | Survey year:2017 |
1,743m | 204,000 yen / m² | Survey year:2016 |
1,743m | 187,000 yen / m² | Survey year:2013 |
1,791m | 181,000 yen / m² | Survey year:2017 |
1,791m | 175,000 yen / m² | Survey year:2015 |
1,791m | 162,000 yen / m² | Survey year:2004 |
1,838m | 116,000 yen / m² | Survey year:2017 |
1,838m | 118,000 yen / m² | Survey year:2012 |
1,838m | 105,000 yen / m² | Survey year:2017 |
1,847m | 145,000 yen / m² | Survey year:2017 |
1,847m | 145,000 yen / m² | Survey year:2012 |
1,847m | 171,000 yen / m² | Survey year:2016 |
1,912m | 197,000 yen / m² | Survey year:2017 |
1,912m | 183,000 yen / m² | Survey year:2017 |
1,979m | 205,000 yen / m² | Survey year:2017 |
1,995m | 1,250,000 yen / m² | Survey year:2017 |
1,995m | 250,000 yen / m² | Survey year:2003 |
1,996m | 219,000 yen / m² | Survey year:2017 |
1,996m | 228,000 yen / m² | Survey year:2017 |
Average apartment sold price around Jinguumae Station was 295,000 yen / m².
The highest sold price of apartments was 530,000 yen / m², which is a 2LDK apartment built in 2008.
The lowest sold price if apartments was 60,000 yen / m², which is a 4DK apartment built in 1979.
Average house sold price around Jinguumae Station was 390,000 yen / m².
The highest sold price of house was 390,000 yen / m², which is a 5LDK apartment built in 2012.
The lowest sold price if house was 390,000 yen / m², which is a 5LDK apartment built in 2012.
It is recommended to choose date for site visits carefully because "Aichimizuhodaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Meitetsunagoya Station | 307,500 yen / m² |
Sannou Station | 239,000 yen / m² |
Kanayama Station | 226,000 yen / m² |
Toyodahonmachi Station | 155,000 yen / m² |
Doutoku Station | 135,000 yen / m² |
Ooe Station | 126,000 yen / m² |
Daidouchou Station | 120,000 yen / m² |
Shibata Station | 99,500 yen / m² |
Nawa Station | 96,800 yen / m² |
Shuurakuen Station | 98,000 yen / m² |
Shinnittetsumae Station | 84,200 yen / m² |
Oota Gawa Station | 106,000 yen / m² |
Owariyokosuka Station | 83,700 yen / m² |
Teramoto Station | 77,000 yen / m² |
Asakura Station | 75,400 yen / m² |
Furumi Station | 73,700 yen / m² |
Nagaura Station | 77,000 yen / m² |
Hinaga Station | 62,400 yen / m² |
Shin Maiko Station | 59,300 yen / m² |
Oonomachi Station | 54,500 yen / m² |
Nishinokuchi Station | 54,500 yen / m² |
Kamachi Station | 56,900 yen / m² |
Enokido Station | 54,500 yen / m² |
Taya Station | 57,950 yen / m² |
Tokoname Station | 61,400 yen / m² |