197,000 yen
The average land market value price of Meitetsu Nagoya Honsen Eisei Station (Aichiken Nagoyashinishiku) is 197,000 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 2,000m from Eisei Station.
The average land prices is 220,416 yen / m², the highest land price is 186,000 yen / m² and the lowest land price is 257,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Eisei Station area from 2016 to 2017 is -13.22% (decrease).
Land market value price change converted to US dollar is +4.63%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +4.79% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -10.60 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.73% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +28.03 (increase) in US dollars)
Land market value price in the residential area around Eisei Station is 26,500 yen / m².
Land market value price in the commercial area around Eisei Station is 425,000 yen / m².
From Eisei station | price | |
---|---|---|
232m | 214,000 yen / m² | Survey year:2016 |
421m | 175,000 yen / m² | Survey year:2016 |
623m | 169,000 yen / m² | Survey year:2017 |
629m | 143,000 yen / m² | Survey year:2017 |
711m | 330,000 yen / m² | Survey year:2017 |
738m | 150,000 yen / m² | Survey year:2012 |
738m | 150,000 yen / m² | Survey year:2013 |
778m | 193,000 yen / m² | Survey year:2010 |
825m | 174,000 yen / m² | Survey year:2015 |
952m | 254,000 yen / m² | Survey year:2015 |
1,076m | 895,000 yen / m² | Survey year:2016 |
1,123m | 166,000 yen / m² | Survey year:2016 |
1,123m | 163,000 yen / m² | Survey year:2007 |
1,156m | 208,000 yen / m² | Survey year:2017 |
1,156m | 184,000 yen / m² | Survey year:2012 |
1,156m | 165,000 yen / m² | Survey year:2017 |
1,261m | 317,000 yen / m² | Survey year:2016 |
1,347m | 182,000 yen / m² | Survey year:2016 |
1,418m | 368,000 yen / m² | Survey year:2015 |
1,418m | 450,000 yen / m² | Survey year:2015 |
1,431m | 1,550,000 yen / m² | Survey year:2016 |
1,454m | 94,700 yen / m² | Survey year:2005 |
1,458m | 700,000 yen / m² | Survey year:2015 |
1,466m | 174,000 yen / m² | Survey year:2017 |
1,503m | 189,000 yen / m² | Survey year:2016 |
1,538m | 96,900 yen / m² | Survey year:2017 |
1,582m | 245,000 yen / m² | Survey year:2016 |
1,631m | 186,000 yen / m² | Survey year:2017 |
1,634m | 99,100 yen / m² | Survey year:2005 |
1,634m | 94,800 yen / m² | Survey year:2012 |
1,634m | 96,400 yen / m² | Survey year:2016 |
1,640m | 330,000 yen / m² | Survey year:2017 |
1,641m | 460,000 yen / m² | Survey year:2016 |
1,670m | 181,000 yen / m² | Survey year:2016 |
1,682m | 3,170,000 yen / m² | Survey year:2016 |
1,682m | 3,250,000 yen / m² | Survey year:2015 |
1,682m | 830,000 yen / m² | Survey year:2015 |
1,682m | 1,000,000 yen / m² | Survey year:2015 |
1,724m | 283,000 yen / m² | Survey year:2016 |
1,724m | 171,000 yen / m² | Survey year:2004 |
1,749m | 265,000 yen / m² | Survey year:2017 |
1,750m | 97,500 yen / m² | Survey year:2012 |
1,750m | 101,000 yen / m² | Survey year:2016 |
1,759m | 171,000 yen / m² | Survey year:2015 |
1,775m | 922,000 yen / m² | Survey year:2016 |
1,775m | 3,030,000 yen / m² | Survey year:2015 |
1,782m | 133,000 yen / m² | Survey year:2017 |
1,782m | 130,000 yen / m² | Survey year:2008 |
1,796m | 101,000 yen / m² | Survey year:2015 |
1,823m | 259,000 yen / m² | Survey year:2016 |
1,852m | 10,500,000 yen / m² | Survey year:2017 |
1,852m | 4,830,000 yen / m² | Survey year:2006 |
1,912m | 285,000 yen / m² | Survey year:2017 |
1,932m | 222,000 yen / m² | Survey year:2008 |
1,934m | 280,000 yen / m² | Survey year:2016 |
1,957m | 257,000 yen / m² | Survey year:2017 |
1,970m | 119,000 yen / m² | Survey year:2015 |
1,989m | 101,000 yen / m² | Survey year:2005 |
Average apartment sold price around Eisei Station was 270,000 yen / m².
The highest sold price of apartments was 520,000 yen / m², which is a 3LDK apartment built in 2013.
The lowest sold price if apartments was 170,000 yen / m², which is a 2SLDK apartment built in 1990.
Average house sold price around Eisei Station was 200,000 yen / m².
The highest sold price of house was 370,000 yen / m², which is a 3SLDK apartment built in 0.
The lowest sold price if house was 50,000 yen / m², which is a 3DK apartment built in 0.
Meitetsunagoya Station | 307,500 yen / m² |
Higashibiwajima Station | 143,000 yen / m² |
Shimootai Station | 98,100 yen / m² |
Nakaotai Station | 139,000 yen / m² |
Kamiotai Station | 132,000 yen / m² |
Nishiharu Station | 240,000 yen / m² |
Tokushige , Nagoya Geidai Station | 219,500 yen / m² |
Taisanji Station | 123,000 yen / m² |
Iwakura Station | 106,000 yen / m² |
Ishibotoke Station | 100,000 yen / m² |
Hotei Station | 86,750 yen / m² |
Kounan Station | 83,600 yen / m² |
Kayamori Station | 76,050 yen / m² |
Fusou Station | 70,200 yen / m² |
Kotsuyousui Station | 71,450 yen / m² |
Inuyamaguchi Station | 70,200 yen / m² |
Inuyama Station | 70,200 yen / m² |
Inuyamayuuen Station | 64,900 yen / m² |
Shinunuma Station | 59,750 yen / m² |