54,250 yen
The average land market value price of JR Kagoshima Honsen ( Shimonoseki , Mojikou ~ Hakata ) Koga Station (Fukuokaken Kogashi) is 54,250 yen / m².
The figure was calculated from the land price of 52 real estates in the area within 4,000m from Koga Station.
The average land prices is 54,483 yen / m², the highest land price is 51,300 yen / m² and the lowest land price is 70,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koga Station area from 2016 to 2017 is +3.14% (increase).
Land market value price change converted to US dollar is +15.95%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +8.28% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -22.20 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.98% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -7.24 (decrease) in US dollars)
Land market value price in the residential area around Koga Station is 10,200 yen / m².
Land market value price in the commercial area around Koga Station is 99,500 yen / m².
From Koga station | price | |
---|---|---|
95m | 78,200 yen / m² | Survey year:2015 |
193m | 80,300 yen / m² | Survey year:2017 |
393m | 50,800 yen / m² | Survey year:2015 |
566m | 51,300 yen / m² | Survey year:2017 |
762m | 57,200 yen / m² | Survey year:2015 |
762m | 58,100 yen / m² | Survey year:2017 |
914m | 49,700 yen / m² | Survey year:2017 |
921m | 56,200 yen / m² | Survey year:2017 |
955m | 49,900 yen / m² | Survey year:2017 |
1,052m | 39,600 yen / m² | Survey year:2017 |
1,146m | 48,200 yen / m² | Survey year:2017 |
1,393m | 46,600 yen / m² | Survey year:2015 |
1,572m | 64,400 yen / m² | Survey year:2012 |
1,572m | 62,600 yen / m² | Survey year:2017 |
1,822m | 54,900 yen / m² | Survey year:2012 |
1,845m | 53,800 yen / m² | Survey year:2017 |
1,906m | 29,900 yen / m² | Survey year:2010 |
2,207m | 68,000 yen / m² | Survey year:2015 |
2,299m | 38,000 yen / m² | Survey year:1998 |
2,328m | 78,500 yen / m² | Survey year:2005 |
2,328m | 67,000 yen / m² | Survey year:2008 |
2,398m | 57,000 yen / m² | Survey year:2017 |
2,409m | 25,000 yen / m² | Survey year:2012 |
2,409m | 23,800 yen / m² | Survey year:2017 |
2,419m | 60,300 yen / m² | Survey year:2015 |
2,436m | 29,800 yen / m² | Survey year:2012 |
2,436m | 28,500 yen / m² | Survey year:2015 |
2,565m | 66,800 yen / m² | Survey year:2005 |
2,565m | 69,000 yen / m² | Survey year:2004 |
2,565m | 54,700 yen / m² | Survey year:2017 |
2,740m | 18,700 yen / m² | Survey year:2015 |
2,810m | 39,500 yen / m² | Survey year:2015 |
2,968m | 55,600 yen / m² | Survey year:2017 |
3,074m | 50,500 yen / m² | Survey year:2005 |
3,074m | 39,600 yen / m² | Survey year:2017 |
3,247m | 53,000 yen / m² | Survey year:2004 |
3,247m | 42,000 yen / m² | Survey year:2015 |
3,434m | 75,000 yen / m² | Survey year:1998 |
3,461m | 50,500 yen / m² | Survey year:2017 |
3,540m | 65,700 yen / m² | Survey year:2017 |
3,559m | 49,800 yen / m² | Survey year:2004 |
3,559m | 38,800 yen / m² | Survey year:2015 |
3,657m | 118,000 yen / m² | Survey year:2004 |
3,657m | 72,400 yen / m² | Survey year:2015 |
3,699m | 53,500 yen / m² | Survey year:2005 |
3,699m | 44,500 yen / m² | Survey year:2017 |
3,822m | 114,000 yen / m² | Survey year:2005 |
3,822m | 73,700 yen / m² | Survey year:2017 |
3,896m | 26,200 yen / m² | Survey year:2015 |
3,930m | 45,800 yen / m² | Survey year:2015 |
3,956m | 70,000 yen / m² | Survey year:2017 |
3,989m | 67,500 yen / m² | Survey year:2015 |
Average apartment sold price around Koga Station was 120,000 yen / m².
The highest sold price of apartments was 240,000 yen / m², which is a 4LDK apartment built in 2006.
The lowest sold price if apartments was 50,000 yen / m², which is a 2LDK apartment built in 1975.
Average house sold price around Koga Station was 220,000 yen / m².
The highest sold price of house was 240,000 yen / m², which is a 3LDK apartment built in 1977.
The lowest sold price if house was 140,000 yen / m², which is a 5DK apartment built in 1979.
It is recommended to choose date for site visits carefully because "Fukuokajogakuinkangodaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.