37,700 yen
The average land market value price of JR Kagoshima Honsen ( Shimonoseki , Mojikou ~ Hakata ) Mizumaki Station (Fukuokaken Ongagun Mizumakimachi) is 37,700 yen / m².
The figure was calculated from the land price of 58 real estates in the area within 4,000m from Mizumaki Station.
The average land prices is 37,853 yen / m², the highest land price is 46,700 yen / m² and the lowest land price is 39,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mizumaki Station area from 2016 to 2017 is -24.14% (decrease).
Land market value price change converted to US dollar is +32.95%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -12.73% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -14.02 (decrease) in US dollars)
Land market value price change compared to 2008 is -19.87% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +9.26 (increase) in US dollars)
Land market value price in the residential area around Mizumaki Station is 15,000 yen / m².
Land market value price in the commercial area around Mizumaki Station is 35,500 yen / m².
From Mizumaki station | price | |
---|---|---|
234m | 49,200 yen / m² | Survey year:2017 |
234m | 35,500 yen / m² | Survey year:2015 |
267m | 37,700 yen / m² | Survey year:2017 |
456m | 42,500 yen / m² | Survey year:2015 |
740m | 26,900 yen / m² | Survey year:2012 |
740m | 25,500 yen / m² | Survey year:2015 |
1,154m | 27,900 yen / m² | Survey year:2017 |
1,244m | 39,500 yen / m² | Survey year:2016 |
1,361m | 27,100 yen / m² | Survey year:2015 |
1,515m | 33,300 yen / m² | Survey year:2015 |
1,525m | 49,100 yen / m² | Survey year:2015 |
1,868m | 50,500 yen / m² | Survey year:2016 |
1,940m | 46,700 yen / m² | Survey year:2017 |
2,026m | 23,300 yen / m² | Survey year:2017 |
2,026m | 30,000 yen / m² | Survey year:2017 |
2,026m | 27,700 yen / m² | Survey year:2010 |
2,219m | 33,000 yen / m² | Survey year:2015 |
2,307m | 50,500 yen / m² | Survey year:2015 |
2,329m | 78,000 yen / m² | Survey year:2016 |
2,329m | 82,600 yen / m² | Survey year:2012 |
2,329m | 88,000 yen / m² | Survey year:2016 |
2,329m | 50,000 yen / m² | Survey year:2007 |
2,329m | 40,800 yen / m² | Survey year:2012 |
2,329m | 40,100 yen / m² | Survey year:2015 |
2,354m | 57,500 yen / m² | Survey year:2016 |
2,405m | 41,100 yen / m² | Survey year:2017 |
2,536m | 54,500 yen / m² | Survey year:2015 |
2,545m | 47,800 yen / m² | Survey year:2015 |
2,568m | 12,000 yen / m² | Survey year:2015 |
2,568m | 13,200 yen / m² | Survey year:2012 |
2,591m | 36,000 yen / m² | Survey year:2017 |
2,636m | 51,000 yen / m² | Survey year:2015 |
2,709m | 91,900 yen / m² | Survey year:2016 |
2,755m | 32,700 yen / m² | Survey year:2015 |
2,774m | 66,100 yen / m² | Survey year:2016 |
3,059m | 24,900 yen / m² | Survey year:2006 |
3,103m | 21,500 yen / m² | Survey year:2017 |
3,211m | 49,700 yen / m² | Survey year:2016 |
3,262m | 61,600 yen / m² | Survey year:2016 |
3,262m | 66,900 yen / m² | Survey year:2012 |
3,262m | 101,000 yen / m² | Survey year:2016 |
3,292m | 53,400 yen / m² | Survey year:2017 |
3,434m | 26,000 yen / m² | Survey year:2015 |
3,434m | 36,400 yen / m² | Survey year:2005 |
3,462m | 85,700 yen / m² | Survey year:2015 |
3,465m | 26,800 yen / m² | Survey year:2015 |
3,471m | 11,600 yen / m² | Survey year:2017 |
3,555m | 55,300 yen / m² | Survey year:2016 |
3,596m | 50,200 yen / m² | Survey year:2017 |
3,601m | 82,500 yen / m² | Survey year:2017 |
3,615m | 32,300 yen / m² | Survey year:2005 |
3,615m | 23,900 yen / m² | Survey year:2012 |
3,691m | 35,400 yen / m² | Survey year:2017 |
3,691m | 37,800 yen / m² | Survey year:2009 |
3,723m | 32,000 yen / m² | Survey year:2015 |
3,791m | 132,000 yen / m² | Survey year:2006 |
3,972m | 39,700 yen / m² | Survey year:2017 |
3,998m | 35,200 yen / m² | Survey year:2016 |
Average apartment sold price around Mizumaki Station was 170,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 4LDK apartment built in 2012.
The lowest sold price if apartments was 50,000 yen / m², which is a 3LDK apartment built in 1978.
Average house sold price around Mizumaki Station was 120,000 yen / m².
The highest sold price of house was 450,000 yen / m², which is a 4LDK apartment built in 2012.
The lowest sold price if house was 60,000 yen / m², which is a 4K apartment built in 1967.