60,100 yen
The average land market value price of Nishitetsu Kaizuka Line Mitoma Station (Fukuokaken Fukuokashihigashiku) is 60,100 yen / m².
The figure was calculated from the land price of 40 real estates in the area within 4,000m from Mitoma Station.
The average land prices is 62,830 yen / m², the highest land price is 73,000 yen / m² and the lowest land price is 47,500 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mitoma Station area from 2016 to 2017 is -0.33% (decrease).
Land market value price change converted to US dollar is +3.91%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -4.30% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -28.92 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.67% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -11.99 (decrease) in US dollars)
Land market value price in the residential area around Mitoma Station is 11,000 yen / m².
Land market value price in the commercial area around Mitoma Station is 82,000 yen / m².
From Mitoma station | price | |
---|---|---|
196m | 73,000 yen / m² | Survey year:2017 |
196m | 62,300 yen / m² | Survey year:2016 |
196m | 71,500 yen / m² | Survey year:2015 |
642m | 30,200 yen / m² | Survey year:1986 |
642m | 27,000 yen / m² | Survey year:1983 |
666m | 64,500 yen / m² | Survey year:2015 |
831m | 65,800 yen / m² | Survey year:2015 |
1,148m | 59,200 yen / m² | Survey year:2017 |
1,179m | 58,600 yen / m² | Survey year:2016 |
1,204m | 44,800 yen / m² | Survey year:2015 |
1,303m | 67,300 yen / m² | Survey year:2016 |
1,303m | 77,500 yen / m² | Survey year:2007 |
1,465m | 114,000 yen / m² | Survey year:2012 |
1,465m | 116,000 yen / m² | Survey year:2016 |
1,472m | 70,000 yen / m² | Survey year:2017 |
1,677m | 70,500 yen / m² | Survey year:2015 |
1,693m | 79,500 yen / m² | Survey year:2006 |
1,846m | 50,500 yen / m² | Survey year:2017 |
2,033m | 51,100 yen / m² | Survey year:2016 |
2,033m | 53,000 yen / m² | Survey year:2010 |
2,037m | 45,800 yen / m² | Survey year:2015 |
2,210m | 60,300 yen / m² | Survey year:2016 |
2,330m | 71,100 yen / m² | Survey year:2017 |
2,351m | 55,600 yen / m² | Survey year:2017 |
2,406m | 68,700 yen / m² | Survey year:2015 |
2,430m | 75,000 yen / m² | Survey year:2004 |
2,707m | 67,500 yen / m² | Survey year:2015 |
2,780m | 65,700 yen / m² | Survey year:2017 |
2,828m | 49,000 yen / m² | Survey year:2017 |
2,889m | 75,200 yen / m² | Survey year:2017 |
3,185m | 47,500 yen / m² | Survey year:2017 |
3,223m | 57,000 yen / m² | Survey year:2017 |
3,418m | 18,700 yen / m² | Survey year:2015 |
3,463m | 60,100 yen / m² | Survey year:2017 |
3,471m | 53,800 yen / m² | Survey year:2017 |
3,582m | 76,600 yen / m² | Survey year:2017 |
3,633m | 81,600 yen / m² | Survey year:2017 |
3,680m | 86,300 yen / m² | Survey year:2015 |
3,748m | 67,500 yen / m² | Survey year:2015 |
3,923m | 86,300 yen / m² | Survey year:2015 |
Average apartment sold price around Mitoma Station was 130,000 yen / m².
The highest sold price of apartments was 270,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if apartments was 60,000 yen / m², which is a 4LDK apartment built in 1978.
Average house sold price around Mitoma Station was 220,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 180,000 yen / m², which is a 4LDK apartment built in 1976.
Kaizuka Station | 89,350 yen / m² |
Najima Station | 81,600 yen / m² |
Nishitetsuchihaya Station | 83,200 yen / m² |
Kashiiguu Mae Station | 83,600 yen / m² |
Nishitetsukashii Station | 81,600 yen / m² |
Kashiikaen Mae Station | 76,600 yen / m² |
Tounoharu Station | 70,550 yen / m² |
Wajiro Station | 71,100 yen / m² |
Nishitetsushinguu Station | 57,000 yen / m² |
Kogagorufujoumae Station | 55,150 yen / m² |
Nishitetsu Koga Station | 53,800 yen / m² |
Hanami Station | 50,600 yen / m² |
Nishitetsu Fukuma Station | 43,550 yen / m² |
Miyaji Takeshi Station | 42,600 yen / m² |
Tsuyazaki Station | 42,600 yen / m² |