76,600 yen
The average land market value price of Nishitetsu Kaizuka Line Kashiikaen Mae Station (Fukuokaken Fukuokashihigashiku) is 76,600 yen / m².
The figure was calculated from the land price of 66 real estates in the area within 4,000m from Kashiikaen Mae Station.
The average land prices is 73,976 yen / m², the highest land price is 76,600 yen / m² and the lowest land price is 56,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kashiikaen Mae Station area from 2016 to 2017 is +1.73% (increase).
Land market value price change converted to US dollar is +11.88%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.39% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -27.24 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.10% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -7.31 (decrease) in US dollars)
Land market value price in the residential area around Kashiikaen Mae Station is 18,000 yen / m².
Land market value price in the commercial area around Kashiikaen Mae Station is 93,500 yen / m².
From Kashiikaen Mae station | price | |
---|---|---|
48m | 86,300 yen / m² | Survey year:2015 |
210m | 76,600 yen / m² | Survey year:2017 |
242m | 81,600 yen / m² | Survey year:2017 |
745m | 86,300 yen / m² | Survey year:2015 |
954m | 60,100 yen / m² | Survey year:2017 |
975m | 75,200 yen / m² | Survey year:2017 |
990m | 95,500 yen / m² | Survey year:2015 |
1,018m | 102,000 yen / m² | Survey year:2016 |
1,312m | 83,600 yen / m² | Survey year:2017 |
1,428m | 302,000 yen / m² | Survey year:2016 |
1,561m | 67,500 yen / m² | Survey year:2015 |
1,717m | 67,100 yen / m² | Survey year:2016 |
1,717m | 67,500 yen / m² | Survey year:2015 |
1,870m | 64,500 yen / m² | Survey year:2015 |
2,000m | 267,000 yen / m² | Survey year:2015 |
2,107m | 66,000 yen / m² | Survey year:2016 |
2,126m | 56,800 yen / m² | Survey year:2017 |
2,131m | 59,700 yen / m² | Survey year:2016 |
2,131m | 75,000 yen / m² | Survey year:2006 |
2,137m | 86,800 yen / m² | Survey year:2016 |
2,198m | 112,000 yen / m² | Survey year:2017 |
2,211m | 68,700 yen / m² | Survey year:2015 |
2,252m | 66,700 yen / m² | Survey year:2017 |
2,298m | 86,800 yen / m² | Survey year:2015 |
2,400m | 79,500 yen / m² | Survey year:2006 |
2,560m | 86,500 yen / m² | Survey year:2015 |
2,608m | 114,000 yen / m² | Survey year:2012 |
2,608m | 116,000 yen / m² | Survey year:2016 |
2,637m | 58,600 yen / m² | Survey year:2016 |
2,660m | 78,500 yen / m² | Survey year:2017 |
2,842m | 51,100 yen / m² | Survey year:2016 |
2,842m | 53,000 yen / m² | Survey year:2010 |
2,862m | 71,100 yen / m² | Survey year:2017 |
2,879m | 47,500 yen / m² | Survey year:2017 |
2,880m | 81,600 yen / m² | Survey year:2015 |
2,914m | 95,000 yen / m² | Survey year:2017 |
2,973m | 142,000 yen / m² | Survey year:2016 |
2,973m | 141,000 yen / m² | Survey year:2015 |
2,994m | 87,000 yen / m² | Survey year:2017 |
2,994m | 85,700 yen / m² | Survey year:2015 |
3,162m | 76,300 yen / m² | Survey year:2015 |
3,194m | 60,300 yen / m² | Survey year:2016 |
3,215m | 49,000 yen / m² | Survey year:2017 |
3,273m | 30,200 yen / m² | Survey year:1986 |
3,273m | 27,000 yen / m² | Survey year:1983 |
3,352m | 59,200 yen / m² | Survey year:2017 |
3,441m | 64,500 yen / m² | Survey year:2015 |
3,448m | 76,000 yen / m² | Survey year:2016 |
3,456m | 70,500 yen / m² | Survey year:2015 |
3,462m | 67,300 yen / m² | Survey year:2016 |
3,462m | 77,500 yen / m² | Survey year:2007 |
3,521m | 82,700 yen / m² | Survey year:2017 |
3,535m | 75,000 yen / m² | Survey year:2004 |
3,544m | 83,700 yen / m² | Survey year:2017 |
3,544m | 115,000 yen / m² | Survey year:2015 |
3,579m | 79,100 yen / m² | Survey year:2016 |
3,579m | 87,500 yen / m² | Survey year:2007 |
3,643m | 67,500 yen / m² | Survey year:2015 |
3,718m | 62,300 yen / m² | Survey year:2016 |
3,745m | 73,000 yen / m² | Survey year:2017 |
3,745m | 71,500 yen / m² | Survey year:2015 |
3,758m | 45,800 yen / m² | Survey year:2015 |
3,902m | 80,000 yen / m² | Survey year:2016 |
3,944m | 108,000 yen / m² | Survey year:1999 |
3,960m | 77,800 yen / m² | Survey year:2017 |
3,972m | 65,800 yen / m² | Survey year:2015 |
Average apartment sold price around Kashiikaen Mae Station was 195,000 yen / m².
The highest sold price of apartments was 620,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if apartments was 80,000 yen / m², which is a ワンルーム apartment built in 1988.
Average house sold price around Kashiikaen Mae Station was 275,000 yen / m².
The highest sold price of house was 450,000 yen / m², which is a 6LDK apartment built in 1974.
The lowest sold price if house was 150,000 yen / m², which is a 6DK apartment built in 1986.
It is recommended to choose date for site visits carefully because "Fukuokajoshidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kaizuka Station | 89,350 yen / m² |
Najima Station | 81,600 yen / m² |
Nishitetsuchihaya Station | 83,200 yen / m² |
Kashiiguu Mae Station | 83,600 yen / m² |
Nishitetsukashii Station | 81,600 yen / m² |
Tounoharu Station | 70,550 yen / m² |
Wajiro Station | 71,100 yen / m² |
Mitoma Station | 60,100 yen / m² |
Nishitetsushinguu Station | 57,000 yen / m² |
Kogagorufujoumae Station | 55,150 yen / m² |
Nishitetsu Koga Station | 53,800 yen / m² |
Hanami Station | 50,600 yen / m² |
Nishitetsu Fukuma Station | 43,550 yen / m² |
Miyaji Takeshi Station | 42,600 yen / m² |
Tsuyazaki Station | 42,600 yen / m² |