340,000 yen
The average land market value price of JR Kagoshima Honsen ( Shimonoseki , Mojikou ~ Hakata ) Yoshizuka Station (Fukuokaken Fukuokashihakataku) is 340,000 yen / m².
The figure was calculated from the land price of 43 real estates in the area within 2,000m from Yoshizuka Station.
The average land prices is 969,600 yen / m², the highest land price is 4,250,000 yen / m² and the lowest land price is 130,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yoshizuka Station area from 2016 to 2017 is +16.04% (increase).
Land market value price change converted to US dollar is +19.68%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +36.82% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -12.32 (decrease) in US dollars)
Land market value price change compared to 2008 is +24.31% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +29.82 (increase) in US dollars)
Land market value price in the residential area around Yoshizuka Station is 133,000 yen / m².
Land market value price in the commercial area around Yoshizuka Station is 385,000 yen / m².
From Yoshizuka station | price | |
---|---|---|
242m | 107,000 yen / m² | Survey year:2012 |
242m | 122,000 yen / m² | Survey year:2006 |
242m | 116,000 yen / m² | Survey year:2016 |
278m | 130,000 yen / m² | Survey year:2017 |
467m | 119,000 yen / m² | Survey year:2017 |
467m | 111,000 yen / m² | Survey year:2006 |
467m | 91,400 yen / m² | Survey year:2016 |
614m | 158,000 yen / m² | Survey year:2016 |
981m | 114,000 yen / m² | Survey year:2015 |
1,066m | 116,000 yen / m² | Survey year:2016 |
1,075m | 93,000 yen / m² | Survey year:2012 |
1,105m | 122,000 yen / m² | Survey year:2015 |
1,105m | 154,000 yen / m² | Survey year:1999 |
1,155m | 284,000 yen / m² | Survey year:2016 |
1,205m | 176,000 yen / m² | Survey year:2015 |
1,236m | 154,000 yen / m² | Survey year:2012 |
1,236m | 163,000 yen / m² | Survey year:2015 |
1,291m | 193,000 yen / m² | Survey year:2015 |
1,394m | 110,000 yen / m² | Survey year:2012 |
1,394m | 113,000 yen / m² | Survey year:2016 |
1,445m | 4,250,000 yen / m² | Survey year:2017 |
1,445m | 608,000 yen / m² | Survey year:2016 |
1,445m | 1,550,000 yen / m² | Survey year:2015 |
1,450m | 123,000 yen / m² | Survey year:2015 |
1,489m | 148,000 yen / m² | Survey year:2017 |
1,489m | 167,000 yen / m² | Survey year:2008 |
1,517m | 83,900 yen / m² | Survey year:2012 |
1,519m | 1,720,000 yen / m² | Survey year:2016 |
1,519m | 379,000 yen / m² | Survey year:2016 |
1,547m | 330,000 yen / m² | Survey year:2015 |
1,669m | 440,000 yen / m² | Survey year:2015 |
1,765m | 85,500 yen / m² | Survey year:2010 |
1,807m | 374,000 yen / m² | Survey year:2016 |
1,818m | 158,000 yen / m² | Survey year:2012 |
1,818m | 186,000 yen / m² | Survey year:2016 |
1,840m | 900,000 yen / m² | Survey year:2015 |
1,892m | 2,300,000 yen / m² | Survey year:2015 |
1,898m | 1,030,000 yen / m² | Survey year:2016 |
1,898m | 496,000 yen / m² | Survey year:2015 |
1,954m | 340,000 yen / m² | Survey year:2017 |
1,954m | 437,000 yen / m² | Survey year:2016 |
1,956m | 3,030,000 yen / m² | Survey year:2017 |
1,991m | 1,200,000 yen / m² | Survey year:2017 |
Average apartment sold price around Yoshizuka Station was 200,000 yen / m².
The highest sold price of apartments was 340,000 yen / m², which is a 1K apartment built in 2001.
The lowest sold price if apartments was 80,000 yen / m², which is a ワンルーム apartment built in 1989.
Average house sold price around Yoshizuka Station was 220,000 yen / m².
The highest sold price of house was 220,000 yen / m², which is a 5DK apartment built in 1977.
The lowest sold price if house was 220,000 yen / m², which is a 5DK apartment built in 1977.
Katsuragawa Station | 19,500 yen / m² |
Chikuzendaibu Station | 25,000 yen / m² |
Kuroubaru Station | 5,250 yen / m² |
Kidonanzouinmae Station | 52,450 yen / m² |
Chikuzenyamate Station | 49,900 yen / m² |
Sasaguri Station | 49,250 yen / m² |
Kadomatsu Station | 54,950 yen / m² |
Choujahara Station | 59,500 yen / m² |
Harumachi Station | 59,500 yen / m² |
Yusu Station | 62,400 yen / m² |
Hakata Station | 161,000 yen / m² |