70,550 yen
The average land market value price of Nishitetsu Kaizuka Line Tounoharu Station (Fukuokaken Fukuokashihigashiku) is 70,550 yen / m².
The figure was calculated from the land price of 60 real estates in the area within 4,000m from Tounoharu Station.
The average land prices is 69,733 yen / m², the highest land price is 76,600 yen / m² and the lowest land price is 55,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tounoharu Station area from 2016 to 2017 is +4.99% (increase).
Land market value price change converted to US dollar is +10.28%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +5.30% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -26.65 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.03% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -8.93 (decrease) in US dollars)
Land market value price in the residential area around Tounoharu Station is 13,600 yen / m².
Land market value price in the commercial area around Tounoharu Station is 93,500 yen / m².
From Tounoharu station | price | |
---|---|---|
256m | 75,200 yen / m² | Survey year:2017 |
913m | 60,100 yen / m² | Survey year:2017 |
996m | 81,600 yen / m² | Survey year:2017 |
1,051m | 76,600 yen / m² | Survey year:2017 |
1,086m | 86,300 yen / m² | Survey year:2015 |
1,236m | 68,700 yen / m² | Survey year:2015 |
1,271m | 79,500 yen / m² | Survey year:2006 |
1,291m | 86,300 yen / m² | Survey year:2015 |
1,452m | 67,500 yen / m² | Survey year:2015 |
1,474m | 114,000 yen / m² | Survey year:2012 |
1,474m | 116,000 yen / m² | Survey year:2016 |
1,519m | 58,600 yen / m² | Survey year:2016 |
1,861m | 83,600 yen / m² | Survey year:2017 |
1,869m | 71,100 yen / m² | Survey year:2017 |
1,939m | 95,500 yen / m² | Survey year:2015 |
2,050m | 64,500 yen / m² | Survey year:2015 |
2,133m | 102,000 yen / m² | Survey year:2016 |
2,138m | 47,500 yen / m² | Survey year:2017 |
2,165m | 60,300 yen / m² | Survey year:2016 |
2,257m | 51,100 yen / m² | Survey year:2016 |
2,257m | 53,000 yen / m² | Survey year:2010 |
2,275m | 30,200 yen / m² | Survey year:1986 |
2,275m | 27,000 yen / m² | Survey year:1983 |
2,278m | 56,800 yen / m² | Survey year:2017 |
2,332m | 67,300 yen / m² | Survey year:2016 |
2,332m | 77,500 yen / m² | Survey year:2007 |
2,350m | 70,500 yen / m² | Survey year:2015 |
2,446m | 59,700 yen / m² | Survey year:2016 |
2,446m | 75,000 yen / m² | Survey year:2006 |
2,460m | 302,000 yen / m² | Survey year:2016 |
2,465m | 64,500 yen / m² | Survey year:2015 |
2,486m | 59,200 yen / m² | Survey year:2017 |
2,530m | 75,000 yen / m² | Survey year:2004 |
2,634m | 66,000 yen / m² | Survey year:2016 |
2,649m | 67,100 yen / m² | Survey year:2016 |
2,649m | 67,500 yen / m² | Survey year:2015 |
2,650m | 73,000 yen / m² | Survey year:2017 |
2,650m | 71,500 yen / m² | Survey year:2015 |
2,669m | 62,300 yen / m² | Survey year:2016 |
2,683m | 45,800 yen / m² | Survey year:2015 |
2,684m | 67,500 yen / m² | Survey year:2015 |
2,841m | 65,800 yen / m² | Survey year:2015 |
2,888m | 49,000 yen / m² | Survey year:2017 |
2,962m | 70,000 yen / m² | Survey year:2017 |
3,044m | 66,700 yen / m² | Survey year:2017 |
3,097m | 65,700 yen / m² | Survey year:2017 |
3,099m | 267,000 yen / m² | Survey year:2015 |
3,160m | 112,000 yen / m² | Survey year:2017 |
3,198m | 86,800 yen / m² | Survey year:2016 |
3,428m | 86,800 yen / m² | Survey year:2015 |
3,548m | 44,800 yen / m² | Survey year:2015 |
3,581m | 50,500 yen / m² | Survey year:2017 |
3,602m | 86,500 yen / m² | Survey year:2015 |
3,756m | 78,500 yen / m² | Survey year:2017 |
3,902m | 87,000 yen / m² | Survey year:2017 |
3,902m | 85,700 yen / m² | Survey year:2015 |
3,927m | 81,600 yen / m² | Survey year:2015 |
3,930m | 95,000 yen / m² | Survey year:2017 |
3,954m | 18,700 yen / m² | Survey year:2015 |
3,988m | 55,600 yen / m² | Survey year:2017 |
Average apartment sold price around Tounoharu Station was 230,000 yen / m².
The highest sold price of apartments was 620,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if apartments was 80,000 yen / m², which is a 4LDK apartment built in 1978.
Average house sold price around Tounoharu Station was 250,000 yen / m².
The highest sold price of house was 590,000 yen / m², which is a 4SLDK apartment built in 2007.
The lowest sold price if house was 90,000 yen / m², which is a 4DK apartment built in 1977.
Kaizuka Station | 89,350 yen / m² |
Najima Station | 81,600 yen / m² |
Nishitetsuchihaya Station | 83,200 yen / m² |
Kashiiguu Mae Station | 83,600 yen / m² |
Nishitetsukashii Station | 81,600 yen / m² |
Kashiikaen Mae Station | 76,600 yen / m² |
Wajiro Station | 71,100 yen / m² |
Mitoma Station | 60,100 yen / m² |
Nishitetsushinguu Station | 57,000 yen / m² |
Kogagorufujoumae Station | 55,150 yen / m² |
Nishitetsu Koga Station | 53,800 yen / m² |
Hanami Station | 50,600 yen / m² |
Nishitetsu Fukuma Station | 43,550 yen / m² |
Miyaji Takeshi Station | 42,600 yen / m² |
Tsuyazaki Station | 42,600 yen / m² |