196,000 yen
The average land market value price of Keisei Chiba Line Midoridai Station (Chibaken Chibashiinageku) is 196,000 yen / m².
The figure was calculated from the land price of 52 real estates in the area within 2,000m from Midoridai Station.
The average land prices is 187,444 yen / m², the highest land price is 212,000 yen / m² and the lowest land price is 152,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Midoridai Station area from 2016 to 2017 is +7.69% (increase).
Land market value price change converted to US dollar is +14.24%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +11.36% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.27 (decrease) in US dollars)
Land market value price change compared to 2008 is -1.51% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +5.44 (increase) in US dollars)
Land market value price in the residential area around Midoridai Station is 15,700 yen / m².
Land market value price in the commercial area around Midoridai Station is 1,480,000 yen / m².
From Midoridai station | price | |
---|---|---|
161m | 236,000 yen / m² | Survey year:2017 |
389m | 209,000 yen / m² | Survey year:2017 |
486m | 183,000 yen / m² | Survey year:2017 |
492m | 250,000 yen / m² | Survey year:2016 |
666m | 293,000 yen / m² | Survey year:2017 |
666m | 262,000 yen / m² | Survey year:2004 |
666m | 131,000 yen / m² | Survey year:2015 |
752m | 33,800 yen / m² | Survey year:2015 |
854m | 143,000 yen / m² | Survey year:2015 |
940m | 106,000 yen / m² | Survey year:2016 |
984m | 262,000 yen / m² | Survey year:2017 |
984m | 222,000 yen / m² | Survey year:2015 |
1,018m | 179,000 yen / m² | Survey year:2006 |
1,087m | 165,000 yen / m² | Survey year:2016 |
1,090m | 157,000 yen / m² | Survey year:2017 |
1,090m | 147,000 yen / m² | Survey year:2013 |
1,119m | 222,000 yen / m² | Survey year:2017 |
1,119m | 59,000 yen / m² | Survey year:2016 |
1,119m | 207,000 yen / m² | Survey year:2007 |
1,124m | 214,000 yen / m² | Survey year:2017 |
1,145m | 153,000 yen / m² | Survey year:2017 |
1,145m | 160,000 yen / m² | Survey year:2017 |
1,178m | 200,000 yen / m² | Survey year:2016 |
1,183m | 39,000 yen / m² | Survey year:2015 |
1,238m | 73,500 yen / m² | Survey year:2012 |
1,238m | 77,600 yen / m² | Survey year:2015 |
1,309m | 279,000 yen / m² | Survey year:2015 |
1,341m | 65,800 yen / m² | Survey year:2012 |
1,341m | 69,000 yen / m² | Survey year:2017 |
1,391m | 237,000 yen / m² | Survey year:2017 |
1,400m | 201,000 yen / m² | Survey year:2015 |
1,403m | 164,000 yen / m² | Survey year:2017 |
1,420m | 148,000 yen / m² | Survey year:2015 |
1,459m | 390,000 yen / m² | Survey year:2016 |
1,459m | 385,000 yen / m² | Survey year:2015 |
1,472m | 240,000 yen / m² | Survey year:2016 |
1,509m | 152,000 yen / m² | Survey year:2017 |
1,509m | 142,000 yen / m² | Survey year:2013 |
1,509m | 145,000 yen / m² | Survey year:2010 |
1,538m | 85,000 yen / m² | Survey year:2016 |
1,538m | 163,000 yen / m² | Survey year:2017 |
1,678m | 46,000 yen / m² | Survey year:2017 |
1,681m | 184,000 yen / m² | Survey year:2016 |
1,699m | 214,000 yen / m² | Survey year:2017 |
1,725m | 149,000 yen / m² | Survey year:2015 |
1,730m | 129,000 yen / m² | Survey year:2015 |
1,821m | 185,000 yen / m² | Survey year:2006 |
1,840m | 141,000 yen / m² | Survey year:2017 |
1,887m | 124,000 yen / m² | Survey year:2015 |
1,912m | 226,000 yen / m² | Survey year:2017 |
1,931m | 142,000 yen / m² | Survey year:2016 |
1,938m | 212,000 yen / m² | Survey year:2017 |
Average apartment sold price around Midoridai Station was 130,000 yen / m².
The highest sold price of apartments was 450,000 yen / m², which is a 3LDK apartment built in 2002.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1982.
Average house sold price around Midoridai Station was 520,000 yen / m².
The highest sold price of house was 530,000 yen / m², which is a 3LDK apartment built in 2014.
The lowest sold price if house was 230,000 yen / m², which is a 3LDK apartment built in 1985.
It is recommended to choose date for site visits carefully because "Chibadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Keiseitsudanuma Station | 167,000 yen / m² |
Keiseimakuharihongou Station | 151,000 yen / m² |
Keiseimakuhari Station | 166,000 yen / m² |
Kemigawa Station | 163,000 yen / m² |
Keiseiinage Station | 217,000 yen / m² |
Nishinobuto Station | 209,000 yen / m² |
Shin Chiba Station | 225,500 yen / m² |
Keiseichiba Station | 225,500 yen / m² |
Chibachuuou Station | 281,000 yen / m² |