143,500 yen
The average land market value price of Kintetsu Oosaka Line Kyuuhoujiguchi Station (Oosakafu Yaoshi) is 143,500 yen / m².
The figure was calculated from the land price of 49 real estates in the area within 2,000m from Kyuuhoujiguchi Station.
The average land prices is 186,900 yen / m², the highest land price is 191,000 yen / m² and the lowest land price is 139,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kyuuhoujiguchi Station area from 2016 to 2017 is -4.97% (decrease).
Land market value price change converted to US dollar is +5.91%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -8.60% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -30.72 (decrease) in US dollars)
Land market value price change compared to 2008 is -20.28% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.49 (decrease) in US dollars)
Land market value price in the residential area around Kyuuhoujiguchi Station is 62,000 yen / m².
Land market value price in the commercial area around Kyuuhoujiguchi Station is 250,000 yen / m².
From Kyuuhoujiguchi station | price | |
---|---|---|
210m | 149,000 yen / m² | Survey year:2015 |
296m | 141,000 yen / m² | Survey year:2017 |
550m | 116,000 yen / m² | Survey year:2017 |
550m | 122,000 yen / m² | Survey year:2012 |
550m | 167,000 yen / m² | Survey year:2016 |
594m | 102,000 yen / m² | Survey year:2012 |
594m | 97,500 yen / m² | Survey year:2016 |
749m | 142,000 yen / m² | Survey year:2017 |
824m | 137,000 yen / m² | Survey year:2017 |
878m | 248,000 yen / m² | Survey year:1998 |
899m | 163,000 yen / m² | Survey year:2016 |
899m | 232,000 yen / m² | Survey year:2017 |
940m | 169,000 yen / m² | Survey year:2016 |
952m | 393,000 yen / m² | Survey year:2017 |
990m | 165,000 yen / m² | Survey year:2010 |
994m | 207,000 yen / m² | Survey year:2015 |
994m | 120,000 yen / m² | Survey year:2015 |
1,015m | 257,000 yen / m² | Survey year:2015 |
1,021m | 150,000 yen / m² | Survey year:2016 |
1,075m | 315,000 yen / m² | Survey year:1998 |
1,075m | 170,000 yen / m² | Survey year:2015 |
1,163m | 150,000 yen / m² | Survey year:2012 |
1,163m | 139,000 yen / m² | Survey year:2017 |
1,242m | 310,000 yen / m² | Survey year:2016 |
1,242m | 310,000 yen / m² | Survey year:2015 |
1,247m | 304,000 yen / m² | Survey year:2016 |
1,282m | 266,000 yen / m² | Survey year:1998 |
1,282m | 141,000 yen / m² | Survey year:2015 |
1,290m | 470,000 yen / m² | Survey year:2017 |
1,307m | 184,000 yen / m² | Survey year:2005 |
1,444m | 138,000 yen / m² | Survey year:2016 |
1,553m | 221,000 yen / m² | Survey year:2017 |
1,556m | 328,000 yen / m² | Survey year:1998 |
1,556m | 179,000 yen / m² | Survey year:2015 |
1,570m | 145,000 yen / m² | Survey year:2017 |
1,662m | 113,000 yen / m² | Survey year:2012 |
1,662m | 109,000 yen / m² | Survey year:2016 |
1,751m | 191,000 yen / m² | Survey year:2017 |
1,751m | 162,000 yen / m² | Survey year:2015 |
1,798m | 154,000 yen / m² | Survey year:2016 |
1,800m | 79,300 yen / m² | Survey year:2012 |
1,800m | 80,500 yen / m² | Survey year:2016 |
1,836m | 115,000 yen / m² | Survey year:2015 |
1,843m | 128,000 yen / m² | Survey year:2017 |
1,856m | 183,000 yen / m² | Survey year:2016 |
1,893m | 188,000 yen / m² | Survey year:2015 |
1,925m | 365,000 yen / m² | Survey year:1998 |
1,933m | 151,000 yen / m² | Survey year:2016 |
1,993m | 76,400 yen / m² | Survey year:2013 |
It is recommended to choose date for site visits carefully because "Kinkidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.