197,000 yen
The average land market value price of Hankyu U Aikawa Station (Oosakafu Oosakashihigashiyodogawaku) is 197,000 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 2,000m from Aikawa Station.
The average land prices is 191,571 yen / m², the highest land price is 160,000 yen / m² and the lowest land price is 166,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Aikawa Station area from 2016 to 2017 is +0.25% (increase).
Land market value price change converted to US dollar is +10.85%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.51% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -26.86 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.02% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -2.36 (decrease) in US dollars)
Land market value price in the residential area around Aikawa Station is 58,000 yen / m².
Land market value price in the commercial area around Aikawa Station is 305,000 yen / m².
From Aikawa station | price | |
---|---|---|
91m | 245,000 yen / m² | Survey year:2016 |
376m | 203,000 yen / m² | Survey year:2017 |
457m | 192,000 yen / m² | Survey year:2015 |
502m | 234,000 yen / m² | Survey year:2017 |
707m | 256,000 yen / m² | Survey year:2015 |
881m | 251,000 yen / m² | Survey year:2016 |
881m | 211,000 yen / m² | Survey year:2016 |
881m | 241,000 yen / m² | Survey year:2005 |
881m | 250,000 yen / m² | Survey year:2015 |
917m | 164,000 yen / m² | Survey year:2017 |
917m | 194,000 yen / m² | Survey year:2017 |
917m | 158,000 yen / m² | Survey year:2012 |
957m | 375,000 yen / m² | Survey year:2016 |
957m | 375,000 yen / m² | Survey year:2015 |
971m | 219,000 yen / m² | Survey year:2017 |
1,006m | 317,000 yen / m² | Survey year:2016 |
1,006m | 265,000 yen / m² | Survey year:2016 |
1,066m | 186,000 yen / m² | Survey year:2016 |
1,081m | 208,000 yen / m² | Survey year:2005 |
1,097m | 197,000 yen / m² | Survey year:2016 |
1,269m | 214,000 yen / m² | Survey year:2006 |
1,269m | 207,000 yen / m² | Survey year:2015 |
1,343m | 158,000 yen / m² | Survey year:2017 |
1,356m | 245,000 yen / m² | Survey year:2015 |
1,375m | 194,000 yen / m² | Survey year:2017 |
1,375m | 200,000 yen / m² | Survey year:2017 |
1,380m | 203,000 yen / m² | Survey year:2017 |
1,380m | 220,000 yen / m² | Survey year:2008 |
1,388m | 210,000 yen / m² | Survey year:2016 |
1,411m | 170,000 yen / m² | Survey year:2015 |
1,501m | 186,000 yen / m² | Survey year:2017 |
1,551m | 206,000 yen / m² | Survey year:2017 |
1,551m | 206,000 yen / m² | Survey year:2015 |
1,554m | 213,000 yen / m² | Survey year:2016 |
1,582m | 182,000 yen / m² | Survey year:2017 |
1,582m | 185,000 yen / m² | Survey year:2012 |
1,582m | 201,000 yen / m² | Survey year:2017 |
1,610m | 345,000 yen / m² | Survey year:1998 |
1,656m | 166,000 yen / m² | Survey year:2017 |
1,656m | 196,000 yen / m² | Survey year:2016 |
1,696m | 185,000 yen / m² | Survey year:2016 |
1,696m | 192,000 yen / m² | Survey year:2016 |
1,743m | 110,000 yen / m² | Survey year:2006 |
1,824m | 160,000 yen / m² | Survey year:2017 |
1,830m | 191,000 yen / m² | Survey year:2016 |
1,830m | 204,000 yen / m² | Survey year:2007 |
1,890m | 187,000 yen / m² | Survey year:2015 |
1,891m | 146,000 yen / m² | Survey year:2012 |
1,891m | 146,000 yen / m² | Survey year:2015 |
1,914m | 72,000 yen / m² | Survey year:1975 |
1,914m | 275,000 yen / m² | Survey year:1975 |
1,945m | 156,000 yen / m² | Survey year:2012 |
1,945m | 155,000 yen / m² | Survey year:2016 |
1,966m | 180,000 yen / m² | Survey year:2016 |
1,966m | 173,000 yen / m² | Survey year:2016 |
1,967m | 204,000 yen / m² | Survey year:2017 |
1,999m | 171,000 yen / m² | Survey year:2016 |
Average apartment sold price around Aikawa Station was 170,000 yen / m².
The highest sold price of apartments was 370,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Aikawa Station was 250,000 yen / m².
The highest sold price of house was 510,000 yen / m², which is a 6LDK apartment built in 1995.
The lowest sold price if house was 40,000 yen / m², which is a 2DK apartment built in 1971.
It is recommended to choose date for site visits carefully because "Oosakaseikeidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kawaramachi Station | 192,000 yen / m² |
Karasumaru Station | 11,000 yen / m² |
Oomiya Station | 215,000 yen / m² |
Saiin Station | 215,000 yen / m² |
Nishikyougoku Station | 215,000 yen / m² |
Katsura Station | 213,000 yen / m² |
Rakusaiguchi Station | 185,000 yen / m² |
Higashimukou Station | 185,500 yen / m² |
Nishimukou Station | 192,500 yen / m² |
Nagaokatenjin Station | 182,500 yen / m² |
Dai Yamazaki Station | 162,000 yen / m² |
Minase Station | 151,000 yen / m² |
Kanmaki Station | 166,500 yen / m² |
Takatsukishi Station | 167,500 yen / m² |
Tomita Station | 165,000 yen / m² |
Soujiji Station | 183,000 yen / m² |
Ibarakishi Station | 197,000 yen / m² |
Minamiibaraki Station | 202,000 yen / m² |
Shoujaku Station | 188,000 yen / m² |
Kamishinjou Station | 201,000 yen / m² |
Awaji Station | 202,500 yen / m² |
Souzenji Station | 217,000 yen / m² |
Nanpou Station | 261,000 yen / m² |
Juu San Station | 237,000 yen / m² |
Umeda Station | 1,125,000 yen / m² |
Settsushi Station | 183,500 yen / m² |
Nishiyamatennouzan Station | 177,000 yen / m² |