54,950 yen
The average land market value price of Fukuhokuyutaka Line Kadomatsu Station (Fukuokaken Kasuyagun Kasuyamachi) is 54,950 yen / m².
The figure was calculated from the land price of 52 real estates in the area within 4,000m from Kadomatsu Station.
The average land prices is 55,400 yen / m², the highest land price is 47,400 yen / m² and the lowest land price is 65,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kadomatsu Station area from 2016 to 2017 is -4.77% (decrease).
Land market value price change converted to US dollar is +13.62%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -1.79% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -22.94 (decrease) in US dollars)
Land market value price change compared to 2008 is -9.77% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +2.50 (increase) in US dollars)
Land market value price in the residential area around Kadomatsu Station is 9,100 yen / m².
Land market value price in the commercial area around Kadomatsu Station is 42,500 yen / m².
From Kadomatsu station | price | |
---|---|---|
832m | 38,000 yen / m² | Survey year:2015 |
1,022m | 47,400 yen / m² | Survey year:2017 |
1,409m | 54,400 yen / m² | Survey year:2015 |
1,409m | 87,700 yen / m² | Survey year:1998 |
1,497m | 52,000 yen / m² | Survey year:2017 |
1,497m | 66,500 yen / m² | Survey year:2012 |
1,497m | 64,000 yen / m² | Survey year:2015 |
1,764m | 43,900 yen / m² | Survey year:2012 |
1,764m | 43,600 yen / m² | Survey year:2017 |
1,796m | 60,100 yen / m² | Survey year:2017 |
1,796m | 75,000 yen / m² | Survey year:2015 |
2,012m | 64,900 yen / m² | Survey year:2015 |
2,061m | 49,900 yen / m² | Survey year:2017 |
2,061m | 65,300 yen / m² | Survey year:2015 |
2,133m | 33,500 yen / m² | Survey year:2012 |
2,133m | 32,400 yen / m² | Survey year:2015 |
2,332m | 64,900 yen / m² | Survey year:2017 |
2,419m | 57,900 yen / m² | Survey year:2017 |
2,465m | 48,800 yen / m² | Survey year:2017 |
2,511m | 15,100 yen / m² | Survey year:1983 |
2,511m | 37,100 yen / m² | Survey year:2012 |
2,511m | 34,300 yen / m² | Survey year:2017 |
2,511m | 41,000 yen / m² | Survey year:2012 |
2,511m | 38,000 yen / m² | Survey year:2015 |
2,518m | 73,000 yen / m² | Survey year:2017 |
2,520m | 40,800 yen / m² | Survey year:2015 |
2,624m | 74,800 yen / m² | Survey year:2017 |
2,714m | 48,600 yen / m² | Survey year:2017 |
2,824m | 57,600 yen / m² | Survey year:2015 |
2,868m | 40,600 yen / m² | Survey year:2015 |
2,868m | 41,000 yen / m² | Survey year:2012 |
3,090m | 66,000 yen / m² | Survey year:2006 |
3,090m | 65,300 yen / m² | Survey year:2017 |
3,090m | 56,800 yen / m² | Survey year:2012 |
3,090m | 56,200 yen / m² | Survey year:2015 |
3,121m | 49,400 yen / m² | Survey year:2012 |
3,121m | 48,200 yen / m² | Survey year:2016 |
3,121m | 66,800 yen / m² | Survey year:2016 |
3,433m | 41,900 yen / m² | Survey year:2015 |
3,433m | 59,000 yen / m² | Survey year:2015 |
3,500m | 66,300 yen / m² | Survey year:2012 |
3,500m | 34,000 yen / m² | Survey year:2017 |
3,598m | 46,800 yen / m² | Survey year:2017 |
3,598m | 51,400 yen / m² | Survey year:2007 |
3,644m | 62,200 yen / m² | Survey year:2005 |
3,654m | 74,900 yen / m² | Survey year:2015 |
3,711m | 59,500 yen / m² | Survey year:2017 |
3,767m | 59,500 yen / m² | Survey year:2017 |
3,885m | 81,900 yen / m² | Survey year:2017 |
3,898m | 72,700 yen / m² | Survey year:2016 |
3,905m | 70,800 yen / m² | Survey year:2015 |
3,943m | 40,700 yen / m² | Survey year:2015 |
Average apartment sold price around Kadomatsu Station was 210,000 yen / m².
The highest sold price of apartments was 280,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 80,000 yen / m², which is a 3LDK apartment built in 1990.
Average house sold price around Kadomatsu Station was 140,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 5SLDK apartment built in 2001.
The lowest sold price if house was 80,000 yen / m², which is a 4DK apartment built in 1974.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Zatsushonokuma , Nakasu" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
Katsuragawa Station | 19,500 yen / m² |
Chikuzendaibu Station | 25,000 yen / m² |
Kuroubaru Station | 5,250 yen / m² |
Kidonanzouinmae Station | 52,450 yen / m² |
Chikuzenyamate Station | 49,900 yen / m² |
Sasaguri Station | 49,250 yen / m² |
Choujahara Station | 59,500 yen / m² |
Harumachi Station | 59,500 yen / m² |
Yusu Station | 62,400 yen / m² |
Yoshizuka Station | 340,000 yen / m² |
Hakata Station | 161,000 yen / m² |