57,900 yen
The average land market value price of JR Kashii Line ( Kashii ~ Umi ) Sakado Station (Fukuokaken Kasuyagun Kasuyamachi) is 57,900 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 4,000m from Sakado Station.
The average land prices is 57,600 yen / m², the highest land price is 81,900 yen / m² and the lowest land price is 43,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Sakado Station area from 2016 to 2017 is +0.96% (increase).
Land market value price change converted to US dollar is +11.09%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.12% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.21 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.21% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -1.85 (decrease) in US dollars)
Land market value price in the residential area around Sakado Station is 9,100 yen / m².
Land market value price in the commercial area around Sakado Station is 52,650 yen / m².
From Sakado station | price | |
---|---|---|
784m | 48,800 yen / m² | Survey year:2017 |
1,498m | 66,300 yen / m² | Survey year:2012 |
1,498m | 34,000 yen / m² | Survey year:2017 |
1,602m | 46,800 yen / m² | Survey year:2017 |
1,602m | 51,400 yen / m² | Survey year:2007 |
1,626m | 38,000 yen / m² | Survey year:2015 |
1,736m | 62,200 yen / m² | Survey year:2005 |
1,737m | 64,900 yen / m² | Survey year:2015 |
1,758m | 64,900 yen / m² | Survey year:2017 |
1,786m | 60,100 yen / m² | Survey year:2017 |
1,786m | 75,000 yen / m² | Survey year:2015 |
1,794m | 81,900 yen / m² | Survey year:2017 |
1,799m | 57,600 yen / m² | Survey year:2015 |
1,902m | 74,800 yen / m² | Survey year:2017 |
2,005m | 69,300 yen / m² | Survey year:2017 |
2,005m | 66,400 yen / m² | Survey year:2015 |
2,022m | 43,900 yen / m² | Survey year:2012 |
2,022m | 43,600 yen / m² | Survey year:2017 |
2,038m | 66,000 yen / m² | Survey year:2006 |
2,038m | 65,300 yen / m² | Survey year:2017 |
2,038m | 56,800 yen / m² | Survey year:2012 |
2,038m | 56,200 yen / m² | Survey year:2015 |
2,158m | 55,800 yen / m² | Survey year:2017 |
2,161m | 40,700 yen / m² | Survey year:2015 |
2,226m | 59,500 yen / m² | Survey year:2017 |
2,250m | 57,900 yen / m² | Survey year:2017 |
2,306m | 57,500 yen / m² | Survey year:2017 |
2,306m | 57,800 yen / m² | Survey year:2006 |
2,504m | 70,800 yen / m² | Survey year:2015 |
2,577m | 41,900 yen / m² | Survey year:2015 |
2,577m | 59,000 yen / m² | Survey year:2015 |
2,587m | 59,500 yen / m² | Survey year:2015 |
2,771m | 57,000 yen / m² | Survey year:2015 |
2,800m | 52,000 yen / m² | Survey year:2017 |
2,800m | 66,500 yen / m² | Survey year:2012 |
2,800m | 64,000 yen / m² | Survey year:2015 |
2,854m | 71,900 yen / m² | Survey year:2017 |
3,114m | 46,100 yen / m² | Survey year:2015 |
3,155m | 66,000 yen / m² | Survey year:2012 |
3,155m | 64,200 yen / m² | Survey year:2015 |
3,235m | 47,400 yen / m² | Survey year:2017 |
3,273m | 54,400 yen / m² | Survey year:2015 |
3,273m | 87,700 yen / m² | Survey year:1998 |
3,376m | 63,800 yen / m² | Survey year:2015 |
3,434m | 59,500 yen / m² | Survey year:2017 |
3,490m | 49,900 yen / m² | Survey year:2017 |
3,490m | 65,300 yen / m² | Survey year:2015 |
3,529m | 49,400 yen / m² | Survey year:2012 |
3,529m | 48,200 yen / m² | Survey year:2016 |
3,534m | 66,000 yen / m² | Survey year:2017 |
3,534m | 62,800 yen / m² | Survey year:2010 |
3,534m | 105,000 yen / m² | Survey year:2000 |
3,614m | 55,700 yen / m² | Survey year:2015 |
3,694m | 40,600 yen / m² | Survey year:2015 |
3,694m | 41,000 yen / m² | Survey year:2012 |
3,971m | 43,400 yen / m² | Survey year:2017 |
Average apartment sold price around Sakado Station was 210,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 4LDK apartment built in 2008.
The lowest sold price if apartments was 130,000 yen / m², which is a 3DK apartment built in 1989.
Average house sold price around Sakado Station was 270,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 5LDK apartment built in 1999.
The lowest sold price if house was 220,000 yen / m², which is a 4LDK apartment built in 2001.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Nakasu , Zatsushonokuma" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
Kashii Station | 81,600 yen / m² |
Kashiijinguu Station | 83,700 yen / m² |
Maimatsubara Station | 83,700 yen / m² |
Doi Station | 64,900 yen / m² |
Iga Station | 59,500 yen / m² |
Choujahara Station | 59,500 yen / m² |
Sue Station | 57,700 yen / m² |
Suechuuou Station | 51,100 yen / m² |
Shinbaru Station | 63,800 yen / m² |
Umi Station | 64,000 yen / m² |