59,500 yen
The average land market value price of Fukuhokuyutaka Line Choujahara Station (Fukuokaken Kasuyagun Kasuyamachi) is 59,500 yen / m².
The figure was calculated from the land price of 73 real estates in the area within 4,000m from Choujahara Station.
The average land prices is 59,426 yen / m², the highest land price is 59,500 yen / m² and the lowest land price is 59,500 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Choujahara Station area from 2016 to 2017 is -2.86% (decrease).
Land market value price change converted to US dollar is +15.48%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.25% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.60 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.44% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -3.08 (decrease) in US dollars)
Land market value price in the residential area around Choujahara Station is 11,450 yen / m².
Land market value price in the commercial area around Choujahara Station is 52,650 yen / m².
From Choujahara station | price | |
---|---|---|
316m | 64,900 yen / m² | Survey year:2015 |
411m | 60,100 yen / m² | Survey year:2017 |
411m | 75,000 yen / m² | Survey year:2015 |
468m | 64,900 yen / m² | Survey year:2017 |
667m | 43,900 yen / m² | Survey year:2012 |
667m | 43,600 yen / m² | Survey year:2017 |
741m | 74,800 yen / m² | Survey year:2017 |
854m | 57,900 yen / m² | Survey year:2017 |
902m | 57,600 yen / m² | Survey year:2015 |
957m | 48,800 yen / m² | Survey year:2017 |
1,091m | 38,000 yen / m² | Survey year:2015 |
1,171m | 66,000 yen / m² | Survey year:2006 |
1,171m | 65,300 yen / m² | Survey year:2017 |
1,171m | 56,800 yen / m² | Survey year:2012 |
1,171m | 56,200 yen / m² | Survey year:2015 |
1,874m | 59,500 yen / m² | Survey year:2017 |
1,885m | 66,300 yen / m² | Survey year:2012 |
1,885m | 34,000 yen / m² | Survey year:2017 |
1,929m | 62,200 yen / m² | Survey year:2005 |
2,154m | 59,500 yen / m² | Survey year:2017 |
2,177m | 70,800 yen / m² | Survey year:2015 |
2,293m | 40,600 yen / m² | Survey year:2015 |
2,293m | 41,000 yen / m² | Survey year:2012 |
2,636m | 66,000 yen / m² | Survey year:2012 |
2,636m | 64,200 yen / m² | Survey year:2015 |
2,744m | 55,800 yen / m² | Survey year:2017 |
2,870m | 47,400 yen / m² | Survey year:2017 |
2,888m | 56,300 yen / m² | Survey year:2012 |
2,888m | 55,800 yen / m² | Survey year:2015 |
2,897m | 72,700 yen / m² | Survey year:2016 |
2,986m | 46,800 yen / m² | Survey year:2017 |
2,986m | 51,400 yen / m² | Survey year:2007 |
3,107m | 56,100 yen / m² | Survey year:2016 |
3,119m | 81,900 yen / m² | Survey year:2017 |
3,159m | 52,000 yen / m² | Survey year:2017 |
3,159m | 66,500 yen / m² | Survey year:2012 |
3,159m | 64,000 yen / m² | Survey year:2015 |
3,185m | 61,500 yen / m² | Survey year:2015 |
3,281m | 69,300 yen / m² | Survey year:2017 |
3,281m | 66,400 yen / m² | Survey year:2015 |
3,300m | 74,900 yen / m² | Survey year:2015 |
3,307m | 54,400 yen / m² | Survey year:2015 |
3,307m | 87,700 yen / m² | Survey year:1998 |
3,404m | 74,500 yen / m² | Survey year:2012 |
3,404m | 72,900 yen / m² | Survey year:2016 |
3,491m | 70,000 yen / m² | Survey year:2012 |
3,491m | 69,300 yen / m² | Survey year:2015 |
3,500m | 59,500 yen / m² | Survey year:2016 |
3,522m | 77,800 yen / m² | Survey year:2017 |
3,530m | 72,700 yen / m² | Survey year:2015 |
3,531m | 33,500 yen / m² | Survey year:2012 |
3,531m | 32,400 yen / m² | Survey year:2015 |
3,577m | 40,700 yen / m² | Survey year:2015 |
3,648m | 71,900 yen / m² | Survey year:2017 |
3,668m | 110,000 yen / m² | Survey year:2012 |
3,668m | 113,000 yen / m² | Survey year:2016 |
3,676m | 57,500 yen / m² | Survey year:2017 |
3,676m | 57,800 yen / m² | Survey year:2006 |
3,741m | 49,400 yen / m² | Survey year:2012 |
3,741m | 48,200 yen / m² | Survey year:2016 |
3,741m | 66,800 yen / m² | Survey year:2016 |
3,744m | 59,500 yen / m² | Survey year:2015 |
3,870m | 41,900 yen / m² | Survey year:2015 |
3,870m | 59,000 yen / m² | Survey year:2015 |
3,891m | 80,000 yen / m² | Survey year:2016 |
3,927m | 79,100 yen / m² | Survey year:2016 |
3,927m | 87,500 yen / m² | Survey year:2007 |
3,957m | 82,700 yen / m² | Survey year:2017 |
3,964m | 15,100 yen / m² | Survey year:1983 |
3,964m | 37,100 yen / m² | Survey year:2012 |
3,964m | 34,300 yen / m² | Survey year:2017 |
3,964m | 41,000 yen / m² | Survey year:2012 |
3,964m | 38,000 yen / m² | Survey year:2015 |
Average apartment sold price around Choujahara Station was 210,000 yen / m².
The highest sold price of apartments was 280,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 80,000 yen / m², which is a 4LDK apartment built in 1976.
Average house sold price around Choujahara Station was 280,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 5LDK apartment built in 1999.
The lowest sold price if house was 160,000 yen / m², which is a 4LDK apartment built in 1989.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Zatsushonokuma , Nakasu" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
Katsuragawa Station | 19,500 yen / m² |
Chikuzendaibu Station | 25,000 yen / m² |
Kuroubaru Station | 5,250 yen / m² |
Kidonanzouinmae Station | 52,450 yen / m² |
Chikuzenyamate Station | 49,900 yen / m² |
Sasaguri Station | 49,250 yen / m² |
Kadomatsu Station | 54,950 yen / m² |
Harumachi Station | 59,500 yen / m² |
Yusu Station | 62,400 yen / m² |
Yoshizuka Station | 340,000 yen / m² |
Hakata Station | 161,000 yen / m² |
Kashii Station | 81,600 yen / m² |
Kashiijinguu Station | 83,700 yen / m² |
Maimatsubara Station | 83,700 yen / m² |
Doi Station | 64,900 yen / m² |
Iga Station | 59,500 yen / m² |
Sakado Station | 57,900 yen / m² |
Sue Station | 57,700 yen / m² |
Suechuuou Station | 51,100 yen / m² |
Shinbaru Station | 63,800 yen / m² |
Umi Station | 64,000 yen / m² |