59,500 yen
The average land market value price of JR Kashii Line ( Kashii ~ Umi ) Iga Station (Fukuokaken Kasuyagun Kasuyamachi) is 59,500 yen / m².
The figure was calculated from the land price of 73 real estates in the area within 4,000m from Iga Station.
The average land prices is 60,933 yen / m², the highest land price is 64,900 yen / m² and the lowest land price is 34,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Iga Station area from 2016 to 2017 is -5.56% (decrease).
Land market value price change converted to US dollar is +12.55%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -5.56% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -28.11 (decrease) in US dollars)
Land market value price change compared to 2008 is -18.33% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.42 (decrease) in US dollars)
Land market value price in the residential area around Iga Station is 11,450 yen / m².
Land market value price in the commercial area around Iga Station is 52,650 yen / m².
From Iga station | price | |
---|---|---|
370m | 57,900 yen / m² | Survey year:2017 |
394m | 43,900 yen / m² | Survey year:2012 |
394m | 43,600 yen / m² | Survey year:2017 |
537m | 60,100 yen / m² | Survey year:2017 |
537m | 75,000 yen / m² | Survey year:2015 |
576m | 64,900 yen / m² | Survey year:2015 |
740m | 64,900 yen / m² | Survey year:2017 |
903m | 74,800 yen / m² | Survey year:2017 |
1,236m | 57,600 yen / m² | Survey year:2015 |
1,384m | 66,000 yen / m² | Survey year:2006 |
1,384m | 65,300 yen / m² | Survey year:2017 |
1,384m | 56,800 yen / m² | Survey year:2012 |
1,384m | 56,200 yen / m² | Survey year:2015 |
1,418m | 40,600 yen / m² | Survey year:2015 |
1,418m | 41,000 yen / m² | Survey year:2012 |
1,450m | 38,000 yen / m² | Survey year:2015 |
1,580m | 59,500 yen / m² | Survey year:2017 |
1,797m | 48,800 yen / m² | Survey year:2017 |
2,056m | 72,700 yen / m² | Survey year:2016 |
2,187m | 56,300 yen / m² | Survey year:2012 |
2,187m | 55,800 yen / m² | Survey year:2015 |
2,243m | 59,500 yen / m² | Survey year:2017 |
2,426m | 74,900 yen / m² | Survey year:2015 |
2,431m | 61,500 yen / m² | Survey year:2015 |
2,503m | 70,800 yen / m² | Survey year:2015 |
2,527m | 56,100 yen / m² | Survey year:2016 |
2,554m | 62,200 yen / m² | Survey year:2005 |
2,586m | 66,300 yen / m² | Survey year:2012 |
2,586m | 34,000 yen / m² | Survey year:2017 |
2,659m | 77,800 yen / m² | Survey year:2017 |
2,709m | 59,500 yen / m² | Survey year:2016 |
2,735m | 72,700 yen / m² | Survey year:2015 |
2,767m | 66,000 yen / m² | Survey year:2012 |
2,767m | 64,200 yen / m² | Survey year:2015 |
2,867m | 70,000 yen / m² | Survey year:2012 |
2,867m | 69,300 yen / m² | Survey year:2015 |
2,882m | 47,400 yen / m² | Survey year:2017 |
3,020m | 80,000 yen / m² | Survey year:2016 |
3,045m | 79,100 yen / m² | Survey year:2016 |
3,045m | 87,500 yen / m² | Survey year:2007 |
3,058m | 49,400 yen / m² | Survey year:2012 |
3,058m | 48,200 yen / m² | Survey year:2016 |
3,058m | 66,800 yen / m² | Survey year:2016 |
3,089m | 82,700 yen / m² | Survey year:2017 |
3,184m | 33,500 yen / m² | Survey year:2012 |
3,184m | 32,400 yen / m² | Survey year:2015 |
3,205m | 74,500 yen / m² | Survey year:2012 |
3,205m | 72,900 yen / m² | Survey year:2016 |
3,366m | 108,000 yen / m² | Survey year:1999 |
3,392m | 83,700 yen / m² | Survey year:2017 |
3,392m | 115,000 yen / m² | Survey year:2015 |
3,429m | 55,800 yen / m² | Survey year:2017 |
3,528m | 54,400 yen / m² | Survey year:2015 |
3,528m | 87,700 yen / m² | Survey year:1998 |
3,543m | 110,000 yen / m² | Survey year:2012 |
3,543m | 113,000 yen / m² | Survey year:2016 |
3,559m | 62,900 yen / m² | Survey year:2016 |
3,571m | 52,000 yen / m² | Survey year:2017 |
3,571m | 66,500 yen / m² | Survey year:2012 |
3,571m | 64,000 yen / m² | Survey year:2015 |
3,613m | 15,100 yen / m² | Survey year:1983 |
3,613m | 37,100 yen / m² | Survey year:2012 |
3,613m | 34,300 yen / m² | Survey year:2017 |
3,613m | 41,000 yen / m² | Survey year:2012 |
3,613m | 38,000 yen / m² | Survey year:2015 |
3,637m | 83,900 yen / m² | Survey year:2012 |
3,673m | 87,000 yen / m² | Survey year:2017 |
3,673m | 85,700 yen / m² | Survey year:2015 |
3,766m | 81,600 yen / m² | Survey year:2015 |
3,836m | 76,000 yen / m² | Survey year:2016 |
3,869m | 46,800 yen / m² | Survey year:2017 |
3,869m | 51,400 yen / m² | Survey year:2007 |
3,993m | 81,900 yen / m² | Survey year:2017 |
Average apartment sold price around Iga Station was 210,000 yen / m².
The highest sold price of apartments was 280,000 yen / m², which is a 3LDK apartment built in 2012.
The lowest sold price if apartments was 80,000 yen / m², which is a 4LDK apartment built in 1976.
Average house sold price around Iga Station was 230,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 5LDK apartment built in 1999.
The lowest sold price if house was 160,000 yen / m², which is a 4LDK apartment built in 1989.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Zatsushonokuma , Nakasu" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
Kashii Station | 81,600 yen / m² |
Kashiijinguu Station | 83,700 yen / m² |
Maimatsubara Station | 83,700 yen / m² |
Doi Station | 64,900 yen / m² |
Choujahara Station | 59,500 yen / m² |
Sakado Station | 57,900 yen / m² |
Sue Station | 57,700 yen / m² |
Suechuuou Station | 51,100 yen / m² |
Shinbaru Station | 63,800 yen / m² |
Umi Station | 64,000 yen / m² |