57,700 yen
The average land market value price of JR Kashii Line ( Kashii ~ Umi ) Sue Station (Fukuokaken Kasuyagun Suemachi) is 57,700 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 4,000m from Sue Station.
The average land prices is 58,377 yen / m², the highest land price is 81,900 yen / m² and the lowest land price is 43,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Sue Station area from 2016 to 2017 is +0.61% (increase).
Land market value price change converted to US dollar is +11.79%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +3.04% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.68 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.18% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +0.95 (increase) in US dollars)
Land market value price in the residential area around Sue Station is 9,100 yen / m².
Land market value price in the commercial area around Sue Station is 42,500 yen / m².
From Sue station | price | |
---|---|---|
1,167m | 46,800 yen / m² | Survey year:2017 |
1,167m | 51,400 yen / m² | Survey year:2007 |
1,287m | 41,900 yen / m² | Survey year:2015 |
1,287m | 59,000 yen / m² | Survey year:2015 |
1,319m | 40,700 yen / m² | Survey year:2015 |
1,526m | 81,900 yen / m² | Survey year:2017 |
1,729m | 57,500 yen / m² | Survey year:2017 |
1,729m | 57,800 yen / m² | Survey year:2006 |
1,807m | 69,300 yen / m² | Survey year:2017 |
1,807m | 66,400 yen / m² | Survey year:2015 |
2,066m | 48,800 yen / m² | Survey year:2017 |
2,089m | 57,000 yen / m² | Survey year:2015 |
2,217m | 46,100 yen / m² | Survey year:2015 |
2,408m | 38,000 yen / m² | Survey year:2015 |
2,453m | 52,000 yen / m² | Survey year:2017 |
2,453m | 66,500 yen / m² | Survey year:2012 |
2,453m | 64,000 yen / m² | Survey year:2015 |
2,467m | 63,800 yen / m² | Survey year:2015 |
2,505m | 66,300 yen / m² | Survey year:2012 |
2,505m | 34,000 yen / m² | Survey year:2017 |
2,506m | 59,500 yen / m² | Survey year:2015 |
2,778m | 43,400 yen / m² | Survey year:2017 |
2,787m | 62,200 yen / m² | Survey year:2005 |
2,871m | 55,800 yen / m² | Survey year:2017 |
2,940m | 60,100 yen / m² | Survey year:2017 |
2,940m | 75,000 yen / m² | Survey year:2015 |
2,946m | 64,900 yen / m² | Survey year:2015 |
3,020m | 64,900 yen / m² | Survey year:2017 |
3,042m | 49,900 yen / m² | Survey year:2017 |
3,042m | 65,300 yen / m² | Survey year:2015 |
3,091m | 57,600 yen / m² | Survey year:2015 |
3,143m | 43,900 yen / m² | Survey year:2012 |
3,143m | 43,600 yen / m² | Survey year:2017 |
3,151m | 54,400 yen / m² | Survey year:2015 |
3,151m | 87,700 yen / m² | Survey year:1998 |
3,186m | 74,800 yen / m² | Survey year:2017 |
3,238m | 71,900 yen / m² | Survey year:2017 |
3,274m | 50,300 yen / m² | Survey year:1999 |
3,274m | 20,500 yen / m² | Survey year:2015 |
3,292m | 55,700 yen / m² | Survey year:2015 |
3,325m | 66,000 yen / m² | Survey year:2006 |
3,325m | 65,300 yen / m² | Survey year:2017 |
3,325m | 56,800 yen / m² | Survey year:2012 |
3,325m | 56,200 yen / m² | Survey year:2015 |
3,415m | 59,500 yen / m² | Survey year:2017 |
3,462m | 66,000 yen / m² | Survey year:2017 |
3,462m | 62,800 yen / m² | Survey year:2010 |
3,462m | 105,000 yen / m² | Survey year:2000 |
3,473m | 47,400 yen / m² | Survey year:2017 |
3,486m | 57,900 yen / m² | Survey year:2017 |
3,525m | 77,600 yen / m² | Survey year:2017 |
3,663m | 70,800 yen / m² | Survey year:2015 |
3,710m | 50,200 yen / m² | Survey year:2017 |
3,783m | 73,000 yen / m² | Survey year:2017 |
3,966m | 39,500 yen / m² | Survey year:2015 |
3,979m | 48,600 yen / m² | Survey year:2017 |
Average apartment sold price around Sue Station was 210,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 4LDK apartment built in 2008.
The lowest sold price if apartments was 100,000 yen / m², which is a 3LDK apartment built in 1995.
Average house sold price around Sue Station was 245,000 yen / m².
The highest sold price of house was 280,000 yen / m², which is a 3LDK apartment built in 2013.
The lowest sold price if house was 160,000 yen / m², which is a 6DK apartment built in 1983.
Kashii Station | 81,600 yen / m² |
Kashiijinguu Station | 83,700 yen / m² |
Maimatsubara Station | 83,700 yen / m² |
Doi Station | 64,900 yen / m² |
Iga Station | 59,500 yen / m² |
Choujahara Station | 59,500 yen / m² |
Sakado Station | 57,900 yen / m² |
Suechuuou Station | 51,100 yen / m² |
Shinbaru Station | 63,800 yen / m² |
Umi Station | 64,000 yen / m² |