252,000 yen
The average land market value price of Keio U Nakagawara Station (Toukyouto Fuchuushi) is 252,000 yen / m².
The figure was calculated from the land price of 65 real estates in the area within 2,000m from Nakagawara Station.
The average land prices is 247,250 yen / m², the highest land price is 260,000 yen / m² and the lowest land price is 273,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nakagawara Station area from 2016 to 2017 is -3.82% (decrease).
Land market value price change converted to US dollar is +10.03%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.20% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -23.16 (decrease) in US dollars)
Land market value price change compared to 2008 is -10.32% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +11.29 (increase) in US dollars)
Land market value price in the residential area around Nakagawara Station is 34,000 yen / m².
Land market value price in the commercial area around Nakagawara Station is 780,000 yen / m².
From Nakagawara station | price | |
---|---|---|
161m | 697,000 yen / m² | Survey year:1996 |
192m | 375,000 yen / m² | Survey year:2016 |
373m | 338,000 yen / m² | Survey year:1996 |
373m | 268,000 yen / m² | Survey year:2017 |
413m | 312,000 yen / m² | Survey year:1996 |
413m | 354,000 yen / m² | Survey year:2016 |
492m | 248,000 yen / m² | Survey year:2015 |
633m | 325,000 yen / m² | Survey year:1996 |
633m | 265,000 yen / m² | Survey year:2016 |
633m | 265,000 yen / m² | Survey year:2015 |
735m | 338,000 yen / m² | Survey year:1996 |
737m | 280,000 yen / m² | Survey year:2017 |
773m | 250,000 yen / m² | Survey year:2013 |
827m | 251,000 yen / m² | Survey year:2012 |
1,005m | 230,000 yen / m² | Survey year:2017 |
1,005m | 275,000 yen / m² | Survey year:1996 |
1,005m | 221,000 yen / m² | Survey year:2016 |
1,117m | 274,000 yen / m² | Survey year:2015 |
1,178m | 320,000 yen / m² | Survey year:2016 |
1,198m | 365,000 yen / m² | Survey year:1996 |
1,198m | 240,000 yen / m² | Survey year:2016 |
1,199m | 188,000 yen / m² | Survey year:2015 |
1,277m | 320,000 yen / m² | Survey year:1996 |
1,277m | 258,000 yen / m² | Survey year:2017 |
1,281m | 297,000 yen / m² | Survey year:1996 |
1,281m | 246,000 yen / m² | Survey year:2017 |
1,291m | 249,000 yen / m² | Survey year:1996 |
1,333m | 735,000 yen / m² | Survey year:2015 |
1,370m | 603,000 yen / m² | Survey year:2016 |
1,370m | 603,000 yen / m² | Survey year:2015 |
1,438m | 248,000 yen / m² | Survey year:1996 |
1,438m | 286,000 yen / m² | Survey year:2016 |
1,470m | 220,000 yen / m² | Survey year:2010 |
1,471m | 227,000 yen / m² | Survey year:2015 |
1,507m | 335,000 yen / m² | Survey year:1996 |
1,507m | 425,000 yen / m² | Survey year:2016 |
1,511m | 273,000 yen / m² | Survey year:2017 |
1,513m | 231,000 yen / m² | Survey year:2006 |
1,522m | 259,000 yen / m² | Survey year:2016 |
1,546m | 438,000 yen / m² | Survey year:2016 |
1,549m | 173,000 yen / m² | Survey year:2017 |
1,562m | 235,000 yen / m² | Survey year:1996 |
1,562m | 210,000 yen / m² | Survey year:2008 |
1,667m | 218,000 yen / m² | Survey year:2017 |
1,671m | 187,000 yen / m² | Survey year:2015 |
1,671m | 336,000 yen / m² | Survey year:1998 |
1,671m | 187,000 yen / m² | Survey year:2016 |
1,687m | 230,000 yen / m² | Survey year:1996 |
1,687m | 265,000 yen / m² | Survey year:2016 |
1,692m | 225,000 yen / m² | Survey year:2017 |
1,705m | 167,000 yen / m² | Survey year:2015 |
1,708m | 255,000 yen / m² | Survey year:1996 |
1,708m | 196,000 yen / m² | Survey year:2016 |
1,719m | 160,000 yen / m² | Survey year:2016 |
1,719m | 169,000 yen / m² | Survey year:2007 |
1,722m | 312,000 yen / m² | Survey year:2015 |
1,725m | 149,000 yen / m² | Survey year:2015 |
1,781m | 265,000 yen / m² | Survey year:2015 |
1,799m | 430,000 yen / m² | Survey year:1996 |
1,799m | 336,000 yen / m² | Survey year:2016 |
1,826m | 336,000 yen / m² | Survey year:2015 |
1,867m | 475,000 yen / m² | Survey year:2015 |
1,898m | 253,000 yen / m² | Survey year:2004 |
1,904m | 260,000 yen / m² | Survey year:2017 |
1,904m | 257,000 yen / m² | Survey year:2015 |
Average apartment sold price around Nakagawara Station was 410,000 yen / m².
The highest sold price of apartments was 540,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 230,000 yen / m², which is a 3LDK apartment built in 2001.
Average house sold price around Nakagawara Station was 490,000 yen / m².
The highest sold price of house was 490,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 350,000 yen / m², which is a 4LDK apartment built in 1998.
JR Nanbu Line Nishifu Station | 273,000 yen / m² |
Keio U Seisekisakuragaoka Station | 230,000 yen / m² |
JR Nanbu Line Bubaigawara Station | 258,000 yen / m² |
JR Nanbu Line Fuchuuhonmachi Station | 289,500 yen / m² |
Keio U Fuchuu Station | 321,000 yen / m² |
Keio U Mogusaen Station | 221,500 yen / m² |
Keio U Fuchuukeibaseimonmae Station | 321,000 yen / m² |
JR Nanbu Line Yaho Station | 303,000 yen / m² |
JR Musashino Line Kitafuchuu Station | 273,500 yen / m² |
Seibu Tamagawa Line Koremasa Station | 240,000 yen / m² |
JR Nanbu Line Minamitama Station | 231,000 yen / m² |
Keio Usagamihara Line Keiounagayama Station | 178,000 yen / m² |
Keio U Higashifuchuu Station | 297,000 yen / m² |
Tamamonoreeru Manganji Station | 188,000 yen / m² |
JR Nanbu Line Yagawa Station | 302,500 yen / m² |
Tamamonoreeru Matsugaya Station | 160,000 yen / m² |
Odakyu Utama Line Haruhino Station | 178,000 yen / m² |
Keio Usagamihara Line Wakabadai Station | 187,000 yen / m² |
Keio Usagamihara Line Keioutamasentaa Station | 193,000 yen / m² |
Odakyu Utama Line Kurokawa Station | 184,000 yen / m² |