240,000 yen
The average land market value price of Seibu Tamagawa Line Koremasa Station (Toukyouto Fuchuushi) is 240,000 yen / m².
The figure was calculated from the land price of 74 real estates in the area within 2,000m from Koremasa Station.
The average land prices is 241,333 yen / m², the highest land price is 229,000 yen / m² and the lowest land price is 276,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Koremasa Station area from 2016 to 2017 is -6.07% (decrease).
Land market value price change converted to US dollar is +8.99%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -8.22% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -26.23 (decrease) in US dollars)
Land market value price change compared to 2008 is -12.73% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +8.99 (increase) in US dollars)
Land market value price in the residential area around Koremasa Station is 28,000 yen / m².
Land market value price in the commercial area around Koremasa Station is 71,000 yen / m².
From Koremasa station | price | |
---|---|---|
112m | 470,000 yen / m² | Survey year:1996 |
112m | 299,000 yen / m² | Survey year:2016 |
345m | 320,000 yen / m² | Survey year:1996 |
345m | 241,000 yen / m² | Survey year:2010 |
654m | 323,000 yen / m² | Survey year:1996 |
654m | 257,000 yen / m² | Survey year:2016 |
726m | 273,000 yen / m² | Survey year:1996 |
726m | 228,000 yen / m² | Survey year:2017 |
730m | 110,000 yen / m² | Survey year:1983 |
998m | 265,000 yen / m² | Survey year:2016 |
999m | 161,000 yen / m² | Survey year:1983 |
999m | 219,000 yen / m² | Survey year:2012 |
1,228m | 340,000 yen / m² | Survey year:1998 |
1,228m | 308,000 yen / m² | Survey year:2015 |
1,246m | 321,000 yen / m² | Survey year:1996 |
1,246m | 254,000 yen / m² | Survey year:2016 |
1,288m | 762,000 yen / m² | Survey year:1996 |
1,288m | 520,000 yen / m² | Survey year:2016 |
1,314m | 380,000 yen / m² | Survey year:1996 |
1,314m | 321,000 yen / m² | Survey year:2017 |
1,314m | 354,000 yen / m² | Survey year:1998 |
1,316m | 185,000 yen / m² | Survey year:2015 |
1,338m | 437,000 yen / m² | Survey year:2016 |
1,355m | 238,000 yen / m² | Survey year:2017 |
1,355m | 294,000 yen / m² | Survey year:2015 |
1,355m | 230,000 yen / m² | Survey year:2015 |
1,356m | 301,000 yen / m² | Survey year:1996 |
1,356m | 242,000 yen / m² | Survey year:2017 |
1,376m | 239,000 yen / m² | Survey year:2016 |
1,422m | 462,000 yen / m² | Survey year:1996 |
1,422m | 421,000 yen / m² | Survey year:2016 |
1,439m | 313,000 yen / m² | Survey year:2015 |
1,477m | 317,000 yen / m² | Survey year:1996 |
1,477m | 281,000 yen / m² | Survey year:2016 |
1,570m | 335,000 yen / m² | Survey year:1996 |
1,570m | 425,000 yen / m² | Survey year:2016 |
1,574m | 229,000 yen / m² | Survey year:2017 |
1,574m | 242,000 yen / m² | Survey year:2017 |
1,574m | 264,000 yen / m² | Survey year:2017 |
1,574m | 235,000 yen / m² | Survey year:2009 |
1,574m | 245,000 yen / m² | Survey year:2006 |
1,574m | 228,000 yen / m² | Survey year:2006 |
1,574m | 286,000 yen / m² | Survey year:2015 |
1,584m | 276,000 yen / m² | Survey year:2017 |
1,603m | 265,000 yen / m² | Survey year:2015 |
1,627m | 320,000 yen / m² | Survey year:1996 |
1,627m | 258,000 yen / m² | Survey year:2017 |
1,667m | 335,000 yen / m² | Survey year:1996 |
1,692m | 1,020,000 yen / m² | Survey year:1996 |
1,729m | 415,000 yen / m² | Survey year:1996 |
1,729m | 273,000 yen / m² | Survey year:2017 |
1,737m | 229,000 yen / m² | Survey year:2015 |
1,744m | 720,000 yen / m² | Survey year:2016 |
1,744m | 700,000 yen / m² | Survey year:2015 |
1,758m | 408,000 yen / m² | Survey year:2015 |
1,783m | 210,000 yen / m² | Survey year:2016 |
1,811m | 846,000 yen / m² | Survey year:2015 |
1,827m | 404,000 yen / m² | Survey year:2015 |
1,848m | 201,000 yen / m² | Survey year:2007 |
1,848m | 206,000 yen / m² | Survey year:2004 |
1,848m | 203,000 yen / m² | Survey year:2017 |
1,853m | 231,000 yen / m² | Survey year:2017 |
1,853m | 216,000 yen / m² | Survey year:2006 |
1,860m | 178,000 yen / m² | Survey year:2017 |
1,860m | 48,000 yen / m² | Survey year:1979 |
1,860m | 212,000 yen / m² | Survey year:2017 |
1,860m | 240,000 yen / m² | Survey year:2016 |
1,860m | 237,000 yen / m² | Survey year:2015 |
1,860m | 165,000 yen / m² | Survey year:2012 |
1,860m | 245,000 yen / m² | Survey year:2015 |
1,880m | 312,000 yen / m² | Survey year:2015 |
1,933m | 209,000 yen / m² | Survey year:2015 |
1,965m | 320,000 yen / m² | Survey year:1996 |
1,965m | 251,000 yen / m² | Survey year:2016 |
Average apartment sold price around Koremasa Station was 350,000 yen / m².
The highest sold price of apartments was 430,000 yen / m², which is a 3LDK apartment built in 2002.
The lowest sold price if apartments was 240,000 yen / m², which is a 3LDK apartment built in 1985.
Average house sold price around Koremasa Station was 260,000 yen / m².
The highest sold price of house was 400,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if house was 110,000 yen / m², which is a 3K apartment built in 1973.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is a gambling facility "Tamagawakyouteijou , Toukyou Keibajou" though it depends on the purpose of use the land. As the timing of a site visit, it is recommended that race days in "Tamagawakyouteijou , Toukyou Keibajou" should be included.
JR Nanbu Line Minamitama Station | 231,000 yen / m² |
Seibu Tamagawa Line Kyouteijoumae Station | 242,000 yen / m² |
Keio U Fuchuukeibaseimonmae Station | 321,000 yen / m² |
Keio U Higashifuchuu Station | 297,000 yen / m² |
JR Nanbu Line Fuchuuhonmachi Station | 289,500 yen / m² |
Keio U Tamareien Station | 280,500 yen / m² |
JR Nanbu Line Inaginaganuma Station | 230,000 yen / m² |
Keio U Fuchuu Station | 321,000 yen / m² |
Seibu Tamagawa Line Shiraitodai Station | 285,000 yen / m² |
JR Nanbu Line Bubaigawara Station | 258,000 yen / m² |
Keio Usagamihara Line Inagi Station | 218,500 yen / m² |
Keio U Nakagawara Station | 252,000 yen / m² |
JR Musashino Line Kitafuchuu Station | 273,500 yen / m² |
Keio U Tobitakyuu Station | 281,000 yen / m² |
JR Nanbu Line Nishifu Station | 273,000 yen / m² |
JR Nanbu Line Yanokuchi Station | 212,000 yen / m² |
Seibu Tamagawa Line Tama Station | 280,000 yen / m² |
Keio Usagamihara Line Keiouyomiurirando Station | 212,000 yen / m² |
Keio Usagamihara Line Wakabadai Station | 187,000 yen / m² |
Odakyu Utama Line Haruhino Station | 178,000 yen / m² |
Musashisakai Station | 399,000 yen / m² |
Shinkoganei Station | 347,000 yen / m² |
Tama Station | 280,000 yen / m² |
Shiraitodai Station | 285,000 yen / m² |
Kyouteijoumae Station | 242,000 yen / m² |