564,000 yen
The average land market value price of Keio U Daitabashi Station (Toukyouto Setagayaku) is 564,000 yen / m².
The figure was calculated from the land price of 70 real estates in the area within 2,000m from Daitabashi Station.
The average land prices is 661,400 yen / m², the highest land price is 1,060,000 yen / m² and the lowest land price is 453,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Daitabashi Station area from 2016 to 2017 is -3.75% (decrease).
Land market value price change converted to US dollar is +11.10%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.27% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -22.84 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.78% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +2.22 (increase) in US dollars)
Land market value price in the residential area around Daitabashi Station is 76,000 yen / m².
Land market value price in the commercial area around Daitabashi Station is 270,000 yen / m².
From Daitabashi station | price | |
---|---|---|
93m | 627,000 yen / m² | Survey year:2016 |
209m | 453,000 yen / m² | Survey year:2017 |
211m | 446,000 yen / m² | Survey year:2006 |
211m | 470,000 yen / m² | Survey year:1998 |
515m | 564,000 yen / m² | Survey year:2017 |
623m | 536,000 yen / m² | Survey year:2016 |
623m | 523,000 yen / m² | Survey year:2010 |
720m | 470,000 yen / m² | Survey year:2016 |
720m | 406,000 yen / m² | Survey year:2015 |
747m | 750,000 yen / m² | Survey year:2016 |
949m | 427,000 yen / m² | Survey year:2016 |
949m | 564,000 yen / m² | Survey year:2016 |
979m | 925,000 yen / m² | Survey year:2016 |
995m | 506,000 yen / m² | Survey year:2015 |
998m | 544,000 yen / m² | Survey year:2015 |
1,003m | 630,000 yen / m² | Survey year:2017 |
1,064m | 534,000 yen / m² | Survey year:2010 |
1,065m | 532,000 yen / m² | Survey year:2016 |
1,065m | 464,000 yen / m² | Survey year:2016 |
1,065m | 627,000 yen / m² | Survey year:2016 |
1,239m | 2,000,000 yen / m² | Survey year:2016 |
1,239m | 1,130,000 yen / m² | Survey year:2016 |
1,239m | 1,240,000 yen / m² | Survey year:2015 |
1,239m | 1,180,000 yen / m² | Survey year:2009 |
1,276m | 586,000 yen / m² | Survey year:2015 |
1,287m | 607,000 yen / m² | Survey year:2007 |
1,287m | 525,000 yen / m² | Survey year:2003 |
1,399m | 540,000 yen / m² | Survey year:2015 |
1,424m | 585,000 yen / m² | Survey year:2009 |
1,427m | 1,060,000 yen / m² | Survey year:2017 |
1,427m | 1,030,000 yen / m² | Survey year:2015 |
1,429m | 552,000 yen / m² | Survey year:2017 |
1,441m | 539,000 yen / m² | Survey year:2004 |
1,441m | 573,000 yen / m² | Survey year:1998 |
1,461m | 541,000 yen / m² | Survey year:2017 |
1,461m | 523,000 yen / m² | Survey year:2008 |
1,491m | 646,000 yen / m² | Survey year:2016 |
1,491m | 469,000 yen / m² | Survey year:2007 |
1,504m | 665,000 yen / m² | Survey year:2016 |
1,521m | 1,200,000 yen / m² | Survey year:2015 |
1,557m | 675,000 yen / m² | Survey year:2016 |
1,557m | 608,000 yen / m² | Survey year:2005 |
1,557m | 678,000 yen / m² | Survey year:1998 |
1,557m | 667,000 yen / m² | Survey year:2015 |
1,573m | 530,000 yen / m² | Survey year:2016 |
1,587m | 690,000 yen / m² | Survey year:2016 |
1,587m | 591,000 yen / m² | Survey year:2016 |
1,589m | 565,000 yen / m² | Survey year:2013 |
1,589m | 579,000 yen / m² | Survey year:2010 |
1,589m | 546,000 yen / m² | Survey year:2006 |
1,640m | 533,000 yen / m² | Survey year:2015 |
1,677m | 747,000 yen / m² | Survey year:2016 |
1,690m | 530,000 yen / m² | Survey year:2016 |
1,697m | 571,000 yen / m² | Survey year:2015 |
1,757m | 585,000 yen / m² | Survey year:2015 |
1,759m | 689,000 yen / m² | Survey year:2015 |
1,762m | 419,000 yen / m² | Survey year:2016 |
1,773m | 586,000 yen / m² | Survey year:2016 |
1,773m | 399,000 yen / m² | Survey year:2016 |
1,773m | 609,000 yen / m² | Survey year:2007 |
1,808m | 955,000 yen / m² | Survey year:2015 |
1,817m | 631,000 yen / m² | Survey year:2015 |
1,848m | 673,000 yen / m² | Survey year:2015 |
1,848m | 586,000 yen / m² | Survey year:2015 |
1,913m | 456,000 yen / m² | Survey year:2016 |
1,913m | 400,000 yen / m² | Survey year:2016 |
1,913m | 518,000 yen / m² | Survey year:2008 |
1,925m | 442,000 yen / m² | Survey year:2015 |
1,932m | 1,020,000 yen / m² | Survey year:2017 |
1,932m | 1,120,000 yen / m² | Survey year:2016 |
Average apartment sold price around Daitabashi Station was 670,000 yen / m².
The highest sold price of apartments was 950,000 yen / m², which is a 1DK apartment built in 2005.
The lowest sold price if apartments was 360,000 yen / m², which is a 1DK apartment built in 1971.
Average house sold price around Daitabashi Station was 550,000 yen / m².
The highest sold price of house was 840,000 yen / m², which is a 3LDK apartment built in 1976.
The lowest sold price if house was 230,000 yen / m², which is a 2LDK apartment built in 1985.