268,000 yen
The average land market value price of Buruu Line Kishinekouen Station (Kanagawaken Yokohamashikouhokuku) is 268,000 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 2,000m from Kishinekouen Station.
The average land prices is 283,444 yen / m², the highest land price is 360,000 yen / m² and the lowest land price is 247,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kishinekouen Station area from 2016 to 2017 is -4.96% (decrease).
Land market value price change converted to US dollar is +4.44%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.19% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -20.71 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.84% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.48 (increase) in US dollars)
Land market value price in the residential area around Kishinekouen Station is 39,500 yen / m².
Land market value price in the commercial area around Kishinekouen Station is 181,000 yen / m².
From Kishinekouen station | price | |
---|---|---|
184m | 300,000 yen / m² | Survey year:2015 |
366m | 244,000 yen / m² | Survey year:2016 |
382m | 256,000 yen / m² | Survey year:2006 |
475m | 250,000 yen / m² | Survey year:2016 |
547m | 339,000 yen / m² | Survey year:2016 |
695m | 253,000 yen / m² | Survey year:2017 |
695m | 243,000 yen / m² | Survey year:2004 |
744m | 204,000 yen / m² | Survey year:2017 |
744m | 197,000 yen / m² | Survey year:2010 |
817m | 248,000 yen / m² | Survey year:2017 |
944m | 364,000 yen / m² | Survey year:1999 |
944m | 334,000 yen / m² | Survey year:2015 |
978m | 317,000 yen / m² | Survey year:2016 |
999m | 249,000 yen / m² | Survey year:2016 |
999m | 266,000 yen / m² | Survey year:2008 |
1,043m | 371,000 yen / m² | Survey year:2015 |
1,215m | 486,000 yen / m² | Survey year:2015 |
1,244m | 310,000 yen / m² | Survey year:2017 |
1,244m | 280,000 yen / m² | Survey year:2004 |
1,244m | 311,000 yen / m² | Survey year:2001 |
1,244m | 302,000 yen / m² | Survey year:2015 |
1,258m | 292,000 yen / m² | Survey year:2017 |
1,258m | 170,000 yen / m² | Survey year:2016 |
1,258m | 275,000 yen / m² | Survey year:2015 |
1,348m | 839,000 yen / m² | Survey year:2016 |
1,369m | 306,000 yen / m² | Survey year:2016 |
1,369m | 286,000 yen / m² | Survey year:2013 |
1,369m | 281,000 yen / m² | Survey year:2006 |
1,416m | 1,600,000 yen / m² | Survey year:2015 |
1,439m | 268,000 yen / m² | Survey year:2017 |
1,513m | 1,300,000 yen / m² | Survey year:2016 |
1,539m | 223,000 yen / m² | Survey year:2016 |
1,539m | 171,000 yen / m² | Survey year:2013 |
1,539m | 232,000 yen / m² | Survey year:2008 |
1,570m | 378,000 yen / m² | Survey year:2016 |
1,656m | 325,000 yen / m² | Survey year:2017 |
1,656m | 305,000 yen / m² | Survey year:2010 |
1,656m | 298,000 yen / m² | Survey year:2004 |
1,706m | 425,000 yen / m² | Survey year:2016 |
1,800m | 294,000 yen / m² | Survey year:2016 |
1,800m | 264,000 yen / m² | Survey year:2015 |
1,801m | 247,000 yen / m² | Survey year:2017 |
1,801m | 235,000 yen / m² | Survey year:2009 |
1,801m | 241,000 yen / m² | Survey year:2008 |
1,801m | 221,000 yen / m² | Survey year:2006 |
1,874m | 277,000 yen / m² | Survey year:2015 |
1,890m | 373,000 yen / m² | Survey year:2017 |
1,890m | 250,000 yen / m² | Survey year:2016 |
1,900m | 311,000 yen / m² | Survey year:2015 |
1,901m | 236,000 yen / m² | Survey year:2006 |
1,905m | 360,000 yen / m² | Survey year:2017 |
1,915m | 260,000 yen / m² | Survey year:2004 |
1,955m | 248,000 yen / m² | Survey year:2017 |
1,955m | 236,000 yen / m² | Survey year:2015 |
1,955m | 325,000 yen / m² | Survey year:1998 |
Average apartment sold price around Kishinekouen Station was 340,000 yen / m².
The highest sold price of apartments was 720,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 130,000 yen / m², which is a 2DK apartment built in 1975.
Average house sold price around Kishinekouen Station was 320,000 yen / m².
The highest sold price of house was 1,380,000 yen / m², which is a 4LDK apartment built in 1997.
The lowest sold price if house was 270,000 yen / m², which is a 3SLDK apartment built in 1994.