302,000 yen
The average land market value price of Buruu Line Mitsuzawashimomachi Station (Kanagawaken Yokohamashikanagawaku) is 302,000 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 2,000m from Mitsuzawashimomachi Station.
The average land prices is 484,666 yen / m², the highest land price is 10,800,000 yen / m² and the lowest land price is 247,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mitsuzawashimomachi Station area from 2016 to 2017 is -1.63% (decrease).
Land market value price change converted to US dollar is +15.25%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +5.23% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -20.50 (decrease) in US dollars)
Land market value price change compared to 2008 is -0.98% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +15.48 (increase) in US dollars)
Land market value price in the residential area around Mitsuzawashimomachi Station is 37,000 yen / m².
Land market value price in the commercial area around Mitsuzawashimomachi Station is 350,000 yen / m².
From Mitsuzawashimomachi station | price | |
---|---|---|
106m | 279,000 yen / m² | Survey year:2015 |
295m | 268,000 yen / m² | Survey year:2008 |
400m | 247,000 yen / m² | Survey year:2017 |
400m | 235,000 yen / m² | Survey year:2009 |
400m | 241,000 yen / m² | Survey year:2008 |
400m | 221,000 yen / m² | Survey year:2006 |
461m | 305,000 yen / m² | Survey year:2016 |
504m | 246,000 yen / m² | Survey year:2015 |
540m | 327,000 yen / m² | Survey year:2017 |
616m | 260,000 yen / m² | Survey year:2004 |
730m | 321,000 yen / m² | Survey year:2015 |
741m | 254,000 yen / m² | Survey year:2017 |
899m | 236,000 yen / m² | Survey year:2006 |
1,015m | 1,550,000 yen / m² | Survey year:2016 |
1,017m | 279,000 yen / m² | Survey year:2017 |
1,017m | 252,000 yen / m² | Survey year:2010 |
1,057m | 248,000 yen / m² | Survey year:2017 |
1,057m | 236,000 yen / m² | Survey year:2015 |
1,057m | 325,000 yen / m² | Survey year:1998 |
1,070m | 295,000 yen / m² | Survey year:2017 |
1,114m | 1,010,000 yen / m² | Survey year:2015 |
1,127m | 1,240,000 yen / m² | Survey year:2017 |
1,127m | 3,140,000 yen / m² | Survey year:2016 |
1,127m | 2,770,000 yen / m² | Survey year:2007 |
1,165m | 1,730,000 yen / m² | Survey year:2015 |
1,200m | 580,000 yen / m² | Survey year:2017 |
1,204m | 10,800,000 yen / m² | Survey year:2017 |
1,220m | 203,000 yen / m² | Survey year:2015 |
1,263m | 292,000 yen / m² | Survey year:2017 |
1,263m | 170,000 yen / m² | Survey year:2016 |
1,263m | 275,000 yen / m² | Survey year:2015 |
1,286m | 778,000 yen / m² | Survey year:2016 |
1,381m | 293,000 yen / m² | Survey year:2015 |
1,383m | 289,000 yen / m² | Survey year:2016 |
1,383m | 370,000 yen / m² | Survey year:2016 |
1,383m | 367,000 yen / m² | Survey year:2015 |
1,385m | 248,000 yen / m² | Survey year:2017 |
1,416m | 1,370,000 yen / m² | Survey year:2017 |
1,427m | 297,000 yen / m² | Survey year:2017 |
1,435m | 230,000 yen / m² | Survey year:2015 |
1,461m | 1,530,000 yen / m² | Survey year:2017 |
1,471m | 371,000 yen / m² | Survey year:2015 |
1,483m | 302,000 yen / m² | Survey year:2017 |
1,483m | 264,000 yen / m² | Survey year:2006 |
1,507m | 103,000 yen / m² | Survey year:2015 |
1,518m | 378,000 yen / m² | Survey year:2016 |
1,539m | 294,000 yen / m² | Survey year:2016 |
1,539m | 264,000 yen / m² | Survey year:2015 |
1,586m | 242,000 yen / m² | Survey year:2015 |
1,613m | 486,000 yen / m² | Survey year:2015 |
1,621m | 320,000 yen / m² | Survey year:2017 |
1,621m | 213,000 yen / m² | Survey year:2017 |
1,667m | 170,000 yen / m² | Survey year:2017 |
1,703m | 1,770,000 yen / m² | Survey year:2016 |
1,756m | 166,000 yen / m² | Survey year:2013 |
1,756m | 182,000 yen / m² | Survey year:2015 |
1,774m | 253,000 yen / m² | Survey year:2017 |
1,774m | 243,000 yen / m² | Survey year:2004 |
1,806m | 485,000 yen / m² | Survey year:2017 |
1,806m | 345,000 yen / m² | Survey year:2017 |
1,828m | 354,000 yen / m² | Survey year:2017 |
1,902m | 699,000 yen / m² | Survey year:2017 |
Average apartment sold price around Mitsuzawashimomachi Station was 415,000 yen / m².
The highest sold price of apartments was 900,000 yen / m², which is a 3LDK apartment built in 2008.
The lowest sold price if apartments was 200,000 yen / m², which is a 2LDK apartment built in 1980.
Average house sold price around Mitsuzawashimomachi Station was 450,000 yen / m².
The highest sold price of house was 800,000 yen / m², which is a 5LDK apartment built in 2005.
The lowest sold price if house was 120,000 yen / m², which is a 3LDK apartment built in 1985.
It is recommended to choose date for site visits carefully because "Kanagawadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.