319,500 yen
The average land market value price of JR Yokohama Line Shinyokohama Station (Kanagawaken Yokohamashikouhokuku) is 319,500 yen / m².
The figure was calculated from the land price of 60 real estates in the area within 2,000m from Shinyokohama Station.
The average land prices is 322,500 yen / m², the highest land price is 360,000 yen / m² and the lowest land price is 204,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Shinyokohama Station area from 2016 to 2017 is +4.41% (increase).
Land market value price change converted to US dollar is +9.17%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +11.32% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -19.77 (decrease) in US dollars)
Land market value price change compared to 2008 is +0.16% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +10.88 (increase) in US dollars)
Land market value price in the residential area around Shinyokohama Station is 39,500 yen / m².
Land market value price in the commercial area around Shinyokohama Station is 91,000 yen / m².
From Shinyokohama station | price | |
---|---|---|
225m | 839,000 yen / m² | Survey year:2016 |
230m | 1,600,000 yen / m² | Survey year:2015 |
311m | 1,300,000 yen / m² | Survey year:2016 |
549m | 249,000 yen / m² | Survey year:2016 |
549m | 266,000 yen / m² | Survey year:2008 |
856m | 250,000 yen / m² | Survey year:2016 |
907m | 317,000 yen / m² | Survey year:2016 |
1,014m | 373,000 yen / m² | Survey year:2017 |
1,014m | 250,000 yen / m² | Survey year:2016 |
1,061m | 377,000 yen / m² | Survey year:2016 |
1,061m | 370,000 yen / m² | Survey year:2013 |
1,182m | 300,000 yen / m² | Survey year:2015 |
1,202m | 244,000 yen / m² | Survey year:2016 |
1,213m | 311,000 yen / m² | Survey year:2015 |
1,263m | 204,000 yen / m² | Survey year:2017 |
1,263m | 197,000 yen / m² | Survey year:2010 |
1,317m | 274,000 yen / m² | Survey year:2006 |
1,317m | 340,000 yen / m² | Survey year:2016 |
1,317m | 364,000 yen / m² | Survey year:2016 |
1,365m | 360,000 yen / m² | Survey year:2017 |
1,373m | 256,000 yen / m² | Survey year:2006 |
1,378m | 230,000 yen / m² | Survey year:2012 |
1,378m | 243,000 yen / m² | Survey year:2016 |
1,378m | 235,000 yen / m² | Survey year:2016 |
1,380m | 339,000 yen / m² | Survey year:2016 |
1,410m | 450,000 yen / m² | Survey year:2016 |
1,424m | 310,000 yen / m² | Survey year:2017 |
1,424m | 280,000 yen / m² | Survey year:2004 |
1,424m | 311,000 yen / m² | Survey year:2001 |
1,424m | 302,000 yen / m² | Survey year:2015 |
1,441m | 223,000 yen / m² | Survey year:2016 |
1,441m | 171,000 yen / m² | Survey year:2013 |
1,441m | 232,000 yen / m² | Survey year:2008 |
1,609m | 425,000 yen / m² | Survey year:2016 |
1,612m | 303,000 yen / m² | Survey year:2004 |
1,638m | 179,000 yen / m² | Survey year:2016 |
1,638m | 210,000 yen / m² | Survey year:2016 |
1,638m | 206,000 yen / m² | Survey year:2010 |
1,638m | 178,000 yen / m² | Survey year:2010 |
1,638m | 274,000 yen / m² | Survey year:1999 |
1,638m | 287,000 yen / m² | Survey year:1998 |
1,638m | 317,000 yen / m² | Survey year:2015 |
1,638m | 210,000 yen / m² | Survey year:2015 |
1,638m | 217,000 yen / m² | Survey year:2006 |
1,651m | 314,000 yen / m² | Survey year:2017 |
1,651m | 285,000 yen / m² | Survey year:2010 |
1,654m | 277,000 yen / m² | Survey year:2015 |
1,724m | 253,000 yen / m² | Survey year:2017 |
1,724m | 243,000 yen / m² | Survey year:2004 |
1,726m | 364,000 yen / m² | Survey year:1999 |
1,726m | 334,000 yen / m² | Survey year:2015 |
1,828m | 235,000 yen / m² | Survey year:2016 |
1,869m | 325,000 yen / m² | Survey year:2017 |
1,869m | 305,000 yen / m² | Survey year:2010 |
1,869m | 298,000 yen / m² | Survey year:2004 |
1,916m | 378,000 yen / m² | Survey year:2017 |
1,916m | 365,000 yen / m² | Survey year:2015 |
1,929m | 306,000 yen / m² | Survey year:2016 |
1,929m | 286,000 yen / m² | Survey year:2013 |
1,929m | 281,000 yen / m² | Survey year:2006 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Tsurumigawa" flows nearby.
Higashikanagawa Station | 275,000 yen / m² |
Ooguchi Station | 240,000 yen / m² |
Kikuna Station | 337,000 yen / m² |
Kozukue Station | 187,500 yen / m² |
Kamoi Station | 189,500 yen / m² |
Nakayama Station | 228,500 yen / m² |
Juu Nichi Shijou Station | 235,500 yen / m² |
Nagatsuda Station | 222,000 yen / m² |
Naruse Station | 184,000 yen / m² |
Machida Station | 265,000 yen / m² |
Kobuchi Station | 169,500 yen / m² |
Fuchinobe Station | 157,000 yen / m² |
Yabe Station | 178,000 yen / m² |
Sagamihara Station | 162,000 yen / m² |
Hashimoto Station | 167,000 yen / m² |
Aihara Station | 149,500 yen / m² |
Hachioujiminamino Station | 159,000 yen / m² |
Katakura Station | 164,000 yen / m² |
Hachiouji Station | 230,000 yen / m² |