181,000 yen
The average land market value price of Buruu Line Maioka Station (Kanagawaken Yokohamashitotsukaku) is 181,000 yen / m².
The figure was calculated from the land price of 57 real estates in the area within 2,000m from Maioka Station.
The average land prices is 188,153 yen / m², the highest land price is 217,000 yen / m² and the lowest land price is 182,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Maioka Station area from 2016 to 2017 is -0.55% (decrease).
Land market value price change converted to US dollar is +12.71%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.84% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.41 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.70% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.33 (increase) in US dollars)
Land market value price in the residential area around Maioka Station is 27,000 yen / m².
Land market value price in the commercial area around Maioka Station is 405,000 yen / m².
From Maioka station | price | |
---|---|---|
799m | 175,000 yen / m² | Survey year:2015 |
799m | 171,000 yen / m² | Survey year:2012 |
874m | 173,000 yen / m² | Survey year:2016 |
874m | 174,000 yen / m² | Survey year:2010 |
874m | 172,000 yen / m² | Survey year:2015 |
940m | 157,000 yen / m² | Survey year:2015 |
940m | 233,000 yen / m² | Survey year:1998 |
941m | 180,000 yen / m² | Survey year:2017 |
996m | 200,000 yen / m² | Survey year:2017 |
996m | 194,000 yen / m² | Survey year:2013 |
1,066m | 166,000 yen / m² | Survey year:2017 |
1,132m | 235,000 yen / m² | Survey year:2017 |
1,132m | 184,000 yen / m² | Survey year:2007 |
1,152m | 185,000 yen / m² | Survey year:2017 |
1,152m | 221,000 yen / m² | Survey year:2016 |
1,152m | 189,000 yen / m² | Survey year:2006 |
1,157m | 121,000 yen / m² | Survey year:2012 |
1,157m | 119,000 yen / m² | Survey year:2015 |
1,246m | 235,000 yen / m² | Survey year:2017 |
1,246m | 645,000 yen / m² | Survey year:2015 |
1,246m | 424,000 yen / m² | Survey year:2016 |
1,289m | 178,000 yen / m² | Survey year:2015 |
1,419m | 217,000 yen / m² | Survey year:2017 |
1,419m | 214,000 yen / m² | Survey year:2015 |
1,456m | 768,000 yen / m² | Survey year:2016 |
1,456m | 751,000 yen / m² | Survey year:2015 |
1,458m | 245,000 yen / m² | Survey year:2015 |
1,532m | 175,000 yen / m² | Survey year:2017 |
1,585m | 181,000 yen / m² | Survey year:2017 |
1,585m | 215,000 yen / m² | Survey year:2016 |
1,623m | 134,000 yen / m² | Survey year:2016 |
1,623m | 156,000 yen / m² | Survey year:2016 |
1,623m | 147,000 yen / m² | Survey year:1987 |
1,623m | 186,000 yen / m² | Survey year:2015 |
1,625m | 284,000 yen / m² | Survey year:2017 |
1,625m | 239,000 yen / m² | Survey year:2004 |
1,660m | 39,000 yen / m² | Survey year:1987 |
1,660m | 119,000 yen / m² | Survey year:1987 |
1,660m | 137,000 yen / m² | Survey year:1987 |
1,660m | 157,000 yen / m² | Survey year:1987 |
1,660m | 137,000 yen / m² | Survey year:1987 |
1,660m | 116,000 yen / m² | Survey year:1983 |
1,660m | 151,000 yen / m² | Survey year:1987 |
1,751m | 142,000 yen / m² | Survey year:2017 |
1,751m | 176,000 yen / m² | Survey year:2017 |
1,751m | 120,000 yen / m² | Survey year:2016 |
1,751m | 400,000 yen / m² | Survey year:2016 |
1,751m | 142,000 yen / m² | Survey year:2015 |
1,755m | 168,000 yen / m² | Survey year:2017 |
1,769m | 146,000 yen / m² | Survey year:2017 |
1,769m | 295,000 yen / m² | Survey year:1998 |
1,769m | 156,000 yen / m² | Survey year:2016 |
1,769m | 132,000 yen / m² | Survey year:2015 |
1,930m | 280,000 yen / m² | Survey year:2016 |
1,937m | 160,000 yen / m² | Survey year:2015 |
1,941m | 182,000 yen / m² | Survey year:2017 |
1,998m | 253,000 yen / m² | Survey year:2016 |
Average apartment sold price around Maioka Station was 330,000 yen / m².
The highest sold price of apartments was 560,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 90,000 yen / m², which is a 3LDK apartment built in 1981.
Average house sold price around Maioka Station was 300,000 yen / m².
The highest sold price of house was 500,000 yen / m², which is a 4LDK apartment built in 1991.
The lowest sold price if house was 120,000 yen / m², which is a 4DK apartment built in 1984.