183,000 yen
The average land market value price of Buruu Line Odoriba Station (Kanagawaken Yokohamashitotsukaku) is 183,000 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 2,000m from Odoriba Station.
The average land prices is 189,000 yen / m², the highest land price is 221,000 yen / m² and the lowest land price is 169,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Odoriba Station area from 2016 to 2017 is +2.81% (increase).
Land market value price change converted to US dollar is +2.74%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +3.39% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.70 (decrease) in US dollars)
Land market value price change compared to 2008 is -4.94% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.87 (increase) in US dollars)
Land market value price in the residential area around Odoriba Station is 30,500 yen / m².
Land market value price in the commercial area around Odoriba Station is 405,000 yen / m².
From Odoriba station | price | |
---|---|---|
532m | 206,000 yen / m² | Survey year:2010 |
544m | 213,000 yen / m² | Survey year:2017 |
636m | 221,000 yen / m² | Survey year:2017 |
636m | 306,000 yen / m² | Survey year:2017 |
636m | 153,000 yen / m² | Survey year:1987 |
636m | 185,000 yen / m² | Survey year:2009 |
636m | 179,000 yen / m² | Survey year:2007 |
636m | 208,000 yen / m² | Survey year:2015 |
636m | 332,000 yen / m² | Survey year:2015 |
778m | 200,000 yen / m² | Survey year:2016 |
904m | 302,000 yen / m² | Survey year:2016 |
906m | 175,000 yen / m² | Survey year:2017 |
906m | 182,000 yen / m² | Survey year:2016 |
906m | 191,000 yen / m² | Survey year:2008 |
984m | 153,000 yen / m² | Survey year:1987 |
1,002m | 199,000 yen / m² | Survey year:2006 |
1,056m | 236,000 yen / m² | Survey year:2017 |
1,056m | 228,000 yen / m² | Survey year:2015 |
1,059m | 169,000 yen / m² | Survey year:2017 |
1,093m | 204,000 yen / m² | Survey year:2017 |
1,093m | 137,000 yen / m² | Survey year:2016 |
1,105m | 178,000 yen / m² | Survey year:2016 |
1,105m | 127,000 yen / m² | Survey year:2016 |
1,307m | 164,000 yen / m² | Survey year:2008 |
1,451m | 178,000 yen / m² | Survey year:2017 |
1,474m | 176,000 yen / m² | Survey year:2009 |
1,516m | 142,000 yen / m² | Survey year:2017 |
1,516m | 176,000 yen / m² | Survey year:2017 |
1,516m | 120,000 yen / m² | Survey year:2016 |
1,516m | 400,000 yen / m² | Survey year:2016 |
1,516m | 142,000 yen / m² | Survey year:2015 |
1,535m | 147,000 yen / m² | Survey year:2016 |
1,557m | 146,000 yen / m² | Survey year:2017 |
1,557m | 295,000 yen / m² | Survey year:1998 |
1,557m | 156,000 yen / m² | Survey year:2016 |
1,557m | 132,000 yen / m² | Survey year:2015 |
1,593m | 39,000 yen / m² | Survey year:1987 |
1,593m | 119,000 yen / m² | Survey year:1987 |
1,593m | 137,000 yen / m² | Survey year:1987 |
1,593m | 157,000 yen / m² | Survey year:1987 |
1,593m | 137,000 yen / m² | Survey year:1987 |
1,593m | 116,000 yen / m² | Survey year:1983 |
1,593m | 151,000 yen / m² | Survey year:1987 |
1,665m | 188,000 yen / m² | Survey year:2017 |
1,665m | 140,000 yen / m² | Survey year:2016 |
1,668m | 169,000 yen / m² | Survey year:2010 |
1,698m | 768,000 yen / m² | Survey year:2016 |
1,698m | 751,000 yen / m² | Survey year:2015 |
1,724m | 170,000 yen / m² | Survey year:2007 |
1,744m | 210,000 yen / m² | Survey year:2016 |
1,784m | 396,000 yen / m² | Survey year:2016 |
1,876m | 218,000 yen / m² | Survey year:2017 |
1,876m | 193,000 yen / m² | Survey year:2006 |
1,878m | 144,000 yen / m² | Survey year:2017 |
1,878m | 138,000 yen / m² | Survey year:2016 |
1,878m | 145,000 yen / m² | Survey year:1987 |
1,878m | 146,000 yen / m² | Survey year:1986 |
1,878m | 148,000 yen / m² | Survey year:1987 |
1,878m | 117,000 yen / m² | Survey year:2015 |
1,905m | 157,000 yen / m² | Survey year:2015 |
1,926m | 180,000 yen / m² | Survey year:2015 |
Average apartment sold price around Odoriba Station was 320,000 yen / m².
The highest sold price of apartments was 490,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 30,000 yen / m², which is a 3DK apartment built in 1969.
Average house sold price around Odoriba Station was 330,000 yen / m².
The highest sold price of house was 590,000 yen / m², which is a 3SLDK apartment built in 2005.
The lowest sold price if house was 120,000 yen / m², which is a 4DK apartment built in 1985.