215,500 yen
The average land market value price of Buruu Line Nakata Station (Kanagawaken Yokohamashiizumiku) is 215,500 yen / m².
The figure was calculated from the land price of 51 real estates in the area within 2,000m from Nakata Station.
The average land prices is 208,166 yen / m², the highest land price is 221,000 yen / m² and the lowest land price is 169,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nakata Station area from 2016 to 2017 is +7.75% (increase).
Land market value price change converted to US dollar is +7.06%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +11.37% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.07 (decrease) in US dollars)
Land market value price change compared to 2008 is +6.16% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +14.33 (increase) in US dollars)
Land market value price in the residential area around Nakata Station is 30,500 yen / m².
Land market value price in the commercial area around Nakata Station is 300,000 yen / m².
From Nakata station | price | |
---|---|---|
199m | 236,000 yen / m² | Survey year:2017 |
199m | 228,000 yen / m² | Survey year:2015 |
270m | 302,000 yen / m² | Survey year:2016 |
565m | 169,000 yen / m² | Survey year:2017 |
596m | 213,000 yen / m² | Survey year:2017 |
769m | 199,000 yen / m² | Survey year:2006 |
789m | 175,000 yen / m² | Survey year:2017 |
789m | 182,000 yen / m² | Survey year:2016 |
789m | 191,000 yen / m² | Survey year:2008 |
832m | 176,000 yen / m² | Survey year:2009 |
994m | 178,000 yen / m² | Survey year:2017 |
1,013m | 170,000 yen / m² | Survey year:2007 |
1,017m | 206,000 yen / m² | Survey year:2010 |
1,025m | 218,000 yen / m² | Survey year:2017 |
1,025m | 193,000 yen / m² | Survey year:2006 |
1,102m | 164,000 yen / m² | Survey year:2008 |
1,150m | 200,000 yen / m² | Survey year:2016 |
1,305m | 204,000 yen / m² | Survey year:2017 |
1,305m | 137,000 yen / m² | Survey year:2016 |
1,382m | 221,000 yen / m² | Survey year:2017 |
1,382m | 306,000 yen / m² | Survey year:2017 |
1,382m | 153,000 yen / m² | Survey year:1987 |
1,382m | 185,000 yen / m² | Survey year:2009 |
1,382m | 179,000 yen / m² | Survey year:2007 |
1,382m | 208,000 yen / m² | Survey year:2015 |
1,382m | 332,000 yen / m² | Survey year:2015 |
1,414m | 157,000 yen / m² | Survey year:2015 |
1,418m | 237,000 yen / m² | Survey year:2016 |
1,437m | 188,000 yen / m² | Survey year:2017 |
1,437m | 140,000 yen / m² | Survey year:2016 |
1,491m | 222,000 yen / m² | Survey year:2017 |
1,491m | 176,000 yen / m² | Survey year:2016 |
1,638m | 169,000 yen / m² | Survey year:2010 |
1,638m | 210,000 yen / m² | Survey year:2016 |
1,691m | 291,000 yen / m² | Survey year:2015 |
1,724m | 180,000 yen / m² | Survey year:2015 |
1,732m | 210,000 yen / m² | Survey year:2015 |
1,732m | 225,000 yen / m² | Survey year:2017 |
1,732m | 182,000 yen / m² | Survey year:2008 |
1,732m | 246,000 yen / m² | Survey year:2015 |
1,777m | 178,000 yen / m² | Survey year:2016 |
1,777m | 127,000 yen / m² | Survey year:2016 |
1,784m | 153,000 yen / m² | Survey year:1987 |
1,806m | 252,000 yen / m² | Survey year:2008 |
1,809m | 249,000 yen / m² | Survey year:2017 |
1,915m | 144,000 yen / m² | Survey year:2017 |
1,915m | 138,000 yen / m² | Survey year:2016 |
1,915m | 145,000 yen / m² | Survey year:1987 |
1,915m | 146,000 yen / m² | Survey year:1986 |
1,915m | 148,000 yen / m² | Survey year:1987 |
1,915m | 117,000 yen / m² | Survey year:2015 |
Average apartment sold price around Nakata Station was 325,000 yen / m².
The highest sold price of apartments was 490,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 130,000 yen / m², which is a 3DK apartment built in 1986.
Average house sold price around Nakata Station was 350,000 yen / m².
The highest sold price of house was 590,000 yen / m², which is a 3SLDK apartment built in 2005.
The lowest sold price if house was 90,000 yen / m², which is a 3LDK apartment built in 1988.