67,200 yen
The average land market value price of Toyamachitetsu Shinaisen 【 1 , 2 Keitou 】 Toyama Toyopetto Honsha Mae Station (Toyamaken Toyamashi) is 67,200 yen / m².
The figure was calculated from the land price of 52 real estates in the area within 2,000m from Toyama Toyopetto Honsha Mae Station.
The average land prices is 67,200 yen / m², the highest land price is 88,300 yen / m² and the lowest land price is 122,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Toyama Toyopetto Honsha Mae Station area from 2016 to 2017 is -20.85% (decrease).
Land market value price change converted to US dollar is +0.64%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -24.92% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -29.70 (decrease) in US dollars)
Land market value price change compared to 2008 is -27.70% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -3.56 (decrease) in US dollars)
Land market value price in the residential area around Toyama Toyopetto Honsha Mae Station is 52,000 yen / m².
Land market value price in the commercial area around Toyama Toyopetto Honsha Mae Station is 268,000 yen / m².
From Toyama Toyopetto Honsha Mae station | price | |
---|---|---|
488m | 51,700 yen / m² | Survey year:2015 |
615m | 53,000 yen / m² | Survey year:2016 |
615m | 68,000 yen / m² | Survey year:2015 |
766m | 82,000 yen / m² | Survey year:2015 |
938m | 88,300 yen / m² | Survey year:2017 |
1,007m | 86,000 yen / m² | Survey year:2015 |
1,071m | 99,200 yen / m² | Survey year:2015 |
1,071m | 102,000 yen / m² | Survey year:2016 |
1,132m | 73,300 yen / m² | Survey year:2016 |
1,175m | 81,900 yen / m² | Survey year:2016 |
1,204m | 92,200 yen / m² | Survey year:2016 |
1,228m | 46,100 yen / m² | Survey year:2017 |
1,250m | 179,000 yen / m² | Survey year:2016 |
1,296m | 175,000 yen / m² | Survey year:2015 |
1,377m | 117,000 yen / m² | Survey year:2015 |
1,384m | 40,000 yen / m² | Survey year:2015 |
1,391m | 126,000 yen / m² | Survey year:2016 |
1,445m | 15,700 yen / m² | Survey year:2004 |
1,495m | 230,000 yen / m² | Survey year:2015 |
1,503m | 48,800 yen / m² | Survey year:2015 |
1,553m | 339,000 yen / m² | Survey year:2016 |
1,578m | 237,000 yen / m² | Survey year:2015 |
1,651m | 73,000 yen / m² | Survey year:2012 |
1,651m | 73,500 yen / m² | Survey year:2015 |
1,671m | 176,000 yen / m² | Survey year:2015 |
1,672m | 75,700 yen / m² | Survey year:2016 |
1,672m | 76,500 yen / m² | Survey year:2016 |
1,673m | 458,000 yen / m² | Survey year:2016 |
1,673m | 440,000 yen / m² | Survey year:2015 |
1,701m | 30,800 yen / m² | Survey year:2005 |
1,701m | 63,300 yen / m² | Survey year:2016 |
1,701m | 122,000 yen / m² | Survey year:2017 |
1,701m | 29,900 yen / m² | Survey year:2005 |
1,701m | 45,900 yen / m² | Survey year:2005 |
1,701m | 64,500 yen / m² | Survey year:2012 |
1,701m | 31,000 yen / m² | Survey year:2004 |
1,701m | 169,000 yen / m² | Survey year:2015 |
1,701m | 115,000 yen / m² | Survey year:2015 |
1,701m | 121,000 yen / m² | Survey year:2012 |
1,701m | 40,500 yen / m² | Survey year:2004 |
1,701m | 61,400 yen / m² | Survey year:2015 |
1,701m | 32,300 yen / m² | Survey year:2015 |
1,701m | 79,000 yen / m² | Survey year:2016 |
1,786m | 207,000 yen / m² | Survey year:2016 |
1,805m | 229,000 yen / m² | Survey year:2016 |
1,829m | 236,000 yen / m² | Survey year:2015 |
1,848m | 205,000 yen / m² | Survey year:2015 |
1,887m | 407,000 yen / m² | Survey year:2016 |
1,895m | 272,000 yen / m² | Survey year:2015 |
1,914m | 36,800 yen / m² | Survey year:2017 |
1,946m | 82,500 yen / m² | Survey year:2016 |
1,990m | 84,800 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Toyamadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Minamitoyamaekimae Station | 44,500 yen / m² |
Oomachi Station | 44,500 yen / m² |
Horikawakoizumi Station | 44,500 yen / m² |
Koizumichou Station | 44,500 yen / m² |
Nishinakano Station | 44,500 yen / m² |
Koukandoumae Station | 44,500 yen / m² |
Uehonmachi Station | 44,500 yen / m² |
Nishimachi Station | 44,500 yen / m² |
Aramachi Station | 44,500 yen / m² |
Sakura Kyou Station | 44,500 yen / m² |
Denkibirumae Station | 44,500 yen / m² |
Chitetsubirumae Station | 44,500 yen / m² |
Dentetsutoyamaeki , Esuta Mae Station | 105,150 yen / m² |
Shintomi Machi Station | 105,150 yen / m² |
Kenchoumae Station | 105,150 yen / m² |
Marunouchi Station | 105,150 yen / m² |
Suwanokawara Station | 105,150 yen / m² |
Yasunoya Station | 105,150 yen / m² |
Daigakumae Station | 46,100 yen / m² |
Nakamachi ( Nishimachikita ) Station | 44,500 yen / m² |
Toyama Station | 105,150 yen / m² |