41,600 yen
The average land market value price of Mizushima Honsen Mizushima Station (Okayamaken Kurashikishi) is 41,600 yen / m².
The figure was calculated from the land price of 39 real estates in the area within 4,000m from Mizushima Station.
The average land prices is 38,926 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mizushima Station area from 2016 to 2017 is -0.48% (decrease).
Land market value price change converted to US dollar is +9.94%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -4.91% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -31.26 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.38% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -10.62 (decrease) in US dollars)
Land market value price in the residential area around Mizushima Station is 15,000 yen / m².
Land market value price in the commercial area around Mizushima Station is 53,000 yen / m².
From Mizushima station | price | |
---|---|---|
487m | 50,500 yen / m² | Survey year:2015 |
535m | 43,200 yen / m² | Survey year:2016 |
713m | 39,700 yen / m² | Survey year:2012 |
713m | 37,000 yen / m² | Survey year:2016 |
738m | 28,700 yen / m² | Survey year:2016 |
738m | 38,700 yen / m² | Survey year:2012 |
738m | 35,500 yen / m² | Survey year:2016 |
738m | 41,300 yen / m² | Survey year:2010 |
738m | 43,600 yen / m² | Survey year:2008 |
972m | 19,100 yen / m² | Survey year:2016 |
1,268m | 42,300 yen / m² | Survey year:2015 |
1,298m | 53,300 yen / m² | Survey year:2016 |
1,648m | 46,400 yen / m² | Survey year:2016 |
1,648m | 46,500 yen / m² | Survey year:2015 |
1,679m | 19,500 yen / m² | Survey year:2015 |
1,712m | 49,800 yen / m² | Survey year:2016 |
1,718m | 49,400 yen / m² | Survey year:2015 |
1,718m | 53,200 yen / m² | Survey year:2012 |
1,797m | 44,500 yen / m² | Survey year:2015 |
2,050m | 38,900 yen / m² | Survey year:2007 |
2,189m | 26,200 yen / m² | Survey year:2008 |
2,308m | 42,100 yen / m² | Survey year:2016 |
2,320m | 45,500 yen / m² | Survey year:2012 |
2,320m | 42,200 yen / m² | Survey year:2016 |
2,333m | 47,800 yen / m² | Survey year:2016 |
2,404m | 43,700 yen / m² | Survey year:2015 |
2,477m | 51,700 yen / m² | Survey year:2015 |
2,743m | 42,000 yen / m² | Survey year:2015 |
2,910m | 37,900 yen / m² | Survey year:2015 |
2,962m | 24,900 yen / m² | Survey year:2012 |
2,962m | 22,800 yen / m² | Survey year:2016 |
3,017m | 31,700 yen / m² | Survey year:2016 |
3,054m | 46,800 yen / m² | Survey year:2008 |
3,054m | 39,600 yen / m² | Survey year:2015 |
3,377m | 25,700 yen / m² | Survey year:2016 |
3,608m | 41,600 yen / m² | Survey year:2017 |
3,856m | 54,100 yen / m² | Survey year:2012 |
3,856m | 39,600 yen / m² | Survey year:2016 |
3,856m | 49,600 yen / m² | Survey year:2016 |
Average apartment sold price around Mizushima Station was 240,000 yen / m².
The highest sold price of apartments was 320,000 yen / m², which is a 3SLDK apartment built in 2011.
The lowest sold price if apartments was 100,000 yen / m², which is a 3LDK apartment built in 1984.
Average house sold price around Mizushima Station was 140,000 yen / m².
The highest sold price of house was 260,000 yen / m², which is a 4LDK apartment built in 2011.
The lowest sold price if house was 40,000 yen / m², which is a 3LDK apartment built in 1981.
Kurashikishi Station | 77,900 yen / m² |
Kyuujoumae Station | 57,800 yen / m² |
Nishitomii Station | 56,300 yen / m² |
Fukui Station | 56,800 yen / m² |
Urata Station | 56,550 yen / m² |
Yayoi Station | 57,800 yen / m² |
Sakae Station | 41,600 yen / m² |
Hitachi Station | 42,650 yen / m² |
Mitsubishijikoumae Station | 39,550 yen / m² |