56,800 yen
The average land market value price of Mizushima Honsen Fukui Station (Okayamaken Kurashikishi) is 56,800 yen / m².
The figure was calculated from the land price of 90 real estates in the area within 4,000m from Fukui Station.
The average land prices is 61,855 yen / m², the highest land price is 53,700 yen / m² and the lowest land price is 41,600 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Fukui Station area from 2016 to 2017 is +1.70% (increase).
Land market value price change converted to US dollar is +10.71%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.53% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.72 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.73% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of 0.00 in US dollars)
Land market value price in the residential area around Fukui Station is 19,000 yen / m².
Land market value price in the commercial area around Fukui Station is 53,000 yen / m².
From Fukui station | price | |
---|---|---|
608m | 56,100 yen / m² | Survey year:2016 |
714m | 54,100 yen / m² | Survey year:2012 |
714m | 39,600 yen / m² | Survey year:2016 |
714m | 49,600 yen / m² | Survey year:2016 |
837m | 48,000 yen / m² | Survey year:1991 |
1,302m | 66,700 yen / m² | Survey year:2015 |
1,442m | 41,600 yen / m² | Survey year:2017 |
1,484m | 65,600 yen / m² | Survey year:2016 |
1,650m | 62,700 yen / m² | Survey year:2016 |
1,650m | 53,700 yen / m² | Survey year:2017 |
1,650m | 63,300 yen / m² | Survey year:2012 |
1,650m | 61,000 yen / m² | Survey year:2015 |
1,650m | 61,000 yen / m² | Survey year:2012 |
1,650m | 62,400 yen / m² | Survey year:2011 |
1,650m | 62,700 yen / m² | Survey year:2013 |
1,659m | 56,800 yen / m² | Survey year:2017 |
1,943m | 72,900 yen / m² | Survey year:2016 |
1,988m | 56,300 yen / m² | Survey year:2017 |
2,115m | 69,500 yen / m² | Survey year:2015 |
2,167m | 43,700 yen / m² | Survey year:2015 |
2,198m | 42,000 yen / m² | Survey year:2015 |
2,315m | 51,700 yen / m² | Survey year:2015 |
2,342m | 58,200 yen / m² | Survey year:2015 |
2,376m | 54,500 yen / m² | Survey year:2016 |
2,384m | 65,500 yen / m² | Survey year:2016 |
2,439m | 74,000 yen / m² | Survey year:2017 |
2,439m | 41,600 yen / m² | Survey year:2017 |
2,439m | 102,000 yen / m² | Survey year:2012 |
2,439m | 20,200 yen / m² | Survey year:2015 |
2,439m | 21,500 yen / m² | Survey year:2008 |
2,439m | 104,000 yen / m² | Survey year:2015 |
2,439m | 73,200 yen / m² | Survey year:2015 |
2,523m | 73,300 yen / m² | Survey year:2015 |
2,524m | 47,800 yen / m² | Survey year:2016 |
2,946m | 46,400 yen / m² | Survey year:2016 |
2,946m | 46,500 yen / m² | Survey year:2015 |
3,042m | 24,900 yen / m² | Survey year:2012 |
3,042m | 22,800 yen / m² | Survey year:2016 |
3,073m | 44,500 yen / m² | Survey year:2005 |
3,073m | 49,600 yen / m² | Survey year:2005 |
3,073m | 45,900 yen / m² | Survey year:2005 |
3,073m | 57,100 yen / m² | Survey year:2005 |
3,073m | 12,200 yen / m² | Survey year:2005 |
3,073m | 34,800 yen / m² | Survey year:2012 |
3,073m | 93,200 yen / m² | Survey year:2016 |
3,073m | 37,100 yen / m² | Survey year:2016 |
3,073m | 53,100 yen / m² | Survey year:2005 |
3,073m | 15,600 yen / m² | Survey year:2005 |
3,073m | 40,500 yen / m² | Survey year:2005 |
3,073m | 35,900 yen / m² | Survey year:2016 |
3,073m | 47,500 yen / m² | Survey year:2005 |
3,073m | 20,000 yen / m² | Survey year:2005 |
3,073m | 43,700 yen / m² | Survey year:2005 |
3,073m | 44,700 yen / m² | Survey year:2005 |
3,073m | 43,000 yen / m² | Survey year:2005 |
3,073m | 57,300 yen / m² | Survey year:1998 |
3,073m | 74,500 yen / m² | Survey year:2005 |
3,073m | 15,400 yen / m² | Survey year:2005 |
3,073m | 58,500 yen / m² | Survey year:2012 |
3,073m | 59,000 yen / m² | Survey year:2015 |
3,090m | 37,900 yen / m² | Survey year:2015 |
3,121m | 109,000 yen / m² | Survey year:2016 |
3,121m | 84,900 yen / m² | Survey year:2017 |
3,138m | 49,800 yen / m² | Survey year:2016 |
3,184m | 64,400 yen / m² | Survey year:2016 |
3,194m | 111,000 yen / m² | Survey year:2016 |
3,228m | 70,800 yen / m² | Survey year:2015 |
3,271m | 71,500 yen / m² | Survey year:2012 |
3,271m | 73,900 yen / m² | Survey year:2016 |
3,296m | 53,300 yen / m² | Survey year:2016 |
3,467m | 90,000 yen / m² | Survey year:2017 |
3,477m | 93,900 yen / m² | Survey year:2017 |
3,484m | 42,100 yen / m² | Survey year:2016 |
3,487m | 92,900 yen / m² | Survey year:2012 |
3,487m | 93,900 yen / m² | Survey year:2016 |
3,569m | 57,800 yen / m² | Survey year:2017 |
3,583m | 39,100 yen / m² | Survey year:2016 |
3,583m | 37,400 yen / m² | Survey year:2016 |
3,583m | 32,000 yen / m² | Survey year:2017 |
3,583m | 36,600 yen / m² | Survey year:2015 |
3,583m | 39,200 yen / m² | Survey year:2011 |
3,583m | 43,200 yen / m² | Survey year:2008 |
3,583m | 39,800 yen / m² | Survey year:2008 |
3,655m | 288,000 yen / m² | Survey year:2005 |
3,836m | 44,500 yen / m² | Survey year:2015 |
3,844m | 44,200 yen / m² | Survey year:2005 |
3,893m | 124,000 yen / m² | Survey year:2016 |
3,919m | 50,500 yen / m² | Survey year:2015 |
3,942m | 61,700 yen / m² | Survey year:2015 |
3,988m | 316,000 yen / m² | Survey year:2015 |
Average apartment sold price around Fukui Station was 240,000 yen / m².
The highest sold price of apartments was 310,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 110,000 yen / m², which is a 3LDK apartment built in 1991.
Average house sold price around Fukui Station was 185,000 yen / m².
The highest sold price of house was 490,000 yen / m², which is a 3LDK apartment built in 2010.
The lowest sold price if house was 60,000 yen / m², which is a 4DK apartment built in 1976.
Kurashikishi Station | 77,900 yen / m² |
Kyuujoumae Station | 57,800 yen / m² |
Nishitomii Station | 56,300 yen / m² |
Urata Station | 56,550 yen / m² |
Yayoi Station | 57,800 yen / m² |
Sakae Station | 41,600 yen / m² |
Hitachi Station | 42,650 yen / m² |
Mizushima Station | 41,600 yen / m² |
Mitsubishijikoumae Station | 39,550 yen / m² |