57,800 yen
The average land market value price of Mizushima Honsen Yayoi Station (Okayamaken Kurashikishi) is 57,800 yen / m².
The figure was calculated from the land price of 46 real estates in the area within 4,000m from Yayoi Station.
The average land prices is 43,123 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yayoi Station area from 2016 to 2017 is +36.97% (increase).
Land market value price change converted to US dollar is +7.14%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +28.73% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -32.29 (decrease) in US dollars)
Land market value price change compared to 2008 is +6.25% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of -15.22 (decrease) in US dollars)
Land market value price in the residential area around Yayoi Station is 16,000 yen / m².
Land market value price in the commercial area around Yayoi Station is 53,000 yen / m².
From Yayoi station | price | |
---|---|---|
551m | 47,800 yen / m² | Survey year:2016 |
692m | 43,700 yen / m² | Survey year:2015 |
919m | 46,400 yen / m² | Survey year:2016 |
919m | 46,500 yen / m² | Survey year:2015 |
1,009m | 53,300 yen / m² | Survey year:2016 |
1,226m | 42,100 yen / m² | Survey year:2016 |
1,331m | 43,200 yen / m² | Survey year:2016 |
1,382m | 49,800 yen / m² | Survey year:2016 |
1,406m | 44,500 yen / m² | Survey year:2015 |
1,417m | 50,500 yen / m² | Survey year:2015 |
1,462m | 51,700 yen / m² | Survey year:2015 |
1,733m | 42,000 yen / m² | Survey year:2015 |
1,800m | 41,600 yen / m² | Survey year:2017 |
1,885m | 39,700 yen / m² | Survey year:2012 |
1,885m | 37,000 yen / m² | Survey year:2016 |
2,145m | 54,100 yen / m² | Survey year:2012 |
2,145m | 39,600 yen / m² | Survey year:2016 |
2,145m | 49,600 yen / m² | Survey year:2016 |
2,223m | 42,300 yen / m² | Survey year:2015 |
2,278m | 28,700 yen / m² | Survey year:2016 |
2,278m | 38,700 yen / m² | Survey year:2012 |
2,278m | 35,500 yen / m² | Survey year:2016 |
2,278m | 41,300 yen / m² | Survey year:2010 |
2,278m | 43,600 yen / m² | Survey year:2008 |
2,539m | 37,900 yen / m² | Survey year:2015 |
2,555m | 24,900 yen / m² | Survey year:2012 |
2,555m | 22,800 yen / m² | Survey year:2016 |
2,583m | 49,400 yen / m² | Survey year:2015 |
2,583m | 53,200 yen / m² | Survey year:2012 |
2,630m | 45,500 yen / m² | Survey year:2012 |
2,630m | 42,200 yen / m² | Survey year:2016 |
2,721m | 48,000 yen / m² | Survey year:1991 |
2,761m | 66,700 yen / m² | Survey year:2015 |
2,776m | 19,100 yen / m² | Survey year:2016 |
2,982m | 38,900 yen / m² | Survey year:2007 |
3,044m | 19,500 yen / m² | Survey year:2015 |
3,314m | 31,700 yen / m² | Survey year:2016 |
3,418m | 26,200 yen / m² | Survey year:2008 |
3,419m | 65,500 yen / m² | Survey year:2016 |
3,420m | 46,800 yen / m² | Survey year:2008 |
3,420m | 39,600 yen / m² | Survey year:2015 |
3,439m | 56,100 yen / m² | Survey year:2016 |
3,910m | 74,000 yen / m² | Survey year:2017 |
3,910m | 102,000 yen / m² | Survey year:2012 |
3,910m | 104,000 yen / m² | Survey year:2015 |
3,910m | 73,200 yen / m² | Survey year:2015 |
Average apartment sold price around Yayoi Station was 220,000 yen / m².
The highest sold price of apartments was 320,000 yen / m², which is a 3SLDK apartment built in 2011.
The lowest sold price if apartments was 100,000 yen / m², which is a 3LDK apartment built in 1984.
Average house sold price around Yayoi Station was 130,000 yen / m².
The highest sold price of house was 260,000 yen / m², which is a 4LDK apartment built in 2011.
The lowest sold price if house was 40,000 yen / m², which is a 3LDK apartment built in 1981.
Kurashikishi Station | 77,900 yen / m² |
Kyuujoumae Station | 57,800 yen / m² |
Nishitomii Station | 56,300 yen / m² |
Fukui Station | 56,800 yen / m² |
Urata Station | 56,550 yen / m² |
Sakae Station | 41,600 yen / m² |
Hitachi Station | 42,650 yen / m² |
Mizushima Station | 41,600 yen / m² |
Mitsubishijikoumae Station | 39,550 yen / m² |