202,000 yen
The average land market value price of Oosakahigashi Line Takaidachuuou Station (Oosakafu Higashioosakashi) is 202,000 yen / m².
The figure was calculated from the land price of 77 real estates in the area within 2,000m from Takaidachuuou Station.
The average land prices is 218,800 yen / m², the highest land price is 223,000 yen / m² and the lowest land price is 165,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Takaidachuuou Station area from 2016 to 2017 is +3.86% (increase).
Land market value price change converted to US dollar is 0.00%.
Land market value price change compared to 2013 is -6.26% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -32.71 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.89% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -10.36 (decrease) in US dollars)
Land market value price in the residential area around Takaidachuuou Station is 45,500 yen / m².
Land market value price in the commercial area around Takaidachuuou Station is 217,500 yen / m².
From Takaidachuuou station | price | |
---|---|---|
232m | 180,000 yen / m² | Survey year:2017 |
383m | 185,000 yen / m² | Survey year:2017 |
421m | 88,500 yen / m² | Survey year:2015 |
437m | 272,000 yen / m² | Survey year:2017 |
437m | 192,000 yen / m² | Survey year:2017 |
441m | 451,000 yen / m² | Survey year:2017 |
473m | 139,000 yen / m² | Survey year:2010 |
473m | 133,000 yen / m² | Survey year:2015 |
488m | 144,000 yen / m² | Survey year:2016 |
597m | 135,000 yen / m² | Survey year:2016 |
601m | 156,000 yen / m² | Survey year:2016 |
750m | 175,000 yen / m² | Survey year:2004 |
751m | 183,000 yen / m² | Survey year:2016 |
783m | 175,000 yen / m² | Survey year:2007 |
965m | 165,000 yen / m² | Survey year:2017 |
1,006m | 580,000 yen / m² | Survey year:1998 |
1,006m | 233,000 yen / m² | Survey year:2015 |
1,044m | 158,000 yen / m² | Survey year:2012 |
1,044m | 160,000 yen / m² | Survey year:2016 |
1,120m | 225,000 yen / m² | Survey year:2015 |
1,178m | 381,000 yen / m² | Survey year:2017 |
1,187m | 115,000 yen / m² | Survey year:2012 |
1,187m | 113,000 yen / m² | Survey year:2016 |
1,222m | 188,000 yen / m² | Survey year:2012 |
1,222m | 209,000 yen / m² | Survey year:2008 |
1,222m | 186,000 yen / m² | Survey year:2017 |
1,304m | 130,000 yen / m² | Survey year:2012 |
1,319m | 535,000 yen / m² | Survey year:2015 |
1,331m | 213,000 yen / m² | Survey year:2012 |
1,331m | 91,000 yen / m² | Survey year:2015 |
1,369m | 283,000 yen / m² | Survey year:2015 |
1,369m | 194,000 yen / m² | Survey year:2012 |
1,374m | 313,000 yen / m² | Survey year:2017 |
1,403m | 216,000 yen / m² | Survey year:2017 |
1,439m | 221,000 yen / m² | Survey year:2016 |
1,469m | 267,000 yen / m² | Survey year:2015 |
1,469m | 264,000 yen / m² | Survey year:2012 |
1,469m | 280,000 yen / m² | Survey year:2005 |
1,469m | 293,000 yen / m² | Survey year:2004 |
1,481m | 178,000 yen / m² | Survey year:2016 |
1,484m | 304,000 yen / m² | Survey year:2015 |
1,499m | 190,000 yen / m² | Survey year:2017 |
1,505m | 195,000 yen / m² | Survey year:2015 |
1,522m | 159,000 yen / m² | Survey year:2017 |
1,552m | 207,000 yen / m² | Survey year:2012 |
1,552m | 206,000 yen / m² | Survey year:2017 |
1,557m | 259,000 yen / m² | Survey year:2016 |
1,621m | 236,000 yen / m² | Survey year:2017 |
1,635m | 232,000 yen / m² | Survey year:2017 |
1,635m | 226,000 yen / m² | Survey year:2015 |
1,640m | 223,000 yen / m² | Survey year:2017 |
1,640m | 182,000 yen / m² | Survey year:2017 |
1,763m | 224,000 yen / m² | Survey year:2015 |
1,774m | 460,000 yen / m² | Survey year:2015 |
1,796m | 145,000 yen / m² | Survey year:2016 |
1,805m | 226,000 yen / m² | Survey year:2015 |
1,807m | 298,000 yen / m² | Survey year:2016 |
1,807m | 250,000 yen / m² | Survey year:2015 |
1,813m | 633,000 yen / m² | Survey year:2016 |
1,840m | 221,000 yen / m² | Survey year:2015 |
1,840m | 171,000 yen / m² | Survey year:2015 |
1,884m | 236,000 yen / m² | Survey year:2010 |
1,927m | 180,000 yen / m² | Survey year:2016 |
1,932m | 220,000 yen / m² | Survey year:2015 |
1,949m | 117,000 yen / m² | Survey year:2017 |
1,960m | 198,000 yen / m² | Survey year:2017 |
1,960m | 199,000 yen / m² | Survey year:2012 |
1,960m | 232,000 yen / m² | Survey year:2017 |
1,973m | 197,000 yen / m² | Survey year:2012 |
1,973m | 205,000 yen / m² | Survey year:2010 |
1,973m | 213,000 yen / m² | Survey year:2006 |
1,973m | 198,000 yen / m² | Survey year:2017 |
1,973m | 230,000 yen / m² | Survey year:2017 |
1,973m | 228,000 yen / m² | Survey year:2004 |
1,987m | 250,000 yen / m² | Survey year:2016 |
1,992m | 364,000 yen / m² | Survey year:2011 |
1,992m | 405,000 yen / m² | Survey year:2008 |
It is recommended to choose date for site visits carefully because "Higashioosakadaigaku , Oosakashouinjoshidaigaku , Oosakashougyoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Houshutsu Station | 206,000 yen / m² |
JR Kawachieiwa Station | 186,000 yen / m² |
JR Shuntokumichi Station | 182,000 yen / m² |
JR Nagase Station | 296,000 yen / m² |
Shinkami Station | 175,500 yen / m² |
Kyuuhouji Station | 141,500 yen / m² |
Kosumosukuea Station | 155,750 yen / m² |
Oosaka Kou Station | 205,000 yen / m² |
Asashiobashi Station | 214,000 yen / m² |
Benten Machi Station | 243,000 yen / m² |
Kyuu Jou Station | 316,000 yen / m² |
Awaza Station | 544,000 yen / m² |
Honmachi Station | 920,000 yen / m² |
Sakaisujihonmachi Station | 1,100,000 yen / m² |
Tanimachiyonchoume Station | 700,000 yen / m² |
Morinomiya Station | 259,500 yen / m² |
Midoribashi Station | 229,000 yen / m² |
Fukaebashi Station | 218,000 yen / m² |
Nagata Station | 237,500 yen / m² |