35,400 yen
The average land market value price of Fukuhokuyutaka Line ( Orio ~ Katsuragawa ) Chuukan Station (Fukuokaken Nakamashi) is 35,400 yen / m².
The figure was calculated from the land price of 63 real estates in the area within 4,000m from Chuukan Station.
The average land prices is 36,652 yen / m², the highest land price is 82,500 yen / m² and the lowest land price is 41,100 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Chuukan Station area from 2016 to 2017 is -11.83% (decrease).
Land market value price change converted to US dollar is +12.77%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -12.16% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -27.25 (decrease) in US dollars)
Land market value price change compared to 2008 is -20.45% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -5.36 (decrease) in US dollars)
Land market value price in the residential area around Chuukan Station is 5,100 yen / m².
Land market value price in the commercial area around Chuukan Station is 35,500 yen / m².
From Chuukan station | price | |
---|---|---|
467m | 32,700 yen / m² | Survey year:2015 |
705m | 35,400 yen / m² | Survey year:2017 |
705m | 37,800 yen / m² | Survey year:2009 |
746m | 32,000 yen / m² | Survey year:2015 |
964m | 23,300 yen / m² | Survey year:2017 |
964m | 30,000 yen / m² | Survey year:2017 |
964m | 27,700 yen / m² | Survey year:2010 |
1,416m | 82,500 yen / m² | Survey year:2017 |
1,514m | 32,100 yen / m² | Survey year:2017 |
1,539m | 36,800 yen / m² | Survey year:2007 |
1,586m | 132,000 yen / m² | Survey year:2006 |
1,640m | 27,100 yen / m² | Survey year:2015 |
1,685m | 33,200 yen / m² | Survey year:2015 |
1,685m | 39,200 yen / m² | Survey year:2015 |
1,688m | 32,400 yen / m² | Survey year:2017 |
1,764m | 12,000 yen / m² | Survey year:2015 |
1,764m | 13,200 yen / m² | Survey year:2012 |
2,050m | 26,000 yen / m² | Survey year:2017 |
2,077m | 50,200 yen / m² | Survey year:2017 |
2,165m | 30,900 yen / m² | Survey year:2017 |
2,165m | 33,700 yen / m² | Survey year:2010 |
2,220m | 24,300 yen / m² | Survey year:2015 |
2,237m | 18,600 yen / m² | Survey year:2017 |
2,237m | 25,300 yen / m² | Survey year:2008 |
2,257m | 50,500 yen / m² | Survey year:2015 |
2,489m | 50,500 yen / m² | Survey year:2016 |
2,499m | 27,900 yen / m² | Survey year:2017 |
2,523m | 39,700 yen / m² | Survey year:2017 |
2,530m | 45,600 yen / m² | Survey year:2017 |
2,663m | 74,400 yen / m² | Survey year:2016 |
2,663m | 74,400 yen / m² | Survey year:2015 |
2,764m | 80,500 yen / m² | Survey year:2015 |
2,794m | 29,800 yen / m² | Survey year:1990 |
2,813m | 30,100 yen / m² | Survey year:2017 |
2,898m | 28,200 yen / m² | Survey year:2015 |
2,962m | 196,000 yen / m² | Survey year:2015 |
3,018m | 39,500 yen / m² | Survey year:2016 |
3,047m | 49,200 yen / m² | Survey year:2017 |
3,047m | 35,500 yen / m² | Survey year:2015 |
3,066m | 11,600 yen / m² | Survey year:2017 |
3,151m | 78,000 yen / m² | Survey year:2016 |
3,151m | 82,600 yen / m² | Survey year:2012 |
3,151m | 88,000 yen / m² | Survey year:2016 |
3,151m | 50,000 yen / m² | Survey year:2007 |
3,151m | 40,800 yen / m² | Survey year:2012 |
3,151m | 40,100 yen / m² | Survey year:2015 |
3,226m | 52,600 yen / m² | Survey year:2017 |
3,226m | 52,700 yen / m² | Survey year:2015 |
3,231m | 37,700 yen / m² | Survey year:2017 |
3,267m | 46,900 yen / m² | Survey year:2017 |
3,267m | 42,800 yen / m² | Survey year:2016 |
3,330m | 46,700 yen / m² | Survey year:2017 |
3,340m | 26,900 yen / m² | Survey year:2012 |
3,340m | 25,500 yen / m² | Survey year:2015 |
3,405m | 42,500 yen / m² | Survey year:2015 |
3,458m | 36,200 yen / m² | Survey year:2016 |
3,556m | 40,200 yen / m² | Survey year:2016 |
3,631m | 43,400 yen / m² | Survey year:2016 |
3,688m | 49,000 yen / m² | Survey year:2015 |
3,804m | 14,500 yen / m² | Survey year:2015 |
3,804m | 11,500 yen / m² | Survey year:2015 |
3,924m | 49,100 yen / m² | Survey year:2015 |
3,985m | 41,100 yen / m² | Survey year:2017 |
Average apartment sold price around Chuukan Station was 150,000 yen / m².
The highest sold price of apartments was 310,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 70,000 yen / m², which is a 2SLDK apartment built in 1989.
Average house sold price around Chuukan Station was 140,000 yen / m².
The highest sold price of house was 260,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 1969.
Orio Station | 47,950 yen / m² |
Higashimizumaki Station | 42,200 yen / m² |
Chikuzenhabu Station | 30,900 yen / m² |
Kurate Station | 27,400 yen / m² |
Chikuzenueki Station | 26,900 yen / m² |
Shinnyuu Station | 27,150 yen / m² |
Chokuhou Station | 29,400 yen / m² |
Katsuno Station | 31,900 yen / m² |
Kodake Station | 12,300 yen / m² |
Namazuda Station | 27,700 yen / m² |
Urata Station | 32,100 yen / m² |
Shiniizuka Station | 40,300 yen / m² |
Iizuka Station | 37,100 yen / m² |
Tentou Station | 23,950 yen / m² |
Katsuragawa Station | 19,500 yen / m² |