537,000 yen
The average land market value price of Toukyuu Setagaya Line Matsubara Station (Toukyouto Setagayaku) is 537,000 yen / m².
The figure was calculated from the land price of 71 real estates in the area within 2,000m from Matsubara Station.
The average land prices is 550,628 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Matsubara Station area from 2016 to 2017 is -0.74% (decrease).
Land market value price change converted to US dollar is +8.70%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.75% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.96 (decrease) in US dollars)
Land market value price change compared to 2008 is -18.51% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -1.57 (decrease) in US dollars)
Land market value price in the residential area around Matsubara Station is 74,000 yen / m².
Land market value price in the commercial area around Matsubara Station is 270,000 yen / m².
From Matsubara station | price | |
---|---|---|
231m | 594,000 yen / m² | Survey year:2016 |
231m | 550,000 yen / m² | Survey year:2004 |
231m | 645,000 yen / m² | Survey year:1998 |
231m | 588,000 yen / m² | Survey year:2015 |
378m | 608,000 yen / m² | Survey year:2015 |
408m | 530,000 yen / m² | Survey year:2016 |
482m | 586,000 yen / m² | Survey year:2016 |
482m | 399,000 yen / m² | Survey year:2016 |
482m | 609,000 yen / m² | Survey year:2007 |
502m | 665,000 yen / m² | Survey year:2016 |
574m | 689,000 yen / m² | Survey year:2015 |
784m | 530,000 yen / m² | Survey year:2016 |
785m | 526,000 yen / m² | Survey year:2017 |
785m | 355,000 yen / m² | Survey year:2016 |
793m | 720,000 yen / m² | Survey year:2016 |
793m | 712,000 yen / m² | Survey year:2015 |
793m | 511,000 yen / m² | Survey year:2015 |
931m | 551,000 yen / m² | Survey year:2016 |
931m | 549,000 yen / m² | Survey year:2010 |
1,030m | 544,000 yen / m² | Survey year:2015 |
1,065m | 456,000 yen / m² | Survey year:2016 |
1,065m | 400,000 yen / m² | Survey year:2016 |
1,065m | 518,000 yen / m² | Survey year:2008 |
1,092m | 550,000 yen / m² | Survey year:2016 |
1,134m | 667,000 yen / m² | Survey year:2016 |
1,180m | 553,000 yen / m² | Survey year:2015 |
1,191m | 431,000 yen / m² | Survey year:2016 |
1,191m | 414,000 yen / m² | Survey year:2004 |
1,198m | 532,000 yen / m² | Survey year:2016 |
1,198m | 464,000 yen / m² | Survey year:2016 |
1,198m | 627,000 yen / m² | Survey year:2016 |
1,219m | 673,000 yen / m² | Survey year:2015 |
1,219m | 586,000 yen / m² | Survey year:2015 |
1,273m | 541,000 yen / m² | Survey year:2016 |
1,273m | 673,000 yen / m² | Survey year:2016 |
1,325m | 750,000 yen / m² | Survey year:2016 |
1,336m | 567,000 yen / m² | Survey year:2016 |
1,383m | 548,000 yen / m² | Survey year:2017 |
1,422m | 543,000 yen / m² | Survey year:2016 |
1,441m | 809,000 yen / m² | Survey year:2016 |
1,448m | 442,000 yen / m² | Survey year:2015 |
1,450m | 585,000 yen / m² | Survey year:2015 |
1,477m | 519,000 yen / m² | Survey year:2016 |
1,477m | 403,000 yen / m² | Survey year:2016 |
1,477m | 504,000 yen / m² | Survey year:2010 |
1,477m | 571,000 yen / m² | Survey year:1996 |
1,477m | 491,000 yen / m² | Survey year:2003 |
1,557m | 576,000 yen / m² | Survey year:2015 |
1,581m | 610,000 yen / m² | Survey year:2015 |
1,591m | 540,000 yen / m² | Survey year:2015 |
1,654m | 536,000 yen / m² | Survey year:2016 |
1,654m | 523,000 yen / m² | Survey year:2010 |
1,746m | 675,000 yen / m² | Survey year:2016 |
1,746m | 608,000 yen / m² | Survey year:2005 |
1,746m | 678,000 yen / m² | Survey year:1998 |
1,746m | 667,000 yen / m² | Survey year:2015 |
1,783m | 567,000 yen / m² | Survey year:2016 |
1,783m | 539,000 yen / m² | Survey year:2010 |
1,783m | 510,000 yen / m² | Survey year:2004 |
1,799m | 570,000 yen / m² | Survey year:2015 |
1,816m | 456,000 yen / m² | Survey year:2016 |
1,841m | 565,000 yen / m² | Survey year:2016 |
1,899m | 607,000 yen / m² | Survey year:2007 |
1,899m | 525,000 yen / m² | Survey year:2003 |
1,899m | 586,000 yen / m² | Survey year:2015 |
1,958m | 530,000 yen / m² | Survey year:2016 |
1,958m | 517,000 yen / m² | Survey year:2016 |
1,958m | 551,000 yen / m² | Survey year:2016 |
1,983m | 515,000 yen / m² | Survey year:2016 |
1,983m | 615,000 yen / m² | Survey year:2016 |
1,988m | 460,000 yen / m² | Survey year:2015 |
Average apartment sold price around Matsubara Station was 565,000 yen / m².
The highest sold price of apartments was 1,030,000 yen / m², which is a 3LDK apartment built in 2009.
The lowest sold price if apartments was 240,000 yen / m², which is a ワンルーム apartment built in 1971.
Average house sold price around Matsubara Station was 700,000 yen / m².
The highest sold price of house was 1,280,000 yen / m², which is a 4LDK apartment built in 1975.
The lowest sold price if house was 340,000 yen / m², which is a 3DK apartment built in 1985.
Sangenjaya Station | 678,000 yen / m² |
Nishitaishidou Station | 577,500 yen / m² |
Wakabayashi Station | 607,000 yen / m² |
Shouinjinjamae Station | 607,000 yen / m² |
Setagaya Station | 538,000 yen / m² |
Uemachi Station | 607,000 yen / m² |
Miyanosaka Station | 556,500 yen / m² |
Yamashita Station | 551,000 yen / m² |
Shimotakaido Station | 526,000 yen / m² |